SS1 2015
Men's Foil
Saturday, 9 May 2015 - 9:00 a.m.
Last update: 9/05/2015 - 10:37 p.m.
Return to Tournament
Round #1 - Pools
Round Scores
Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Miehlbradt, Nicholas 1   V5 V5 V5 V5 V5    5   25   2   23   1 
Harms, Thomas 2 D0   D4 D3 V5 D4    1   16   22   -6   5 
Grieve, Finnbar 3 D0 V5   V5 D2 D2    2   14   21   -7   4 
Coughey, Scott 4 D1 V5 D2   V5 D2    2   15   20   -5   3 
King, Ryan 5 D0 D2 V5 D2   D3    1   12   22   -10   6 
Oosthuizen, Stefan 6 D1 V5 V5 V5 V5      4   21   16   5   2 
Referee(s):
Claydon, Michael

Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Monk, Alexander 1   V5 V5 D0 D4 V5    3   19   13   6   3 
Urquhart, Miles 2 D0   V5 D0 D4 D4    1   13   21   -8   4 
Ngoi, Jon 3 D3 D1   D0 D1 V5    1   10   22   -12   5 
Ng, Bruce 4 V5 V5 V5   V5 V5    5   25   0   25   1 
Allen, Zane 5 V5 V5 V5 D0   V5    4   20   14   6   2 
McGuire-Barnes, Nick 6 D0 V5 D2 D0 D0      1   7   24   -17   6 
Referee(s):
Lear, Chris

Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Siriphone, Christopher 1   D3 D1 D0 D1 V5    1   10   22   -12   6 
McAsey, Thomas 2 V5   V5 D4 D2 D2    2   18   19   -1   3 
McGuire-Barnes, Alex 3 V5 D1   D1 D0 D3    1   10   20   -10   5 
Grimwade, Cameron 4 V5 V5 V5   D2 V5    4   22   13   9   2 
Gregory, Alexander 5 V5 V5 V5 V5   V5    5   25   6   19   1 
Monk, James 6 D2 V5 V4 D3 D1      2   15   20   -5   4 
Referee(s):
Johann, Ryu

Pool #4   1 2 3 4 5 6   V TS TR Ind Pl
Argoseputro, Noel 1   D2 D2 V5 D2 D0    1   11   22   -11   6 
Davies, Rhys 2 V5   V5 V4 V5 V5    5   24   6   18   1 
Greig, George 3 V5 D0   D2 D4 D1    1   12   22   -10   4 
Hu, Muni 4 D2 D0 V5   D3 D1    1   11   21   -10   5 
Craib, Julian 5 V5 D2 V5 V5   D3    3   20   19   1   3 
Bruce, Joshua 6 V5 D2 V5 V5 V5      4   22   10   12   2 
Referee(s):
Harvey, Laura

Pool #5   1 2 3 4 5 6   V TS TR Ind Pl
Fish, Ethan 1   V5 V5 V5 V5 D3    4   23   10   13   2 
Pawley, Joshua 2 D0   D3 V5 V5 D2    2   15   20   -5   4 
Barker, Charlie 3 D2 V4   D1 V5 D1    2   13   18   -5   5 
Hopkins, Freddy 4 D2 D4 V5   V5 D3    2   19   18   1   3 
Mills, Henry 5 D1 D2 D0 D2   D0    0   5   25   -20   6 
Purcell, Michael 6 V5 V5 V5 V5 V5      5   25   9   16   1 
Referee(s):
Bell, Chris

Round #2 - Direct Elimination
Round Seeding
Seed Name Club V V/M TS TR Ind
1 Ng, Bruce  AGS  5 1.00 25 0 +25
2 Miehlbradt, Nicholas  KRISTIN  5 1.00 25 2 +23
3 Gregory, Alexander  WWC  5 1.00 25 6 +19
4 Davies, Rhys  KRISTIN  5 1.00 24 6 +18
5 Purcell, Michael  MAC  5 1.00 25 9 +16
6 Fish, Ethan  AGS  4 0.80 23 10 +13
7 Bruce, Joshua  MAC  4 0.80 22 10 +12
8 Grimwade, Cameron  KRISTIN  4 0.80 22 13 +9
9 Allen, Zane  MHS  4 0.80 20 14 +6
10 Oosthuizen, Stefan  ORE / NHFC  4 0.80 21 16 +5
11 Monk, Alexander  STK  3 0.60 19 13 +6
12 Craib, Julian  BTHL  3 0.60 20 19 +1
13 Hopkins, Freddy  STK  2 0.40 19 18 +1
14 McAsey, Thomas  AGS  2 0.40 18 19 -1
15T Monk, James  STK  2 0.40 15 20 -5
15T Coughey, Scott  PC  2 0.40 15 20 -5
15T Pawley, Joshua  AGS  2 0.40 15 20 -5
18 Barker, Charlie  AGS  2 0.40 13 18 -5
19 Grieve, Finnbar  AGS  2 0.40 14 21 -7
20 Harms, Thomas  MAC  1 0.20 16 22 -6
21 Urquhart, Miles  STK  1 0.20 13 21 -8
22T King, Ryan  STK  1 0.20 12 22 -10
22T Greig, George  AGS  1 0.20 12 22 -10
24 Hu, Muni  MHS  1 0.20 11 21 -10
25 McGuire-Barnes, Alex  MAC  1 0.20 10 20 -10
26 Argoseputro, Noel  STK  1 0.20 11 22 -11
27T Ngoi, Jon  MAC  1 0.20 10 22 -12
27T Siriphone, Christopher  MHS  1 0.20 10 22 -12
29 McGuire-Barnes, Nick  MAC  1 0.20 7 24 -17
30 Mills, Henry  STK  0 0.00 5 25 -20
Round Scores
Table of 32 Table of 16 Table of 8 Semi-Finals Finals
           
(1) Ng, Bruce           
  (1) Ng, Bruce         
(32) -BYE-            
    (1) Ng, Bruce       
(15T) Pawley, Joshua    10 - 0        
  (15T) Coughey, Scott         
(15T) Coughey, Scott  10 - 1          
      (1) Ng, Bruce     
(9) Allen, Zane      15 - 4      
  (24) Hu, Muni         
(24) Hu, Muni  8 - 7          
    (8) Grimwade, Cameron       
(25) McGuire-Barnes, Alex    10 - 3        
  (8) Grimwade, Cameron         
(8) Grimwade, Cameron  10 - 5          
        (1) Ng, Bruce   
(5) Purcell, Michael        15 - 2    
  (5) Purcell, Michael         
(27T) Siriphone, Christopher  10 - 3          
    (5) Purcell, Michael       
(21) Urquhart, Miles    10 - 3        
  (21) Urquhart, Miles         
(12) Craib, Julian  10 - 7          
      (4) Davies, Rhys     
(13) Hopkins, Freddy      15 - 6      
  (13) Hopkins, Freddy         
(20) Harms, Thomas  10 - 4          
    (4) Davies, Rhys       
(29) McGuire-Barnes, Nick    10 - 4        
  (4) Davies, Rhys         
(4) Davies, Rhys  10 - 0          
          (1) Ng, Bruce 
(3) Gregory, Alexander          15 - 5  
  (3) Gregory, Alexander         
(30) Mills, Henry  10 - 3          
    (3) Gregory, Alexander       
(19) Grieve, Finnbar    10 - 8        
  (14) McAsey, Thomas         
(14) McAsey, Thomas  10 - 5          
      (3) Gregory, Alexander     
(11) Monk, Alexander      15 - 10      
  (11) Monk, Alexander         
(22T) King, Ryan  10 - 3          
    (11) Monk, Alexander       
(27T) Ngoi, Jon    10 - 7        
  (6) Fish, Ethan         
(6) Fish, Ethan  10 - 3          
        (2) Miehlbradt, Nicholas   
(7) Bruce, Joshua        15 - 5    
  (7) Bruce, Joshua         
(26) Argoseputro, Noel  10 - 6          
    (10) Oosthuizen, Stefan       
(22T) Greig, George    10 - 5        
  (10) Oosthuizen, Stefan         
(10) Oosthuizen, Stefan  10 - 2          
      (2) Miehlbradt, Nicholas     
(15T) Monk, James      15 - 6      
  (15T) Monk, James         
(18) Barker, Charlie  10 - 0          
    (2) Miehlbradt, Nicholas       
(31) -BYE-    10 - 3        
  (2) Miehlbradt, Nicholas         
(2) Miehlbradt, Nicholas            
           
Final Results
Place Name Club
1 Ng, Bruce AGS 
2 Miehlbradt, Nicholas KRISTIN 
3T Gregory, Alexander WWC 
3T Davies, Rhys KRISTIN 
5 Purcell, Michael MAC 
6 Grimwade, Cameron KRISTIN 
7 Oosthuizen, Stefan ORE 
8 Monk, Alexander STK 
9 Fish, Ethan AGS 
10 Bruce, Joshua MAC 
11 Hopkins, Freddy STK 
12 McAsey, Thomas AGS 
13T Monk, James STK 
13T Coughey, Scott PC 
15 Urquhart, Miles STK 
16 Hu, Muni MHS 
17 Allen, Zane MHS 
18 Craib, Julian BTHL 
19 Pawley, Joshua AGS 
20 Barker, Charlie AGS 
21 Grieve, Finnbar AGS 
22 Harms, Thomas MAC 
23T King, Ryan STK 
23T Greig, George AGS 
25 McGuire-Barnes, Alex MAC 
26 Argoseputro, Noel STK 
27T Ngoi, Jon MAC 
27T Siriphone, Christopher MHS 
29 McGuire-Barnes, Nick MAC 
30 Mills, Henry STK