SS3 2015
Men's Foil
Saturday, 6 June 2015 - 10:00 a.m.
Last update: 6/06/2015 - 6:52 p.m.
Return to Tournament
Round #1 - Pools
Round Scores
Pool #1   1 2 3 4 5   V TS TR Ind Pl
Grieve, Finnbar 1   D0 D0 V5 D1    1   6   15   -9   4 
Ng, Bruce 2 V5   V5 V5 V5    4   20   3   17   1 
Harms, Thomas 3 V5 D0   V5 D1    2   11   14   -3   3 
King, Ryan 4 D0 D0 D4   D2    0   6   20   -14   5 
Oosthuizen, Stefan 5 V5 D3 V5 V5      3   18   9   9   2 

Pool #2   1 2 3 4 5   V TS TR Ind Pl
Fish, Ethan 1   V5 V5 V5 D1    3   16   10   6   2 
Barker, Charlie 2 D0   D1 D0 D0    0   1   20   -19   5 
Craib, Julian 3 D3 V5   D3 D3    1   14   16   -2   4 
Monk, Alexander 4 D2 V5 V5   D0    2   12   13   -1   3 
Miehlbradt, Nicholas 5 V5 V5 V5 V5      4   20   4   16   1 

Pool #3   1 2 3 4 5   V TS TR Ind Pl
McGuire-Barnes, Nick 1   D2 D1 V4 D1    1   8   14   -6   3 
Bruce, Joshua 2 V5   V5 V5 D2    3   17   7   10   2 
Nong, Jackie 3 V2 D0   D1 D0    1   3   13   -10   4 
Ng, Samuel 4 D2 D0 V2   D0    1   4   15   -11   5 
Dyson, Cesar 5 V5 V5 V5 V5      4   20   3   17   1 

Pool #4   1 2 3 4 5   V TS TR Ind Pl
Boucher, Murray 1   V4 V5 V4 V5    4   18   11   7   1 
Holt, Finn 2 D2   V5 D2 D1    1   10   17   -7   4 
Mills, Henry 3 D2 D3   D0 D3    0   8   20   -12   5 
Davies, Rhys 4 D3 V5 V5   V5    3   18   8   10   2 
Coughey, Scott 5 D4 V5 V5 D2      2   16   14   2   3 

Pool #5   1 2 3 4 5   V TS TR Ind Pl
Wood, Bailey 1   D1 D4 D1 D1    0   7   20   -13   5 
Reynolds, Leon 2 V5   V5 V5 V5    4   20   8   12   1 
Greig, George 3 V5 D2   D1 D1    1   9   19   -10   4 
Gregory, Alexander 4 V5 D4 V5   V5    3   19   10   9   2 
Hopkins, Freddy 5 V5 D1 V5 D3      2   14   12   2   3 

Pool #6   1 2 3 4 5   V TS TR Ind Pl
McGuire-Barnes, Alex 1   D0 V5 D4 D1    1   10   18   -8   4 
Purcell, Michael 2 V5   V5 D2 V1    3   13   7   6   2 
McAsey, Thomas 3 D3 D3   D2 D1    0   9   20   -11   5 
Monk, James 4 V5 V4 V5   D0    3   14   13   1   3 
Grimwade, Cameron 5 V5 D0 V5 V5      3   15   3   12   1 

Round #2 - Direct Elimination
Round Seeding
Seed Name Club V V/M TS TR Ind
1T Ng, Bruce  AGS  4 1.00 20 3 +17
1T Dyson, Cesar  SHC / AHP  4 1.00 20 3 +17
3 Miehlbradt, Nicholas  KRISTIN  4 1.00 20 4 +16
4 Reynolds, Leon  ORE  4 1.00 20 8 +12
5 Boucher, Murray  MAC  4 1.00 18 11 +7
6 Grimwade, Cameron  KRISTIN  3 0.75 15 3 +12
7 Davies, Rhys  KRISTIN  3 0.75 18 8 +10
8 Bruce, Joshua  MAC  3 0.75 17 7 +10
9 Gregory, Alexander  WWC  3 0.75 19 10 +9
10 Oosthuizen, Stefan  ORE / NHFC  3 0.75 18 9 +9
11 Fish, Ethan  AGS  3 0.75 16 10 +6
12 Purcell, Michael  MAC  3 0.75 13 7 +6
13 Monk, James  STK  3 0.75 14 13 +1
14 Coughey, Scott  PC  2 0.50 16 14 +2
15 Hopkins, Freddy  STK  2 0.50 14 12 +2
16 Monk, Alexander  STK  2 0.50 12 13 -1
17 Harms, Thomas  MAC  2 0.50 11 14 -3
18 Craib, Julian  BTHL  1 0.25 14 16 -2
19 McGuire-Barnes, Nick  MAC  1 0.25 8 14 -6
20 Holt, Finn  MAC  1 0.25 10 17 -7
21 McGuire-Barnes, Alex  MAC  1 0.25 10 18 -8
22 Grieve, Finnbar  AGS  1 0.25 6 15 -9
23 Greig, George  AGS  1 0.25 9 19 -10
24 Nong, Jackie  AGS  1 0.25 3 13 -10
25 Ng, Samuel  AGS  1 0.25 4 15 -11
26 McAsey, Thomas  AGS  0 0.00 9 20 -11
27 Mills, Henry  STK  0 0.00 8 20 -12
28 Wood, Bailey  PC  0 0.00 7 20 -13
29 King, Ryan  STK  0 0.00 6 20 -14
30 Barker, Charlie  AGS  0 0.00 1 20 -19
Round Scores
Table of 32 Table of 16 Table of 8 Semi-Finals Finals
           
(1T) Ng, Bruce           
  (1T) Ng, Bruce         
(32) -BYE-            
    (1T) Ng, Bruce       
(17) Harms, Thomas    15 - 7        
  (16) Monk, Alexander         
(16) Monk, Alexander  15 - 0          
      (1T) Ng, Bruce     
(9) Gregory, Alexander      15 - 5      
  (9) Gregory, Alexander         
(24) Nong, Jackie  15 - 2          
    (8) Bruce, Joshua       
(25) Ng, Samuel    15 - 13        
  (8) Bruce, Joshua         
(8) Bruce, Joshua  15 - 6          
        (1T) Ng, Bruce   
(5) Boucher, Murray        15 - 3    
  (5) Boucher, Murray         
(28) Wood, Bailey  15 - 10          
    (5) Boucher, Murray       
(21) McGuire-Barnes, Alex    11 - 9        
  (12) Purcell, Michael         
(12) Purcell, Michael  15 - 6          
      (4) Reynolds, Leon     
(13) Monk, James      15 - 8      
  (20) Holt, Finn         
(20) Holt, Finn  15 - 5          
    (4) Reynolds, Leon       
(29) King, Ryan    15 - 7        
  (4) Reynolds, Leon         
(4) Reynolds, Leon  15 - 4          
          (1T) Ng, Bruce 
(3) Miehlbradt, Nicholas          15 - 11  
  (3) Miehlbradt, Nicholas         
(30) Barker, Charlie  15 - 0          
    (3) Miehlbradt, Nicholas       
(19) McGuire-Barnes, Nick    15 - 3        
  (14) Coughey, Scott         
(14) Coughey, Scott  15 - 10          
      (3) Miehlbradt, Nicholas     
(11) Fish, Ethan      14 - 7      
  (11) Fish, Ethan         
(22) Grieve, Finnbar  15 - 12          
    (6) Grimwade, Cameron       
(27) Mills, Henry    15 - 8        
  (6) Grimwade, Cameron         
(6) Grimwade, Cameron  15 - 3          
        (3) Miehlbradt, Nicholas   
(7) Davies, Rhys        15 - 6    
  (7) Davies, Rhys         
(26) McAsey, Thomas  15 - 4          
    (7) Davies, Rhys       
(23) Greig, George    15 - 6        
  (10) Oosthuizen, Stefan         
(10) Oosthuizen, Stefan  15 - 8          
      (1T) Dyson, Cesar     
(15) Hopkins, Freddy      15 - 4      
  (15) Hopkins, Freddy         
(18) Craib, Julian  15 - 7          
    (1T) Dyson, Cesar       
(31) -BYE-    15 - 2        
  (1T) Dyson, Cesar         
(1T) Dyson, Cesar            
           
Final Results
Place Name Club
1 Ng, Bruce AGS 
2 Miehlbradt, Nicholas KRISTIN 
3T Dyson, Cesar SHC 
3T Reynolds, Leon ORE 
5 Boucher, Murray MAC 
6 Grimwade, Cameron KRISTIN 
7 Davies, Rhys KRISTIN 
8 Bruce, Joshua MAC 
9 Gregory, Alexander WWC 
10 Oosthuizen, Stefan ORE 
11 Fish, Ethan AGS 
12 Purcell, Michael MAC 
13 Coughey, Scott PC 
14 Hopkins, Freddy STK 
15 Monk, Alexander STK 
16 Holt, Finn MAC 
17 Monk, James STK 
18 Harms, Thomas MAC 
19 Craib, Julian BTHL 
20 McGuire-Barnes, Nick MAC 
21 McGuire-Barnes, Alex MAC 
22 Grieve, Finnbar AGS 
23 Greig, George AGS 
24 Nong, Jackie AGS 
25 Ng, Samuel AGS 
26 McAsey, Thomas AGS 
27 Mills, Henry STK 
28 Wood, Bailey PC 
29 King, Ryan STK 
30 Barker, Charlie AGS