MacLeavy Champs 2015
Open Mixed Epee
Saturday, 16 May 2015 - 9:00 a.m.
Last update: 17/05/2015 - 6:27 p.m.
Return to Tournament
Round #1 - Pools
Round Scores
Pool #1   1 2 3 4 5 6 7   V TS TR Ind Pl
King, Jono 1   D2 D2 D3 V5 V5 D0    2   17   24   -7   6 
Gracie, Jessica 2 V5   V5 D3 V5 D1 D2    3   21   18   3   4 
Cannan, Ian 3 V5 D1   D4 V5 D1 D3    2   19   23   -4   5 
Bulmer, Hamish 4 V5 V5 V5   D4 V5 D1    4   25   23   2   2 
Hoole, Shannon 5 D1 D0 D1 V5   D0 D0    1   7   29   -22   7 
Kenny, Sam 6 D3 V5 V5 D3 V5   D2    3   23   17   6   3 
Agnew, Oliver 7 V5 V5 V5 V5 V5 V5      6   30   8   22   1 

Pool #2   1 2 3 4 5 6 7   V TS TR Ind Pl
Kurte, Ryan 1   V5 D3 D1 V5 V5 D2    3   21   23   -2   4 
Holden, Zoe 2 D2   D4 D1 V4 V5 D3    2   19   26   -7   5 
Driviere, Maurine 3 V5 V5   D1 V4 V5 D1    4   21   22   -1   3 
Ryu, Johann 4 V5 V5 V5   V5 V5 D3    5   28   9   19   2 
Buckman, Jonathan 5 D3 D2 D3 D1   D4 D0    0   13   28   -15   7 
Wilkie, Megan 6 D4 D4 D2 D1 V5   D2    1   18   29   -11   6 
Imms, Andrew 7 V4 V5 V5 V4 V5 V5      6   28   11   17   1 

Round #2 - Direct Elimination
Round Seeding
Seed Name Club V V/M TS TR Ind
1 Agnew, Oliver  NZAF  6 1.00 30 8 +22
2 Imms, Andrew  SJL  6 1.00 28 11 +17
3 Ryu, Johann  AUCKUNI  5 0.83 28 9 +19
4 Bulmer, Hamish  AUCKUNI  4 0.67 25 23 +2
5 Driviere, Maurine  UNAT  4 0.67 21 22 -1
6 Kenny, Sam  SJL  3 0.50 23 17 +6
7 Gracie, Jessica  EGGS  3 0.50 21 18 +3
8 Kurte, Ryan  AUCKUNI  3 0.50 21 23 -2
9 Cannan, Ian  SJL  2 0.33 19 23 -4
10 Holden, Zoe  MAGS  2 0.33 19 26 -7
11 King, Jono  AUCKUNI  2 0.33 17 24 -7
12 Wilkie, Megan  SJL / WL.GIRLS  1 0.17 18 29 -11
13 Hoole, Shannon  MAGS  1 0.17 7 29 -22
14 Buckman, Jonathan  MAGS  0 0.00 13 28 -15
Round Scores
Table of 16 Table of 8 Semi-Finals Finals
         
(1) Agnew, Oliver         
  (1) Agnew, Oliver       
(16) -BYE-          
    (1) Agnew, Oliver     
(9) Cannan, Ian    15 - 9      
  (9) Cannan, Ian       
(8) Kurte, Ryan  15 - 11        
      (1) Agnew, Oliver   
(5) Driviere, Maurine      15 - 3    
  (5) Driviere, Maurine       
(12) Wilkie, Megan  15 - 3        
    (4) Bulmer, Hamish     
(13) Hoole, Shannon    15 - 12      
  (4) Bulmer, Hamish       
(4) Bulmer, Hamish  15 - 7        
        (1) Agnew, Oliver 
(3) Ryu, Johann        15 - 12  
  (3) Ryu, Johann       
(14) Buckman, Jonathan  15 - 8        
    (3) Ryu, Johann     
(11) King, Jono    15 - 5      
  (6) Kenny, Sam       
(6) Kenny, Sam  15 - 14        
      (3) Ryu, Johann   
(7) Gracie, Jessica      15 - 13    
  (7) Gracie, Jessica       
(10) Holden, Zoe  15 - 4        
    (2) Imms, Andrew     
(15) -BYE-    15 - 8      
  (2) Imms, Andrew       
(2) Imms, Andrew          
         
Final Results
Place Name Club
1 Agnew, Oliver NZAF 
2 Ryu, Johann AUCKUNI 
3T Imms, Andrew SJL 
3T Bulmer, Hamish AUCKUNI 
5 Driviere, Maurine UNAT 
6 Kenny, Sam SJL 
7 Gracie, Jessica EGGS 
8 Cannan, Ian SJL 
9 Kurte, Ryan AUCKUNI 
10 Holden, Zoe MAGS 
11 King, Jono AUCKUNI 
12 Wilkie, Megan SJL 
13 Hoole, Shannon MAGS 
14 Buckman, Jonathan MAGS