Final Results
| Tournament: | North Island Fencing Champs 2014 |
| Location: | Massey High School |
| Event: | Open Women's Foil |
| Date: | Sunday, 1 June 2014 - 9:00 a.m. |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Boyd, Alice | Auckland Swords Club | NATIONAL | NZL | U | |
| 2 | Dewsnap, Charlotte | Upper Hutt College | NATIONAL | NZL | U | |
| 3T | Fan, Vicky | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Wyllie, Stephanie | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 5 | Rowlands, Rachel | The Fencing Institute | NATIONAL | NZL | U | |
| 6 | Buisman, Nicola M. | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 7 | Chen, Christine | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 8 | Dunn, Natalie | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 9 | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 10 | Fowler, Samantha | Diocesan School for Girls | NATIONAL | NZL | U | |
| 11 | Martin, Nicole | Hutt Valley Fencing Club | NATIONAL | NZL | U | |
| 12 | Kharitonova, Darya | Takapuna Grammar School | NATIONAL | NZL | U | |
| 13 | Williams, Sara-Louise | Auckland High Performance | NATIONAL | NZL | U | |
| 14 | Zen, Anriena | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 15T | Gracie, Jessica | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 15T | Marshall, Simone | Claymore Swords, Dunedin | NATIONAL | NZL | U |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Zen, Anriena | 1 | D1 | D1 | D2 | D4 | V5 | D0 | D4 | 1 | 17 | 31 | -14 | 7 | ||
| Buisman, Nicola M. | 2 | V5 | D0 | D1 | V4 | V5 | D3 | V5 | 4 | 23 | 25 | -2 | 4 | ||
| Fan, Vicky | 3 | V5 | V5 | V5 | V5 | V5 | D2 | V5 | 6 | 32 | 14 | +18 | 2 | ||
| Rowlands, Rachel | 4 | V5 | V5 | D2 | V5 | V5 | D4 | V5 | 5 | 31 | 20 | +11 | 3 | ||
| Martin, Nicole | 5 | V5 | D3 | D2 | D4 | V5 | D0 | V5 | 3 | 24 | 26 | -2 | 5 | ||
| Marshall, Simone | 6 | D1 | D2 | D1 | D3 | D0 | D1 | D2 | 0 | 10 | 35 | -25 | 8 | ||
| Dewsnap, Charlotte | 7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 12 | +23 | 1 | ||
| Kharitonova, Darya | 8 | V5 | D4 | D3 | D0 | D3 | V5 | D2 | 2 | 22 | 31 | -9 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Wyllie, Stephanie | 1 | V5 | V5 | V5 | V5 | V5 | V5 | D1 | 6 | 31 | 14 | +17 | 2 | ||
| Gracie, Jessica | 2 | D3 | D1 | D3 | D0 | D1 | D2 | D0 | 0 | 10 | 35 | -25 | 8 | ||
| Chen, Christine | 3 | D2 | V5 | V5 | D2 | V5 | D0 | D1 | 3 | 20 | 25 | -5 | 5 | ||
| Williams, Sara-Louise | 4 | D2 | V5 | D1 | D3 | D1 | V5 | D1 | 2 | 18 | 32 | -14 | 7 | ||
| Fowler, Samantha | 5 | D0 | V5 | V5 | V5 | V5 | D3 | D0 | 4 | 23 | 22 | +1 | 4 | ||
| Dunn, Natalie | 6 | D1 | V5 | D3 | V5 | D2 | D4 | D1 | 2 | 21 | 27 | -6 | 6 | ||
| Green, Sasha | 7 | D1 | V5 | V5 | D4 | V5 | V5 | D0 | 4 | 25 | 24 | +1 | 3 | ||
| Boyd, Alice | 8 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 4 | +31 | 1 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Boyd, Alice - U | ||||
| (1) Boyd, Alice - U | ||||
| (15T) Marshall, Simone - U | 15 - 6 | |||
| (1) Boyd, Alice - U | ||||
| (9) Martin, Nicole - U | 15 - 5 | |||
| (8) Buisman, Nicola M. - U | ||||
| (8) Buisman, Nicola M. - U | 7 - 15 | |||
| (1) Boyd, Alice - U | ||||
| (5) Rowlands, Rachel - U | 15 - 13 | |||
| (5) Rowlands, Rachel - U | ||||
| (12) Kharitonova, Darya - U | 13 - 11 | |||
| (4) Wyllie, Stephanie - U | ||||
| (13) Williams, Sara-Louise - U | 9 - 15 | |||
| (4) Wyllie, Stephanie - U | ||||
| (4) Wyllie, Stephanie - U | 7 - 15 | |||
| (1) Boyd, Alice - U | ||||
| (3) Fan, Vicky - U | 15 - 10 | |||
| (3) Fan, Vicky - U | ||||
| (14) Zen, Anriena - U | 15 - 0 | |||
| (3) Fan, Vicky - U | ||||
| (11) Dunn, Natalie - U | 15 - 5 | |||
| (11) Dunn, Natalie - U | ||||
| (6) Green, Sasha - U | 15 - 14 | |||
| (2) Dewsnap, Charlotte - U | ||||
| (7) Fowler, Samantha - U | 6 - 15 | |||
| (10) Chen, Christine - U | ||||
| (10) Chen, Christine - U | 9 - 15 | |||
| (2) Dewsnap, Charlotte - U | ||||
| (15T) Gracie, Jessica - U | 10 - 15 | |||
| (2) Dewsnap, Charlotte - U | ||||
| (2) Dewsnap, Charlotte - U | 7 - 15 | |||