Final Results
| Tournament: | North Island Fencing Champs 2014 |
| Location: | Massey High School |
| Event: | Open Senior Men's Epee |
| Date: | Sunday, 1 June 2014 - 9:00 a.m. |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Boyce, Felix | Victoria University | NATIONAL | NZL | U | |
| 2 | Sesun, Andreas | The Fencing Institute | NATIONAL | NZL | U | |
| 3= | Agnew, Oliver | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3= | Rance, Mark | The Fencing Institute | NATIONAL | NZL | U | |
| 5 | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 6 | Watts, Xavier | Wellington Swords | NATIONAL | NZL | U | |
| 7 | Imms, Andrew | Selle Jean Loius | NATIONAL | NZL | U | |
| 8 | Fourie, Jaco | The Sabre Club | NATIONAL | NZL | U | |
| 9 | Ogilvie, Sheldon | The Fencing Institute | NATIONAL | NZL | U | |
| 10 | Nightingale, Lucian | The Fencing Institute | NATIONAL | NZL | U | |
| 11 | Nokes, Chris | Waikato Swords | NATIONAL | NZL | U | |
| 12 | MacDonald, Kyle | Salle Jean Louis | NATIONAL | NZL | U | |
| 13 | Clark, Bryan | Upper Hutt College | NATIONAL | NZL | U | |
| 14 | Jennings, Louis | Claymore Swords, Dunedin | NATIONAL | NZL | U | |
| 15T | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
| 15T | Ammundsen, Brett | Auckland Swords Club | NATIONAL | NZL | U | |
| 17 | Gouws, Walter | Selle Jean Loius | NATIONAL | NZL | U | |
| 18 | Goh, Anthony | The Fencing Institute | NATIONAL | NAM | U | |
| 19 | Walker-Hale, Nathanael | Upper Hutt College | NATIONAL | NZL | U | |
| 20 | Claydon, Michael | Auckland Swords Club | NATIONAL | NZL | U | |
| 21 | Jennings, David | Claymore Swords, Dunedin | NATIONAL | NZL | U |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Boyce, Felix | 1 | V5 | V5 | V5 | V5 | D0 | V5 | 5 | 25 | 14 | +11 | 2 | ||
| MacDonald, Kyle | 2 | D0 | V5 | V5 | V5 | D3 | V4 | 4 | 22 | 17 | +5 | 3 | ||
| Fourie, Jaco | 3 | D3 | D3 | V5 | D3 | D3 | V5 | 2 | 22 | 25 | -3 | 4 | ||
| Claydon, Michael | 4 | D3 | D2 | D2 | V5 | D1 | D3 | 1 | 16 | 28 | -12 | 7 | ||
| Goh, Anthony | 5 | D2 | D0 | V5 | D3 | V5 | D3 | 2 | 18 | 27 | -9 | 6 | ||
| van Zyl, Jurgens | 6 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 14 | +15 | 1 | ||
| Ryu, Johann | 7 | D1 | D2 | D3 | V5 | V5 | D2 | 2 | 18 | 25 | -7 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Ammundsen, Brett | 1 | V5 | D1 | D3 | V5 | D2 | D2 | 2 | 18 | 25 | -7 | 6 | ||
| Gouws, Walter | 2 | D2 | D1 | D2 | D3 | V5 | V5 | 2 | 18 | 25 | -7 | 6 | ||
| Watts, Xavier | 3 | V5 | V5 | D1 | V5 | D2 | V5 | 4 | 23 | 18 | +5 | 3 | ||
| Nightingale, Lucian | 4 | V5 | V5 | V5 | D3 | D2 | V5 | 4 | 25 | 18 | +7 | 2 | ||
| Rance, Mark | 5 | D3 | V5 | D4 | V4 | D3 | V5 | 3 | 24 | 24 | 0 | 4 | ||
| Agnew, Oliver | 6 | V5 | D2 | V5 | V5 | V5 | D4 | 4 | 26 | 19 | +7 | 1 | ||
| Jennings, Louis | 7 | V5 | D3 | D2 | D3 | D3 | V5 | 2 | 21 | 26 | -5 | 5 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Imms, Andrew | 1 | V5 | D2 | V5 | D1 | D1 | V5 | 3 | 19 | 21 | -2 | 4 | ||
| Walker-Hale, Nathanael | 2 | D3 | D1 | V5 | D4 | D2 | D1 | 1 | 16 | 27 | -11 | 6 | ||
| Sesun, Andreas | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Jennings, David | 4 | D2 | D2 | D3 | D3 | D1 | D1 | 0 | 12 | 30 | -18 | 7 | ||
| Ogilvie, Sheldon | 5 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 17 | +10 | 2 | ||
| Nokes, Chris | 6 | V2 | V5 | D3 | V5 | D4 | V5 | 4 | 24 | 18 | +6 | 3 | ||
| Clark, Bryan | 7 | D4 | V5 | D2 | V5 | D0 | D4 | 2 | 20 | 22 | -2 | 5 |
Round #2 - Direct Elimination
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Sesun, Andreas - U | |||||
| (1) Sesun, Andreas - U | |||||
| (32) -BYE- | |||||
| (1) Sesun, Andreas - U | |||||
| (15T) Gouws, Walter - U | 15 - 8 | ||||
| (15T) Ammundsen, Brett - U | |||||
| (15T) Ammundsen, Brett - U | 7 - 15 | ||||
| (1) Sesun, Andreas - U | |||||
| (9) MacDonald, Kyle - U | 15 - 9 | ||||
| (9) MacDonald, Kyle - U | |||||
| (24) -BYE- | |||||
| (8) Watts, Xavier - U | |||||
| (25) -BYE- | 14 - 15 | ||||
| (8) Watts, Xavier - U | |||||
| (8) Watts, Xavier - U | |||||
| (1) Sesun, Andreas - U | |||||
| (5) Agnew, Oliver - U | 15 - 13 | ||||
| (5) Agnew, Oliver - U | |||||
| (28) -BYE- | |||||
| (5) Agnew, Oliver - U | |||||
| (21) Jennings, David - U | 15 - 7 | ||||
| (12) Clark, Bryan - U | |||||
| (12) Clark, Bryan - U | 11 - 15 | ||||
| (5) Agnew, Oliver - U | |||||
| (13) Fourie, Jaco - U | 15 - 9 | ||||
| (13) Fourie, Jaco - U | |||||
| (20) Claydon, Michael - U | 15 - 14 | ||||
| (13) Fourie, Jaco - U | |||||
| (29) -BYE- | 15 - 12 | ||||
| (4) Ogilvie, Sheldon - U | |||||
| (4) Ogilvie, Sheldon - U | |||||
| (3) Boyce, Felix - U | |||||
| (3) Boyce, Felix - U | 13 - 15 | ||||
| (3) Boyce, Felix - U | |||||
| (30) -BYE- | |||||
| (3) Boyce, Felix - U | |||||
| (19) Walker-Hale, Nathanael - U | 15 - 8 | ||||
| (14) Jennings, Louis - U | |||||
| (14) Jennings, Louis - U | 13 - 15 | ||||
| (3) Boyce, Felix - U | |||||
| (11) Imms, Andrew - U | 15 - 10 | ||||
| (11) Imms, Andrew - U | |||||
| (22) -BYE- | |||||
| (11) Imms, Andrew - U | |||||
| (27) -BYE- | 15 - 14 | ||||
| (6) Nightingale, Lucian - U | |||||
| (6) Nightingale, Lucian - U | |||||
| (3) Boyce, Felix - U | |||||
| (7) Nokes, Chris - U | 15 - 12 | ||||
| (7) Nokes, Chris - U | |||||
| (26) -BYE- | |||||
| (10) Rance, Mark - U | |||||
| (23) -BYE- | 4 - 10 | ||||
| (10) Rance, Mark - U | |||||
| (10) Rance, Mark - U | |||||
| (10) Rance, Mark - U | |||||
| (15T) Ryu, Johann - U | 15 - 9 | ||||
| (15T) Ryu, Johann - U | |||||
| (18) Goh, Anthony - U | 15 - 10 | ||||
| (2) van Zyl, Jurgens - U | |||||
| (31) -BYE- | 3 - 15 | ||||
| (2) van Zyl, Jurgens - U | |||||
| (2) van Zyl, Jurgens - U | |||||

