This competition has been postponed - dates to be confirmed
| Event: |
Fenton Fencing Competition 2015 |
| Date & Location: |
Date and venue to be confirmed |
| Entry Fee: | $20 first weapon, $5 additional weapons |
| Weapons: | Foil, Epee, Sabre |
| Format: | Poules then elimination rounds |
| Start Times: |
Epee & Sabre: 9am |
| Entry Form: | Available at the bottom of this page |
Please arrive 15mins before your event starts to complete registration.
You need to be affiliated to compete at this event. This year's affiliation form can be found here: Affiliation Form 2015
| Event: |
Larsen Fencing Competition 2015 |
| Date & Location: |
Epee and Foil: Saturday 26th September
Sabre: Wednesday 30th September
|
| Entry Fee: | $20 first weapon, $5 additional weapons |
| Weapons: | Foil, Epee, Sabre |
| Format: | Poules then elimination rounds |
| Start Times: |
Epee: 9am Sabre: 7.30pm |
| Entry Form: | Available at the bottom of this page |
Please arrive 15mins before your event starts to complete registration.
You need to be affiliated to compete at this event. This year's affiliation form can be found here: Affiliation Form 2015

National Open and Veteran Fencing Championships 2015 are being held in Wellington over Labour Weekend (24-26th October).
For full details and the entry form, visit www.fencingcentral.org.nz
| Event: |
Pickworth Champs 2015 |
| Date & Location: |
Saturday 12th September |
| Entry Fee: | $20 first weapon, $5 additional weapons |
| Weapons: | Foil, Epee, Sabre |
| Format: | Poules then elimination rounds |
| Start Times: |
Epee & Sabre: 9am |
| Entry Form: | Available at the bottom of this page |
Please arrive 15mins before your event starts to complete registration.
You need to be affiliated to compete at this event. This year's affiliation form can be found here: Affiliation Form 2015
Final placings from the Fencing North Secondary School Finals 2015
Boy's Foil
Boy's Epee
Girl's Foil
Girl's Epee
Mixed Sabre
Boy's Foil:
| Place | Name | School |
| 1 | Ng, Bruce | Auckland Grammar School |
| 2 | Davies, Rhys | Kristin School |
| 3= | Gregory, Alexander | Wentworth College |
| 3= | Grimwade, Cameron | Kristin School |
| 5 | Oosthuizen, Stefan | Orewa College |
| 6 | Purcell, Michael | Macleans College |
| 7 | Monk, Alexander | Saint Kentigern Colege |
| 8 | Dyson, Cesar | Sacred Heart College |
| 9 | Bruce, Joshua | Macleans College |
| 10 | Fish, Ethan | Auckland Grammar School |
| 11 | Coughey, Scott | Papamoa College |
| 12 | McAsey, Thomas | Auckland Grammar School |
| 13 | Reynolds, Leon | Orewa College |
| 14 | Jacks, Oliver | Auckland Grammar School |
| 15 | Lu, Edward | Auckland Grammar School |
| 16 | Harder-Barfoot, Linus | Kings College |
| 17 | Hopkins, Freddy | Saint Kentigern Colege |
| 18 | Monk, James | Saint Kentigern Colege |
| 19 | Craib, Julian | Bethlehem College |
| 20 | Urquhart, Miles | Saint Kentigern Colege |
| 21 | Wood, Bailey | Papamoa College |
| 22 | King, Ryan | Saint Kentigern Colege |
| 23 | McGuire-Barnes, Alex | Macleans College |
| 24 | Holt, Finn | Macleans College |
| 25 | Beal, Jacob | Macleans College |
| 26 | Greig, George | Auckland Grammar School |
| 27 | Harms, Thomas | Macleans College |
| 28 | McGuire-Barnes, Nick | Macleans College |
| 29 | Siriphone, Christopher | Massey High School |
| 30 | Grieve, Finnbar | Auckland Grammar School |
| 31 | Lim, Zachary | Rangitoto College |
| 32 | Barker, Charlie | Auckland Grammar School |
| 33 | Ngoi, Jon | Macleans College |
| 34 | Mills, Henry | Saint Kentigern Colege |
| 35 | Bostic, Caden | Selwyn College |
Boy's Epee:
| Place | Name | School |
| 1 | Grimwade, Cameron | Kristin School |
| 2 | Sea, Sean | Mount Albert Grammar School |
| 3= | Buckman, Jonathan | Mount Albert Grammar School |
| 3= | Valkenburg, Matthew | Mount Albert Grammar School |
| 5 | Jacks, Oliver | Auckland Grammar School |
| 6 | Benson, Zak | Mount Albert Grammar School |
| 7 | Grieve, Finnbar | Auckland Grammar School |
| 8 | Cockin, David | Mount Albert Grammar School |
| 9 | Long, Long | Mount Albert Grammar School |
Girl's Foil:
Girl's Epee:
| Place | Name | School |
| 1 | Gracie, Jessica | Epsom Girls Grammar |
| 2 | Gutierrez Guerrero, Valentina | Diocesan School |
| 3= | Wilkie, Megan | Westlake Girls School |
| 3= | Zen, Anriena | Kristin School |
| 5 | Malak, Nour | Mount Albert Grammar School |
| 6 | An, Yerin | Epsom Girls Grammar |
| 7 | Holden, Zoe | Mount Albert Grammar School |
| 8 | Hoole, Shannon | Mount Albert Grammar School |
| 9 | Zhang, Jean | Epsom Girls Grammar |
| 10 | Aguilar, Arielle | Mount Albert Grammar School |
| 11 | Gatland, Sarah | Epsom Girls Grammar |
| 12 | Lesiak, Sarah | Epsom Girls Grammar |
| 13 | Siegers, Annika | Epsom Girls Grammar |
| 14 | Patel, Manisha | Mount Albert Grammar School |
Mixed Sabre:
| Place | Name | School |
| 1 | Thomson, Sean | Auckland Grammar School |
| 2 | Jacks, Laura | Epsom Girls Grammar |
| 3= | Guo, Andrew | Auckland Grammar School |
| 3= | Monk, James | Saint Kentigern Colege |
| 5 | Panszczyk, Daniel | Saint Kentigern Colege |
| 6 | Gabriel, Hunter | Auckland Grammar School |
| 7 | Monk, Alexander | Saint Kentigern Colege |
| 8 | Wilson, Alex | Auckland Grammar School |
| 9 | Tait, Sam | Saint Kentigern Colege |
| 10 | Blyth, Nathan | Auckland Grammar School |
| 11 | Boyd, James | Saint Kentigern Colege |
| 12 | Baillie, Sacha | Epsom Girls Grammar |
| 13 | Chen, Christine | Epsom Girls Grammar |
| 14 | Tait, Nick | Saint Kentigern Colege |
Mixed Epee
Mixed Sabre
Women's Foil
Men's Foil
Mixed Epee:
| Place | Name | Club |
| 1 | van Zyl, Hans | North Harbour Fencing Club |
| 2 | Agnew, Oliver | New Zealand Academy of Fencing |
| 3= | MacDonald, Kyle | Salle Jean Louis |
| 3= | Cannan, Ian | Salle Jean Louis |
| 5 | Black, Mary | Auckland Swords Club |
| 6 | Ryu, Johann | Auckland University |
| 7 | Ammundsen, Brett | Auckland Swords Club |
| 8 | Wyllie, Stephanie | North Harbour Fencing Club |
| 9 | Fowler, Samantha | Diocesan School for Girls |
| 10 | Hefferen, Rex | Auckland Swords Club |
| 11 | Wilkie, Megan | Salle Jean Louis |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Ammundsen, Brett | 1 | D4 | D1 | V5 | V5 | 2 | 15 | 15 | 0 | 3 | ||
| Black, Mary | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 1 | ||
| Agnew, Oliver | 3 | V5 | D4 | V5 | V5 | 3 | 19 | 10 | +9 | 2 | ||
| Cannan, Ian | 4 | D4 | D2 | D1 | V5 | 1 | 12 | 19 | -7 | 4 | ||
| Wilkie, Megan | 5 | D1 | D1 | D3 | D4 | 0 | 9 | 20 | -11 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| van Zyl, Hans | 1 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 8 | +15 | 2 | ||
| Wyllie, Stephanie | 2 | D2 | D2 | D3 | D1 | V5 | 1 | 13 | 21 | -8 | 4 | ||
| Ryu, Johann | 3 | D0 | V5 | V5 | D4 | V5 | 3 | 19 | 15 | +4 | 3 | ||
| Hefferen, Rex | 4 | D0 | V5 | D1 | D0 | D1 | 1 | 7 | 23 | -16 | 6 | ||
| MacDonald, Kyle | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Fowler, Samantha | 6 | D1 | D1 | D2 | V5 | D0 | 1 | 9 | 21 | -12 | 5 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) MacDonald, Kyle - U | ||||
| (1) MacDonald, Kyle - U | ||||
| (16) -BYE- | ||||
| (1) MacDonald, Kyle - U | ||||
| (9) Fowler, Samantha - U | 15 - 6 | |||
| (8) Wyllie, Stephanie - U | ||||
| (8) Wyllie, Stephanie - U | 2 - 15 | |||
| (4) Agnew, Oliver - U | ||||
| (5) Ryu, Johann - U | 14 - 15 | |||
| (5) Ryu, Johann - U | ||||
| (12) -BYE- | ||||
| (4) Agnew, Oliver - U | ||||
| (13) -BYE- | 12 - 15 | |||
| (4) Agnew, Oliver - U | ||||
| (4) Agnew, Oliver - U | ||||
| (3) van Zyl, Hans - U | ||||
| (3) van Zyl, Hans - U | 12 - 15 | |||
| (3) van Zyl, Hans - U | ||||
| (14) -BYE- | ||||
| (3) van Zyl, Hans - U | ||||
| (11) Wilkie, Megan - U | 15 - 10 | |||
| (6) Ammundsen, Brett - U | ||||
| (6) Ammundsen, Brett - U | 5 - 15 | |||
| (3) van Zyl, Hans - U | ||||
| (7) Cannan, Ian - U | 15 - 8 | |||
| (7) Cannan, Ian - U | ||||
| (10) Hefferen, Rex - U | 15 - 10 | |||
| (7) Cannan, Ian - U | ||||
| (15) -BYE- | 15 - 11 | |||
| (2) Black, Mary - U | ||||
| (2) Black, Mary - U | ||||
Mixed Sabre:
| Place | Name | Club |
| 1 | Chan, Hamish | New Zealand Academy of Fencing |
| 2 | Green, Sasha | New Zealand Academy of Fencing |
| 3= | Leigh, Tommy | Auckland Grammar School |
| 3= | Logan, Katie | New Zealand Academy of Fencing |
| 5 | Guo, Andrew | Auckland Grammar School |
| 6 | Wilson, Alex | Auckland Grammar School |
| 7 | Zhang, Jiazu | Auckland Grammar School |
| 8 | Jacks, Laura | Epsom Girls Grammar School |
| 9 | Tait, Sam | St Kentigerns |
| 10 | Leigh, Daniel | Auckland Grammar School |
- poule/de was done on paper and sheets are missing
Women's Foil:
| Place | Name | Club |
| 1 | Wyllie, Stephanie | North Harbour Fencing Club |
| 2 | Boyd, Alice | Auckland Swords Club |
| 3= | Kharitonova, Darya | Takapuna Grammar School |
| 3= | Green, Sasha | New Zealand Academy of Fencing |
| 5= | Zhang, Sally | Kristin School |
| 5= | Gracie, Jessica C. | Epsom Girls Grammar School |
| 7 | Fowler, Samantha | Diocesan School for Girls |
| 8 | Zen, Anriena | Kristin School |
| 9 | Zhang, Jean | Epsom Girls Grammar School |
| 10 | Irwin, Hannah | Diocesan School for Girls |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Zen, Anriena | 1 | D3 | V5 | D0 | D0 | 1 | 8 | 16 | -8 | 4 | ||
| Gracie, Jessica C. | 2 | V5 | V5 | D1 | D0 | 2 | 11 | 13 | -2 | 3 | ||
| Irwin, Hannah | 3 | D1 | D0 | D0 | D0 | 0 | 1 | 20 | -19 | 5 | ||
| Kharitonova, Darya | 4 | V5 | V5 | V5 | D1 | 3 | 16 | 6 | +10 | 2 | ||
| Wyllie, Stephanie | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 1 | +19 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Fowler, Samantha | 1 | D2 | V5 | D3 | D0 | 1 | 10 | 15 | -5 | 4 | ||
| Zhang, Sally | 2 | V3 | V5 | D2 | D1 | 2 | 11 | 13 | -2 | 3 | ||
| Zhang, Jean | 3 | D2 | D1 | D3 | D2 | 0 | 8 | 20 | -12 | 5 | ||
| Green, Sasha | 4 | V5 | V5 | V5 | D2 | 3 | 17 | 13 | +4 | 2 | ||
| Boyd, Alice | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Wyllie, Stephanie - U | ||||
| (1) Wyllie, Stephanie - U | ||||
| (16) -BYE- | ||||
| (1) Wyllie, Stephanie - U | ||||
| (9) Zhang, Jean - U | 15 - 1 | |||
| (8) Zen, Anriena - U | ||||
| (8) Zen, Anriena - U | 8 - 15 | |||
| (1) Wyllie, Stephanie - U | ||||
| (5T) Zhang, Sally - U | 15 - 6 | |||
| (5T) Zhang, Sally - U | ||||
| (12) -BYE- | ||||
| (4) Green, Sasha - U | ||||
| (13) -BYE- | 4 - 15 | |||
| (4) Green, Sasha - U | ||||
| (4) Green, Sasha - U | ||||
| (1) Wyllie, Stephanie - U | ||||
| (3) Kharitonova, Darya - U | 15 - 12 | |||
| (3) Kharitonova, Darya - U | ||||
| (14) -BYE- | ||||
| (3) Kharitonova, Darya - U | ||||
| (11) -BYE- | 15 - 11 | |||
| (5T) Gracie, Jessica C. - U | ||||
| (5T) Gracie, Jessica C. - U | ||||
| (2) Boyd, Alice - U | ||||
| (7) Fowler, Samantha - U | 7 - 15 | |||
| (7) Fowler, Samantha - U | ||||
| (10) Irwin, Hannah - U | 15 - 10 | |||
| (2) Boyd, Alice - U | ||||
| (15) -BYE- | 3 - 15 | |||
| (2) Boyd, Alice - U | ||||
| (2) Boyd, Alice - U |
Men's Foil:
| Place | Name | Club |
| 1 | Garelja, Daniel | Auckland Swords Club |
| 2 | Agnew, Oliver | New Zealand Academy of Fencing |
| 3= | Dyson, Cesar | Sacred Heart College |
| 3= | van Zyl, Hans | North Harbour Fencing Club |
| 5 | Davies, Rhys | Kristin School |
| 6 | Ryu, Johann | Auckland University |
| 7 | Hefferen, Rex | Auckland Swords Club |
| 8 | Jacks, Oliver | Auckland Grammar School |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Garelja, Daniel | 1 | V5 | V5 | V5 | 3 | 15 | 5 | +10 | 1 | ||
| Davies, Rhys | 2 | D2 | D4 | V5 | 1 | 11 | 14 | -3 | 3 | ||
| van Zyl, Hans | 3 | D1 | V5 | V5 | 2 | 11 | 9 | +2 | 2 | ||
| Jacks, Oliver | 4 | D2 | D4 | D0 | 0 | 6 | 15 | -9 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Hefferen, Rex | 1 | D2 | D4 | D3 | 0 | 9 | 15 | -6 | 4 | ||
| Dyson, Cesar | 2 | V5 | V5 | V5 | 3 | 15 | 2 | +13 | 1 | ||
| Ryu, Johann | 3 | V5 | D0 | D1 | 1 | 6 | 14 | -8 | 3 | ||
| Agnew, Oliver | 4 | V5 | D0 | V5 | 2 | 10 | 9 | +1 | 2 |
Round #2 - Direct Elimination
| Table of 8 | Semi-Finals | Finals | |
| (1) Dyson, Cesar - U | |||
| (1) Dyson, Cesar - U | |||
| (8) Jacks, Oliver - U | 15 - 6 | ||
| (4) Agnew, Oliver - U | |||
| (5) Davies, Rhys - U | 13 - 15 | ||
| (4) Agnew, Oliver - U | |||
| (4) Agnew, Oliver - U | 9 - 15 | ||
| (2) Garelja, Daniel - U | |||
| (3) van Zyl, Hans - U | 11 - 15 | ||
| (3) van Zyl, Hans - U | |||
| (6) Ryu, Johann - U | 15 - 12 | ||
| (2) Garelja, Daniel - U | |||
| (7) Hefferen, Rex - U | 7 - 15 | ||
| (2) Garelja, Daniel - U | |||
| (2) Garelja, Daniel - U | 8 - 15 |
We had a fantastic day at W Dawn - there was a stellar turnout of over 40 fencers for the first competition of the year.
Results:
|
Mixed Epee: 1st: Oliver Agnew
|
|
|
Mens Foil: |
![]() |
| Women's Foil:
|
![]() |
| Mixed Sabre:
|
![]() |
Full results will be loaded onto our results page in the next few days.





