Final placings from the Fencing North Secondary School Finals 2015
Boy's Foil
Boy's Epee
Girl's Foil
Girl's Epee
Mixed Sabre
Boy's Foil:
Place | Name | School |
1 | Ng, Bruce | Auckland Grammar School |
2 | Davies, Rhys | Kristin School |
3= | Gregory, Alexander | Wentworth College |
3= | Grimwade, Cameron | Kristin School |
5 | Oosthuizen, Stefan | Orewa College |
6 | Purcell, Michael | Macleans College |
7 | Monk, Alexander | Saint Kentigern Colege |
8 | Dyson, Cesar | Sacred Heart College |
9 | Bruce, Joshua | Macleans College |
10 | Fish, Ethan | Auckland Grammar School |
11 | Coughey, Scott | Papamoa College |
12 | McAsey, Thomas | Auckland Grammar School |
13 | Reynolds, Leon | Orewa College |
14 | Jacks, Oliver | Auckland Grammar School |
15 | Lu, Edward | Auckland Grammar School |
16 | Harder-Barfoot, Linus | Kings College |
17 | Hopkins, Freddy | Saint Kentigern Colege |
18 | Monk, James | Saint Kentigern Colege |
19 | Craib, Julian | Bethlehem College |
20 | Urquhart, Miles | Saint Kentigern Colege |
21 | Wood, Bailey | Papamoa College |
22 | King, Ryan | Saint Kentigern Colege |
23 | McGuire-Barnes, Alex | Macleans College |
24 | Holt, Finn | Macleans College |
25 | Beal, Jacob | Macleans College |
26 | Greig, George | Auckland Grammar School |
27 | Harms, Thomas | Macleans College |
28 | McGuire-Barnes, Nick | Macleans College |
29 | Siriphone, Christopher | Massey High School |
30 | Grieve, Finnbar | Auckland Grammar School |
31 | Lim, Zachary | Rangitoto College |
32 | Barker, Charlie | Auckland Grammar School |
33 | Ngoi, Jon | Macleans College |
34 | Mills, Henry | Saint Kentigern Colege |
35 | Bostic, Caden | Selwyn College |
Boy's Epee:
Place | Name | School |
1 | Grimwade, Cameron | Kristin School |
2 | Sea, Sean | Mount Albert Grammar School |
3= | Buckman, Jonathan | Mount Albert Grammar School |
3= | Valkenburg, Matthew | Mount Albert Grammar School |
5 | Jacks, Oliver | Auckland Grammar School |
6 | Benson, Zak | Mount Albert Grammar School |
7 | Grieve, Finnbar | Auckland Grammar School |
8 | Cockin, David | Mount Albert Grammar School |
9 | Long, Long | Mount Albert Grammar School |
Girl's Foil:
Girl's Epee:
Place | Name | School |
1 | Gracie, Jessica | Epsom Girls Grammar |
2 | Gutierrez Guerrero, Valentina | Diocesan School |
3= | Wilkie, Megan | Westlake Girls School |
3= | Zen, Anriena | Kristin School |
5 | Malak, Nour | Mount Albert Grammar School |
6 | An, Yerin | Epsom Girls Grammar |
7 | Holden, Zoe | Mount Albert Grammar School |
8 | Hoole, Shannon | Mount Albert Grammar School |
9 | Zhang, Jean | Epsom Girls Grammar |
10 | Aguilar, Arielle | Mount Albert Grammar School |
11 | Gatland, Sarah | Epsom Girls Grammar |
12 | Lesiak, Sarah | Epsom Girls Grammar |
13 | Siegers, Annika | Epsom Girls Grammar |
14 | Patel, Manisha | Mount Albert Grammar School |
Mixed Sabre:
Place | Name | School |
1 | Thomson, Sean | Auckland Grammar School |
2 | Jacks, Laura | Epsom Girls Grammar |
3= | Guo, Andrew | Auckland Grammar School |
3= | Monk, James | Saint Kentigern Colege |
5 | Panszczyk, Daniel | Saint Kentigern Colege |
6 | Gabriel, Hunter | Auckland Grammar School |
7 | Monk, Alexander | Saint Kentigern Colege |
8 | Wilson, Alex | Auckland Grammar School |
9 | Tait, Sam | Saint Kentigern Colege |
10 | Blyth, Nathan | Auckland Grammar School |
11 | Boyd, James | Saint Kentigern Colege |
12 | Baillie, Sacha | Epsom Girls Grammar |
13 | Chen, Christine | Epsom Girls Grammar |
14 | Tait, Nick | Saint Kentigern Colege |