President's Cup was held on the 19th and 20th July in Wellington. Final results are as follow:
Mens Foil |
|
|
Ranking | Name | First name |
1 | BOYCE | Felix |
2 | CHAN | Hamish |
3 | GARELJA | Daniel |
3 | KELEGHAN | Daniel |
5 | BELL | Chris |
6 | WALKER-HALE | Nathanael |
7 | CLAYDON | Michael |
8 | MARTIN | Steve |
9 | JENNINGS | Louis |
10 | CLARK | Bryan |
11 | VAN ZYL | Jurgens |
12 | HENDERSON | Nick |
13 | TWEDDLE | James |
14 | BULMER | Hamish |
15 | JOHNSON | Russell |
16 | SOUNESS | Richard |
17 | CARRUTH | Jonathan |
18 | HARWOOD | James |
19 | NEWTON | Nathan |
Mens Epee |
|
|
Ranking | Name | First name |
1 | BEER | Jess |
2 | SESUN | Andreas |
3 | MARTIN | Steve |
3 | RANCE | Mark |
5 | MACDONALD | Kyle |
6 | WATTS | Xavier |
7 | VAN ZYL | Jurgens |
8 | BRILL | Martin |
9 | BOYCE | Felix |
10 | OGILVIE | Sheldon |
11 | JENNINGS | Louis |
12 | JENNINGS | David |
13 | NIGHTINGALE | Lucian |
14 | RUSHOLME-COBB | Isaac |
15 | BULMER | Hamish |
16 | HARWOOD | James |
17 | WALKER-HALE | Nathanael |
18 | FOURIE | Jaco |
19 | AMMUNDSEN | Brett |
20 | CLARK | Bryan |
20 | JOHNSON | Russell |
22 | CLAYDON | Michael |
23 | REID-TAIT | Mitchell |
24 | RYU | Johann |
Womens Foil |
|
|
Ranking | Name | First name |
1 | DEWSNAP | Charlotte |
2 | MCDONALD | Fiona |
3 | BOYD | Alice |
3 | ROWLANDS | Rachel |
5 | WILSON | Amy |
6 | ANKENBRUCK | Corinne |
7 | TWEEDLE | Sophia |
8 | KAISER | Jessica |
Womens Epee |
|
|
Ranking | Name | First name |
1 | BEER | Jess |
2 | CHALTON | Anna |
3 | ANKENBRUCK | Corinne |
3 | DEWSNAP | Charlotte |
5 | TERHO | Maija |
6 | MARTIN | Nicole |
7 | WILSON | Amy |
Mixed Sabre |
|
|
Ranking | Name | First name |
1 | BOYCE | Felix |
2 | CLARK | Bryan |
3 | DEWSNAP | Charlotte |
3 | JOHNSON | Russell |
5 | BULMER | Hamish |
6 | DICKONS | Cameron |
7 | REID-TAIT | Mitchell |
8 | NEWTON | Nathan |