Results from National U17 Champs in Dunedin - 2015
Congratulations to all the fencers who competed at National Under 17 Championships in Dunedin over Easter Weekend!
We had fencers on the podium on 5 out of 6 events
Boy's Foil:
1st - Bruce Ng
3rd= Nicholas Miehlbradt
Girl's Foil:
2nd - Jess Gracie
3rd= Darya Kharitonova & Chantelle May
Boy's Sabre:
3rd= Sam Tait
Girl's Sabre:
2nd - Laura Jacks
Girl's Epee:
1st - Jess Gracie
|
Boy's Foil: |
|
Girl's Foil: (L-R) Jess Gracie (2nd), Maddy Anderson (1st), Chantelle May & Darya Kharitonova (3rd=) |
|
Boy's Sabre: (L-R) Russel Johnson (2nd), Gavin Thomas (1st), Sam Tait & Tainee MacNee (3rd=) |
|
Girl's Epee: (L-R) Maddy Anderson (2nd), Jess Gracie (1st), Ashleigh Goh & Hazel Lockwood (3rd=) |
|
Girl's Sabre: (L-R) Laura Jacks (2nd), Maddy Anderson (1st), Stephanine Newcombe & Lillian Blencoe (3rd=) |
Ongley Open Competition Info - and a training camp!
Fencing North Meeting - April 2015
Fencing North Committee Meeting
Wednesday 1st April 2015, 7.30pm
Meadowbank Community Centre, Meadowbank
Present:
John Garelja (President)
Eric Buisman (Vice-President)
Linda Boyd (Treasurer)
Oliver Agnew (Secretary) - (Judit Fliszar's proxy)
Chris Lear
Gaylene Ongley
Jeremy Dyson
Laura Harvey - (Chris Lear's proxy)
Apologies:
Chris Lear
Judit Fliszar
Meeting starts 7.25pm:
Minutes from previous meeting:
Oliver Agnew moves that we accept the minutes, Laura Harvey seconds. All in favour.
Matters arising from previous meeting:
Event in Hamilton – Laura Harvey and Heather Claydon are talking to Chris Nokes to organise an event.
Payments:
Jeremy Dyson moves that we pay Eric Buisman $61.96 for prizes he bought for W Dawn. Laura Harvey seconds – all in favour.
Treasurer’s Report:
Linda moves that we accept the treasurer’s report, John Garelja seconds. All in favour.
Project Kaipara:
Eric Buisman moves that a scoping exercise be commenced to seek grants to achieve the objectives of Project Kaipara. Jeremy Dyson seconds. All in favour.
Competitions Report:
The tournament subcommittee will give a report at each meeting on competitions that were run between that meeting and the previous Fencing North meeting.
The report should include:
Number of entries
Income
Amount spent on prizes
Any entry vouchers used/given
Referee Compensation:
Referees who spend a day refereeing at a Secondary School or Age Group Champ event will be given a free entry voucher to any regional open competition. This will be managed by Laura Harvey.
Meeting closed at 8.40pm
Outstanding Results From NZ U15 Champs
We have some winners at National Under 15 Champs in Dunedin! Congratulations to Rhys Davies, Chantelle May, and Sally Zhang - all from North Harbour Fencing Club.
Rhys Davies is the National Boys Foil Champion

Congratulations also to Chantelle May - the National Girls Foil Champion, and runner up Sally Zhang

Ongley Open - 18th April 2015
| Event: |
Ongley Open 2015 |
| Location: | Massey High School Gym, 274 Don Buck Rd, Massey West |
| Date: | Saturday 18th April |
| Entry Fee: | $20 first weapon, $5 additional weapons |
| Weapons: | Foil, Sabre, Epee |
| Format: | Poules then elimination rounds |
| Start Times: |
Sabre: 9am |
| Entry Form: | Available at the bottom of this page |
Please arrive 15mins before your event starts to complete registration.
You need to be affiliated to compete at this event. This year's affiliation form can be found here: Affiliation Form 2015
Fencing North Under 17 Champs 2015 Results
Mixed Epee
Boy's Foil
Girl's Foil
Sabre to be held at a later date
Mixed Epee:
| Place | Name | Club |
| 1 | Gracie, Jessica | Epsom Girls Grammar School |
| 2 | Fowler, Samantha | Diocesan School for Girls |
| 3= | Wilkie, Megan | Salle Jean Louis |
| 3= | Grimwade, Cameron | Kristin School |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Grimwade, Cameron | 1 | V5 | D3 | D4 | 1 | 12 | 13 | -1 | 3 | ||
| Gracie, Jessica | 2 | D3 | V5 | D1 | 1 | 9 | 14 | -5 | 4 | ||
| Wilkie, Megan | 3 | V5 | D4 | D4 | 1 | 13 | 13 | 0 | 2 | ||
| Fowler, Samantha | 4 | V5 | V5 | V5 | 3 | 15 | 9 | +6 | 1 |
Round #2 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Gracie, Jessica | 1 | V5 | D4 | V5 | 2 | 14 | 8 | +6 | 2 | ||
| Fowler, Samantha | 2 | D3 | D4 | D4 | 0 | 11 | 15 | -4 | 4 | ||
| Wilkie, Megan | 3 | V5 | V5 | V5 | 3 | 15 | 12 | +3 | 1 | ||
| Grimwade, Cameron | 4 | D0 | V5 | D4 | 1 | 9 | 14 | -5 | 3 |
Round #3 - Direct Elimination
| Semi-Finals | Finals | |
| (1) Wilkie, Megan - U | ||
| (4) Fowler, Samantha - U | ||
| (4) Fowler, Samantha - U | 6 - 15 | |
| (2) Gracie, Jessica - U | ||
| (3) Grimwade, Cameron - U | 6 - 15 | |
| (2) Gracie, Jessica - U | ||
| (2) Gracie, Jessica - U | 10 - 15 | |
Boy's Foil:
| Place | Name | Club |
| 1 | Ng, Bruce | Auckland Grammar School |
| 2 | Miehlbradt, Nicholas | Kristin School |
| 3= | Dyson, Cesar | Sacred Heart College |
| 3= | Monk, Alexander | St Kentigerns |
| 5 | Oosthuizen, Stefan | North Harbour Fencing Club |
| 6 | Grimwade, Cameron | Kristin School |
| 7 | Monk, James | St Kentigerns |
| 8 | Harder-Barfoot, Linus | King's College |
| 9 | Davies, Rhys | Kristin School |
| 10 | McGuire-Barnes, Nick | New Zealand Academy of Fencing |
| 11 | Grieve, Finnbar | Auckland Grammar School |
| 12 | McGuire-Barnes, Alex | New Zealand Academy of Fencing |
| 13 | King, Ryan | St Kentigerns |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Harder-Barfoot, Linus | 1 | D3 | D0 | D1 | D4 | V5 | D2 | 1 | 15 | 26 | -11 | 6 | ||
| Ng, Bruce | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
| Oosthuizen, Stefan | 3 | V5 | D2 | V5 | V5 | V5 | D3 | 4 | 25 | 18 | +7 | 2 | ||
| Grimwade, Cameron | 4 | V5 | D2 | D4 | D1 | V5 | V5 | 3 | 22 | 22 | 0 | 4 | ||
| McGuire-Barnes, Nick | 5 | V5 | D0 | D3 | V5 | V5 | D0 | 3 | 18 | 23 | -5 | 5 | ||
| King, Ryan | 6 | D1 | D0 | D1 | D3 | D3 | D3 | 0 | 11 | 30 | -19 | 7 | ||
| Monk, Alexander | 7 | V5 | D0 | V5 | D3 | V5 | V5 | 4 | 23 | 18 | +5 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Davies, Rhys | 1 | D1 | V5 | D2 | V5 | V5 | 3 | 18 | 11 | +7 | 3 | ||
| Miehlbradt, Nicholas | 2 | V3 | V5 | V5 | V5 | V5 | 5 | 23 | 4 | +19 | 1 | ||
| McGuire-Barnes, Alex | 3 | D1 | D0 | D1 | D4 | D4 | 0 | 10 | 25 | -15 | 6 | ||
| Dyson, Cesar | 4 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 8 | +14 | 2 | ||
| Grieve, Finnbar | 5 | D2 | D1 | V5 | D0 | D4 | 1 | 12 | 24 | -12 | 5 | ||
| Monk, James | 6 | D0 | D0 | V5 | D0 | V5 | 2 | 10 | 23 | -13 | 4 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Ng, Bruce - U | ||||
| (1) Ng, Bruce - U | ||||
| (16) -BYE- | ||||
| (1) Ng, Bruce - U | ||||
| (9) Monk, James - U | 15 - 0 | |||
| (9) Monk, James - U | ||||
| (8) McGuire-Barnes, Nick - U | 12 - 7 | |||
| (1) Ng, Bruce - U | ||||
| (5) Monk, Alexander - U | 15 - 3 | |||
| (5) Monk, Alexander - U | ||||
| (12) McGuire-Barnes, Alex - U | 15 - 7 | |||
| (5) Monk, Alexander - U | ||||
| (13) King, Ryan - U | 15 - 9 | |||
| (4) Oosthuizen, Stefan - U | ||||
| (4) Oosthuizen, Stefan - U | 7 - 15 | |||
| (1) Ng, Bruce - U | ||||
| (3) Dyson, Cesar - U | 15 - 3 | |||
| (3) Dyson, Cesar - U | ||||
| (14) -BYE- | ||||
| (3) Dyson, Cesar - U | ||||
| (11) Harder-Barfoot, Linus - U | 15 - 6 | |||
| (11) Harder-Barfoot, Linus - U | ||||
| (6) Davies, Rhys - U | 15 - 8 | |||
| (2) Miehlbradt, Nicholas - U | ||||
| (7) Grimwade, Cameron - U | 11 - 15 | |||
| (7) Grimwade, Cameron - U | ||||
| (10) Grieve, Finnbar - U | 15 - 7 | |||
| (2) Miehlbradt, Nicholas - U | ||||
| (15) -BYE- | 3 - 11 | |||
| (2) Miehlbradt, Nicholas - U | ||||
| (2) Miehlbradt, Nicholas - U | ||||
Girl's Foil:
| Place | Name | Club |
| 1 | Fowler, Samantha | Diocesan School for Girls |
| 2 | Kharitonova, Darya | Takapuna Grammar School |
| 3= | Gracie, Jessica | Epsom Girls Grammar School |
| 3= | Williams, Sara-Louise | Epsom Girls Grammar School |
| 5 | Zen, Anriena | Kristin School |
| 6 | Zhang, Sally | Kristin School |
| 7 | Irwin, Hannah | Diocesan School for Girls |
| 8 | Lesiak, Sarah | Epsom Girls Grammar School |
| 9 | Jacob, Lena | Kristin School |
| 10 | An, Yerin | Epsom Girls Grammar School |
| 11 | Zhang, Jean | Epsom Girls Grammar School |
| 12 | Siegers, Annika | Epsom Girls Grammar School |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| An, Yerin | 1 | D3 | V5 | D2 | D3 | D1 | 1 | 14 | 20 | -6 | 5 | ||
| Williams, Sara-Louise | 2 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 13 | +8 | 2 | ||
| Siegers, Annika | 3 | D0 | D0 | D0 | D0 | D1 | 0 | 1 | 25 | -24 | 6 | ||
| Zen, Anriena | 4 | V5 | D4 | V5 | V5 | D3 | 3 | 22 | 14 | +8 | 3 | ||
| Irwin, Hannah | 5 | V5 | D1 | V5 | D2 | D0 | 2 | 13 | 18 | -5 | 4 | ||
| Kharitonova, Darya | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Zhang, Jean | 1 | D1 | V4 | D0 | D3 | D0 | 1 | 8 | 23 | -15 | 5 | ||
| Gracie, Jessica | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Lesiak, Sarah | 3 | D3 | D2 | D0 | D4 | D3 | 0 | 12 | 24 | -12 | 6 | ||
| Zhang, Sally | 4 | V5 | D2 | V5 | D2 | D3 | 2 | 17 | 14 | +3 | 4 | ||
| Jacob, Lena | 5 | V5 | D3 | V5 | V5 | D1 | 3 | 19 | 19 | 0 | 3 | ||
| Fowler, Samantha | 6 | V5 | D2 | V5 | V4 | V5 | 4 | 21 | 12 | +9 | 2 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Kharitonova, Darya - U | ||||
| (1) Kharitonova, Darya - U | ||||
| (16) -BYE- | ||||
| (1) Kharitonova, Darya - U | ||||
| (9) An, Yerin - U | 15 - 8 | |||
| (8) Irwin, Hannah - U | ||||
| (8) Irwin, Hannah - U | 7 - 15 | |||
| (1) Kharitonova, Darya - U | ||||
| (5) Zen, Anriena - U | 15 - 9 | |||
| (5) Zen, Anriena - U | ||||
| (12) Siegers, Annika - U | 15 - 1 | |||
| (4) Williams, Sara-Louise - U | ||||
| (13) -BYE- | 4 - 15 | |||
| (4) Williams, Sara-Louise - U | ||||
| (4) Williams, Sara-Louise - U | ||||
| (3) Fowler, Samantha - U | ||||
| (3) Fowler, Samantha - U | 9 - 15 | |||
| (3) Fowler, Samantha - U | ||||
| (14) -BYE- | ||||
| (3) Fowler, Samantha - U | ||||
| (11) Lesiak, Sarah - U | 15 - 3 | |||
| (11) Lesiak, Sarah - U | ||||
| (6) Jacob, Lena - U | 15 - 10 | |||
| (3) Fowler, Samantha - U | ||||
| (7) Zhang, Sally - U | 15 - 13 | |||
| (7) Zhang, Sally - U | ||||
| (10) Zhang, Jean - U | 15 - 2 | |||
| (2) Gracie, Jessica - U | ||||
| (15) -BYE- | 12 - 15 | |||
| (2) Gracie, Jessica - U | ||||
| (2) Gracie, Jessica - U | ||||
North Harbour Fencer On The Road To World Champs!
Congratulations to Stephanie Wyllie for being selected to compete in Women's Foil at World Fencing Champs 2015 - Moscow, Russia (Mid July)
This will be Steph's third year in a row at World Champs - the first time she attended as a spectator while training in Budapest (Hungary), and last year she competed in Kazan (Russia). We wish her luck for this year's event!
Regional Under 17 Fencing Championships - 28th March 2015
| Event: |
Fencing North Under 17 Championships 2015 |
| Location: | Massey High School Gym, 274 Don Buck Rd, Massey West |
| Date: | Saturday 28th March |
| Entry Fee: | $20 first weapon, $5 additional weapons |
| Weapons: | Foil, Epee |
| Format: | Poules then elimination rounds |
| Start Times: | Epee: 9am Foil: 11:30am |
| Entry Form: | Available at the bottom of this page |
**Sabre has been cancelled**
Please arrive 15mins before your event starts to complete registration.
We will be accepting affiliations for 2015 at this event, but affiliated members from 2014 are able to compete in events until the end of March. This year's affiliation form can be found here: Affiliation Form 2015
-- to qualify as Under 17 you need to have been 16 or younger on the 1st January 2015 --
Entries are open for Regional Under 17 Champs 2015
This is a pretty important event for our fencers who are training to compete at National Under 15s and Cadets in a couple of weeks time. Details and the entry form are here: http://www.fencingnorth.com/competitions-and-results/competition-info-and-entry-forms/item/268-regional-under-17-fencing-championships-28th-march-2015
WIN A FENCING MASK!!!
WIN a MASK
How ?
-
be female
-
enter epee at the Auckland schools series events in May/June
-
collect the most points over the 4 individual epee events
Jess Beer (our last NZ fencing Olympian) has donated an FIE mask to the girl with the most points at this years Auckland school series epee events.
If you have never fenced epee, why not try it. You could win a mask !
If you don’t have an epee or body wire, you can borrow one on the day for free. - Just ask one of the Mount Albert Grammar School fencers.
Try epee at the Auckland u17 event on March 28th.






