Fencing North AGM (2013) - 13/12/13

Fencing North AGM
Wednesday 13th December 2013, 7.30pm
Harcourts, 320 Remuera Rd, Auckland
Present:
John Garelja (President)
Oliver Agnew (Secretary)
Gaylene Ongley
Anya Kamynina
Nelly Dyson
Heather Claydon
Laura Harvey (Holding proxy for Judit Fliszar)
Anna Powell
Jeremy Dyson
Isabelle Williams
Rex Hefferen
Johann Ryu
Chris Lear
Apologies:
Judit Fliszar (Vice-President)
Daniel Garelja
Meeting starts at 7.35pm
Confirmation of minutes of the previous meeting:
Laura Harvey moves we accept the minutes from the previous AGM, seconded by Vicky Fan. All in favour.
Matters arising:
None
President’s report:
Rex Hefferen moves that we accept the president’s report, seconded by Heather Claydon. All in favour.
Secretary’s report:
Gaylene Ongley moves that we accept the secretary’s report, John Garelja seconds. All in favour.
Treasurer’s report:
Treasurer’s report presented on behalf of David Grieg by Oliver Agnew.
Laura Harvey moves that we accept the treasurer’s report, Heather Claydon seconds. All in favour.
Nomination of officers:
Thank you to David Grieg and Judit Fliszar for their work as treasurer and vice president this year, and best of luck to the elected executive for 2014.
President:
Rex Hefferen nominates John Garelja, Vicky Fan seconds. All in favour.
Vice President:
Rex Hefferen nominates Heather, Anna Powell seconds. All in favour.
Secretary:
Gaylene Ongley nominates Oliver Agnew, Rex Hefferen seconds. All in favour
Treasurer:
Heather Claydon nominates Johann Ryu, Gaylene Ongley seconds. All in favour.
Setting of fees:
Gaylene moves that we set fees for associate members to $30, and full members to $40. Seconded by Anna. Passed by majority.
Meeting closed at 8.34pm
Fencing North Meeting - April 2014

Fencing North Committee Meeting
Wednesday 2nd April 2014, 7.30pm
Citizens Advice Bureau, Remuera, Auckland
Present:
Oliver Agnew
Gaylene Ongley
Johann Ryu
Laura Harvey
Jeremy Dyson
Chris Lear
John Garelja
Heather Claydon
Apologies:
Judit Fliszar
Anya Kamynina
Meeting starts at 7.35pm
Jeremy moves that we accept the minutes from the previous meeting. Oliver seconds.
Matters arising from the previous meeting:
Waitakere netball’s invoice was indeed incorrect and was corrected and we paid the correct amount. John constructed two particleboard strips, which can host pistes.
Notes from this meeting:
We will book Massey High for North Islands. John to organise.
Laura will DT North Islands
John has paid medal invoice to Oceanic Federation
Jeremy Dyson moves that we pay John 673.00 for reimbursement for oceanic medals. Laura seconds.
We need to confirm availability of FeNZ medals with Ken Claridge (FeNZ President) for North Islands.
Gaylene to book CAB for monthly meetings on the first Wednesday of each month
Instead of sponsoring training camps financially North will supply scoring equipment.
John to look into organising a competition next year in one of the provinces.
Referee mentors will assist the coaching of referees at comps
A reasonable amount of gear control should occur at competitions.
Secondary school circuit:
Fencers must have plastrons, electric bibs not necessary.
North Islands to do list:
Organise catering
Organise referees
John to organise hall on Friday night
Oliver to organise info and entry form
Oliver to organise control marks, Dan to organise weapons control
Steph to organise brochure
Johann to do prizes
Gaylene will organise trophies
NZ Under 20/Secondary Schools Planning
Run on September 4th-7th
Trophies:
Gaylene wants to replace missing trophies.
Gaylene will put together a list of missing trophies and Oliver will put out a call for sponsors.
Meeting closed at 9pm
Fencing North Meeting - May 2014

Fencing North Committee Meeting
Wednesday 7th May 2014, 7.30pm
NZAF Clubroom, Greenlane, Auckland
Present:
Oliver Agnew
Gaylene Ongley
Laura Harvey
Jeremy Dyson
Chris Lear
Heather Claydon
Johann Ryu
John Garelja
Apologies:
n/a
Meeting starts at 7.30pm
Notes:
Confirmation of previous minutes. Laura Harvey moves that we accept the minutes, Heather Claydon seconds.
Confirmation that NZ SS and NZ U20 are booked at Massey School Gym at 4th-7th September
Gaylene has managed to organise the medowbank community centre for our monthly meetings and will cost $13/night. This venue will be large enough for the AGM. Gaylene will confirm this booking.
Gaylene will book the AGM for the 14th December at the medowbank community centre. Gaylene will get an invoice for this and other meetings to be held there.
Heather is going to organise a list of events for next year in as a draft tournament calendar.
Oliver is to organise Fencing North medals. Jeremy moves that we purchase a year’s worth of medals, Laura seconds. Cost is estimated to be ~$800
Secondary School Circuit will be catered by EGGS. North Islands will be catered by Auckland High Performance Fencing.
Laura Harvey will approve presentation of cards for referees that they will need for food at Secondary Schools and North Islands.
Fencing North will endeavour to set up 4 pistes minimum at regional events.
Oceanics 2013 Outstanding Expenses:
$264.79 for airfares $398.50 for accom to be paid to Steve Clarke. $663.29 total. Laura moves that we pay this, Gaylene seconds.
$733.13 needs to be paid to St Johns, Jeremy moves that we pay this, Oliver seconds.
Hall Hire:
$525.00 needs to be paid to Massey High School for hall hire. Oliver moves that we pay this, Laura seconds.
Annual Accounting Expenses:
$287.50 needs to be paid to Drew Accounting; Laura moves that we pay this, Oliver seconds.
Meeting Hall Hire Expenses:
We expect the invoice from Meadowbank community centre to be $78. Jeremy moves that we approve this payment when we receive the invoice. Laura seconds.
Meeting closed at 8.40pm
Feedback evening and a TV Crew!
Events this week:
1) Wednesday 17th - Feedback evening for Fencing New Zealand
2) Thursday 18th - TV Crew at North Harbour Fencing Club
Feedback evening for Fencing New Zealand:
In early October FeNZ are holding their annual planning meeting where they discuss their objectives and plans for next year. We will be holding a feedback night at New Zealand Academy of Fencing (216 Green Lane West) on Wednesday (17th Sept) at 7pm. Please come along and give us some feedback or ideas to take to the FeNZ planning meeting! You can also email feedback/ideas to Oliver, This email address is being protected from spambots. You need JavaScript enabled to view it.
TV Crew at NHFC:
TV 1 is coming to Kristin School (360 Albany Hwy) on Thursday (18th Sept) to film some fencing and talk to fencers. If you're interested in maybe being on TV or helping to promote fencing, come along! There will be pizza too. Email Judit, This email address is being protected from spambots. You need JavaScript enabled to view it. if you have any questions.
Pickworth Cancelled
Due to lack of entries Pickworth has been cancelled for this weekend. The next tournament will be North Open Champs in October.
Any queries, contact Oliver, This email address is being protected from spambots. You need JavaScript enabled to view it.
Results from NZ Under 20s and Lost Property
Results from National Under 20 Champs are now up on our results page.
Also, we've found some lost property from the competition. If you have lost anything please contact Heather Claydon, This email address is being protected from spambots. You need JavaScript enabled to view it.
Pickworth 2014 Information
Auckland Swords Club are running the Pickworth Fencing Competition on the 13th September (this Saturday) in the Gym at Massey High School.
Event information is available here: http://www.fencingnorth.com/calendar/icalrepeat.detail/2014/09/13/27/-/pickworth-2014
For further information contact Heather, This email address is being protected from spambots. You need JavaScript enabled to view it.
Results from National Secondary School Champs
Fencing North ran the National Sec School Champs last week. Results are available here: http://www.fencingnorth.com/results/113-results-new-zealand-secondary-school-fencing-championships
Results - New Zealand Under 20 Fencing Championships
Results from New Zealand Under 20 Fencing Championships:
Click a link to jump to results for that weapon:
Boys Foil
Girls Foil
Boys Epee
Girls Epee
Mixed Sabre
Boys Foil Teams
Girls Foil Teams
Boys Epee Teams
Girls Epee Teams
Mixed Sabre Teams
Boys' Foil
| Place | Name | Club |
| 1 | Boyce, Felix | Wellington College |
| 2 | Garelja, Daniel | Massey High School |
| 3= | Keleghan, Daniel | Christs College |
| 3= | Henderson, Nick | Hutt Valley High School |
| 5 | Walker-Hale, Nathanael | Wellington Swords |
| 6 | van Zyl, Jurgens | North Harbour Fencing Club |
| 7 | Johnson, Russell | Hutt International Boys School |
| 8 | Jennings, Louis | John McGlashan College |
| 9 | Miehlbradt, Nicholas | Kristin School |
| 10 | Rusholme Cobb, Isaac | Hutt International Boys School |
| 11 | Claydon, Michael | Auckland Swords Club |
| 12 | Dyson, Cesar | Sacred Heart College |
| 13 | Brill, Jonathan | Christchurch Boys High School |
| 14 | Buchanan, Caleb | Upper Hutt College |
| 15 | Carruth, Jonathan | Hutt International Boys School |
| 16 | Alonzo, Pierce | Massey High School |
| 17 | Browne, Reed | Upper Hutt College |
| 18 | Harwood, James | Scots College |
| 19 | Macnee, Taine | Upper Hutt College |
| 20 | Thomas, Gavin | Upper Hutt College |
| 21 | Bruce, Joshua | Macleans College |
| 22 | Lockwood, Jason | Upper Hutt College |
| 23 | Boucher, Murray | Macleans College |
| 24 | Harder-Barfoot, Linus | King's College |
| 25 | Purcell, Michael | Macleans College |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Henderson, Nick | 1 | D1 | V5 | V5 | V5 | 3 | 16 | 13 | +3 | 2 | ||
| Boyce, Felix | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Brill, Jonathan | 3 | D2 | D1 | V5 | V5 | 2 | 13 | 13 | 0 | 3 | ||
| Lockwood, Jason | 4 | D4 | D3 | D1 | D3 | 0 | 11 | 20 | -9 | 5 | ||
| Alonzo, Pierce | 5 | D2 | D0 | D2 | V5 | 1 | 9 | 18 | -9 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Harwood, James | 1 | V5 | V5 | D3 | D0 | 2 | 13 | 14 | -1 | 3 | ||
| Thomas, Gavin | 2 | D3 | V5 | D1 | D0 | 1 | 9 | 15 | -6 | 4 | ||
| Purcell, Michael | 3 | D1 | D0 | D1 | D0 | 0 | 2 | 20 | -18 | 5 | ||
| van Zyl, Jurgens | 4 | V5 | V5 | V5 | D1 | 3 | 16 | 10 | +6 | 2 | ||
| Garelja, Daniel | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 1 | +19 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Browne, Reed | 1 | V5 | D2 | D0 | V5 | 2 | 12 | 11 | +1 | 3 | ||
| Harder-Barfoot, Linus | 2 | D0 | D2 | D1 | D0 | 0 | 3 | 20 | -17 | 5 | ||
| Claydon, Michael | 3 | V5 | V5 | D0 | V5 | 3 | 15 | 10 | +5 | 2 | ||
| Walker-Hale, Nathanael | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 | ||
| Carruth, Jonathan | 5 | D1 | V5 | D1 | D2 | 1 | 9 | 15 | -6 | 4 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Boucher, Murray | 1 | D2 | D2 | D0 | D0 | 0 | 4 | 20 | -16 | 5 | ||
| Buchanan, Caleb | 2 | V5 | D4 | D0 | D4 | 1 | 13 | 17 | -4 | 4 | ||
| Keleghan, Daniel | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Dyson, Cesar | 4 | V5 | V5 | D1 | D4 | 2 | 15 | 10 | +5 | 3 | ||
| Johnson, Russell | 5 | V5 | V5 | D2 | V5 | 3 | 17 | 13 | +4 | 2 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Miehlbradt, Nicholas | 1 | V5 | D3 | V5 | V5 | 3 | 18 | 9 | +9 | 1 | ||
| Rusholme Cobb, Isaac | 2 | D2 | V5 | V5 | V5 | 3 | 17 | 12 | +5 | 2 | ||
| Jennings, Louis | 3 | V5 | D4 | D2 | V5 | 2 | 16 | 13 | +3 | 3 | ||
| Macnee, Taine | 4 | D2 | D3 | V5 | D2 | 1 | 12 | 17 | -5 | 4 | ||
| Bruce, Joshua | 5 | D0 | D0 | D0 | V5 | 1 | 5 | 17 | -12 | 5 |
Round #2 - Direct Elimination
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Garelja, Daniel - U | |||||
| (1) Garelja, Daniel - U | |||||
| (32) -BYE- | |||||
| (1) Garelja, Daniel - U | |||||
| (17) Macnee, Taine - U | 15 - 4 | ||||
| (16) Buchanan, Caleb - U | |||||
| (16) Buchanan, Caleb - U | 11 - 15 | ||||
| (1) Garelja, Daniel - U | |||||
| (9) Johnson, Russell - U | 15 - 4 | ||||
| (9) Johnson, Russell - U | |||||
| (24) Harder-Barfoot, Linus - U | 15 - 6 | ||||
| (9) Johnson, Russell - U | |||||
| (25) Purcell, Michael - U | 15 - 7 | ||||
| (8) Claydon, Michael - U | |||||
| (8) Claydon, Michael - U | 10 - 15 | ||||
| (1) Garelja, Daniel - U | |||||
| (5) Miehlbradt, Nicholas - U | 15 - 4 | ||||
| (5) Miehlbradt, Nicholas - U | |||||
| (28) -BYE- | |||||
| (12) Jennings, Louis - U | |||||
| (21) Bruce, Joshua - U | 8 - 9 | ||||
| (12) Jennings, Louis - U | |||||
| (12) Jennings, Louis - U | 2 - 15 | ||||
| (4) Keleghan, Daniel - U | |||||
| (13) Browne, Reed - U | 6 - 15 | ||||
| (20) Alonzo, Pierce - U | |||||
| (20) Alonzo, Pierce - U | 14 - 15 | ||||
| (4) Keleghan, Daniel - U | |||||
| (29) -BYE- | 1 - 15 | ||||
| (4) Keleghan, Daniel - U | |||||
| (4) Keleghan, Daniel - U | |||||
| (3) Boyce, Felix - U | |||||
| (3) Boyce, Felix - U | 14 - 15 | ||||
| (3) Boyce, Felix - U | |||||
| (30) -BYE- | |||||
| (3) Boyce, Felix - U | |||||
| (18T) Thomas, Gavin - U | 15 - 5 | ||||
| (14) Brill, Jonathan - U | |||||
| (14) Brill, Jonathan - U | 6 - 15 | ||||
| (3) Boyce, Felix - U | |||||
| (11) Dyson, Cesar - U | 15 - 12 | ||||
| (11) Dyson, Cesar - U | |||||
| (22) Lockwood, Jason - U | 15 - 4 | ||||
| (6) van Zyl, Jurgens - U | |||||
| (27) -BYE- | 13 - 15 | ||||
| (6) van Zyl, Jurgens - U | |||||
| (6) van Zyl, Jurgens - U | |||||
| (3) Boyce, Felix - U | |||||
| (7) Rusholme Cobb, Isaac - U | 15 - 9 | ||||
| (7) Rusholme Cobb, Isaac - U | |||||
| (26) -BYE- | |||||
| (10) Henderson, Nick - U | |||||
| (23) Boucher, Murray - U | 0 - 0 | ||||
| (10) Henderson, Nick - U | |||||
| (10) Henderson, Nick - U | 4 - 15 | ||||
| (10) Henderson, Nick - U | |||||
| (15) Harwood, James - U | 15 - 11 | ||||
| (18T) Carruth, Jonathan - U | |||||
| (18T) Carruth, Jonathan - U | 9 - 15 | ||||
| (2) Walker-Hale, Nathanael - U | |||||
| (31) -BYE- | 6 - 15 | ||||
| (2) Walker-Hale, Nathanael - U | |||||
| (2) Walker-Hale, Nathanael - U | |||||
Girls' Foil
| Place | Name | Club |
| 1 | Boyd, Alice | St Kentigerns |
| 2 | Ravera, Daniela | Samuel Marsden School for Girls |
| 3= | Kharitonova, Darya | Takapuna Grammar School |
| 3= | Chen, Christine | Epsom Girls Grammar School |
| 5 | Buisman, Nicola M. | Epsom Girls Grammar School |
| 6 | Miller, Pippi | Logan Park High School |
| 7 | May, Chantelle | Kristin School |
| 8 | Gracie, Jessica | Epsom Girls Grammar School |
| 9 | Zen, Anriena | Kristin School |
| 10 | Martin, Nicole | Upper Hutt College |
| 11 | Dunn, Natalie | North Harbour Fencing Club |
| 12 | Zhang, Sally | Kristin School |
| 13 | Fowler, Samantha | Diocesan School for Girls |
| 14 | Williams, Sara-Louise | Epsom Girls Grammar School |
| 15 | Kim, Mirie | Burnside High School |
| 16 | Kaiser, Jessica | Queen Margaret College |
| 17 | Blake, Sophia | Burnside High School |
| 18 | Gatland, Sarah | Epsom Girls Grammar School |
| 19 | Chin, Carmen | Burnside High School |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Gatland, Sarah | 1 | D3 | D0 | D0 | D1 | D1 | D3 | 0 | 8 | 30 | -22 | 7 | ||
| May, Chantelle | 2 | V5 | D0 | V5 | D2 | V5 | V5 | 4 | 22 | 17 | +5 | 3 | ||
| Boyd, Alice | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
| Chen, Christine | 4 | V5 | D2 | D3 | V5 | V5 | V5 | 4 | 25 | 19 | +6 | 2 | ||
| Zen, Anriena | 5 | V5 | V5 | D0 | D4 | V5 | D4 | 3 | 23 | 19 | +4 | 4 | ||
| Kaiser, Jessica | 6 | V5 | D0 | D0 | D4 | D1 | D3 | 1 | 13 | 26 | -13 | 6 | ||
| Martin, Nicole | 7 | V5 | D2 | D0 | D1 | V5 | V5 | 3 | 18 | 25 | -7 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Blake, Sophia | 1 | D3 | D0 | D0 | D1 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| Kim, Mirie | 2 | V5 | D0 | D0 | D0 | D2 | 1 | 7 | 23 | -16 | 5 | ||
| Dunn, Natalie | 3 | V5 | V5 | D2 | D3 | D1 | 2 | 16 | 15 | +1 | 4 | ||
| Gracie, Jessica | 4 | V5 | V5 | V5 | D2 | D4 | 3 | 21 | 12 | +9 | 3 | ||
| Buisman, Nicola M. | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Kharitonova, Darya | 6 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 12 | +12 | 2 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Miller, Pippi | 1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 9 | +15 | 2 | ||
| Zhang, Sally | 2 | D1 | D4 | D2 | V5 | V5 | 2 | 17 | 18 | -1 | 3 | ||
| Fowler, Samantha | 3 | D0 | V5 | D2 | V5 | D4 | 2 | 16 | 19 | -3 | 4 | ||
| Ravera, Daniela | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Chin, Carmen | 5 | D0 | D0 | D0 | D2 | D1 | 0 | 3 | 25 | -22 | 6 | ||
| Williams, Sara-Louise | 6 | D3 | D3 | V5 | D0 | V5 | 2 | 16 | 20 | -4 | 5 |
Round #2 - Direct Elimination
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Boyd, Alice - U | |||||
| (1) Boyd, Alice - U | |||||
| (32) -BYE- | |||||
| (1) Boyd, Alice - U | |||||
| (17) Blake, Sophia - U | 15 - 0 | ||||
| (16) Kaiser, Jessica - U | |||||
| (16) Kaiser, Jessica - U | 12 - 15 | ||||
| (1) Boyd, Alice - U | |||||
| (9) Zen, Anriena - U | 15 - 6 | ||||
| (9) Zen, Anriena - U | |||||
| (24) -BYE- | |||||
| (8) Gracie, Jessica - U | |||||
| (25) -BYE- | 13 - 15 | ||||
| (8) Gracie, Jessica - U | |||||
| (8) Gracie, Jessica - U | |||||
| (1) Boyd, Alice - U | |||||
| (5) Kharitonova, Darya - U | 15 - 7 | ||||
| (5) Kharitonova, Darya - U | |||||
| (28) -BYE- | |||||
| (5) Kharitonova, Darya - U | |||||
| (21) -BYE- | 15 - 7 | ||||
| (12) Zhang, Sally - U | |||||
| (12) Zhang, Sally - U | |||||
| (5) Kharitonova, Darya - U | |||||
| (13) Fowler, Samantha - U | 15 - 9 | ||||
| (13) Fowler, Samantha - U | |||||
| (20) -BYE- | |||||
| (4) Miller, Pippi - U | |||||
| (29) -BYE- | 6 - 15 | ||||
| (4) Miller, Pippi - U | |||||
| (4) Miller, Pippi - U | |||||
| (1) Boyd, Alice - U | |||||
| (2T) Buisman, Nicola M. - U | 15 - 7 | ||||
| (2T) Buisman, Nicola M. - U | |||||
| (30) -BYE- | |||||
| (2T) Buisman, Nicola M. - U | |||||
| (19) Chin, Carmen - U | 15 - 8 | ||||
| (14) Williams, Sara-Louise - U | |||||
| (14) Williams, Sara-Louise - U | 4 - 15 | ||||
| (6) Chen, Christine - U | |||||
| (11) Dunn, Natalie - U | 14 - 15 | ||||
| (11) Dunn, Natalie - U | |||||
| (22) -BYE- | |||||
| (6) Chen, Christine - U | |||||
| (27) -BYE- | 14 - 15 | ||||
| (6) Chen, Christine - U | |||||
| (6) Chen, Christine - U | |||||
| (2T) Ravera, Daniela - U | |||||
| (7) May, Chantelle - U | 14 - 15 | ||||
| (7) May, Chantelle - U | |||||
| (26) -BYE- | |||||
| (7) May, Chantelle - U | |||||
| (23) -BYE- | 13 - 7 | ||||
| (10) Martin, Nicole - U | |||||
| (10) Martin, Nicole - U | |||||
| (2T) Ravera, Daniela - U | |||||
| (15) Kim, Mirie - U | 2 - 15 | ||||
| (15) Kim, Mirie - U | |||||
| (18) Gatland, Sarah - U | 15 - 10 | ||||
| (2T) Ravera, Daniela - U | |||||
| (31) -BYE- | 3 - 15 | ||||
| (2T) Ravera, Daniela - U | |||||
| (2T) Ravera, Daniela - U | |||||
Boys Epee
| Place | Name | Club |
| 1 | van Zyl, Jurgens | North Harbour Fencing Club |
| 2 | Ogilvie, Sheldon | Cashmere High School |
| 3= | Boyce, Felix | Wellington College |
| 3= | Nightingale, Lucian | Burnside High School |
| 5 | James, Liam | Burnside High School |
| 6 | Thomas, Gavin | Upper Hutt College |
| 7 | Jennings, Louis | John McGlashan College |
| 8 | Walker-Hale, Nathanael | Wellington Swords |
| 9 | Brill, Jonathan | Christchurch Boys High School |
| 10 | Buchanan, Caleb | Upper Hutt College |
| 11 | Harwood, James | Scots College |
| 12 | Macnee, Taine | Upper Hutt College |
| 13 | Shepherd, Ross | Cashmere High School |
| 14 | Lockwood, Jason | Upper Hutt College |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Lockwood, Jason | 1 | D4 | D4 | D2 | D3 | D4 | D0 | 0 | 17 | 30 | -13 | 7 | ||
| Harwood, James | 2 | V5 | D2 | D3 | D4 | V5 | D2 | 2 | 21 | 27 | -6 | 5 | ||
| Boyce, Felix | 3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 16 | +11 | 2 | ||
| Buchanan, Caleb | 4 | V5 | V5 | D1 | D4 | D3 | V5 | 3 | 23 | 22 | +1 | 4 | ||
| Brill, Jonathan | 5 | V5 | V5 | D3 | V5 | V5 | D1 | 4 | 24 | 21 | +3 | 3 | ||
| Walker-Hale, Nathanael | 6 | V5 | D3 | D1 | V5 | D0 | D0 | 2 | 14 | 27 | -13 | 6 | ||
| Ogilvie, Sheldon | 7 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 10 | +17 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| James, Liam | 1 | V5 | V5 | D4 | D4 | D2 | V4 | 3 | 24 | 21 | +3 | 3 | ||
| Thomas, Gavin | 2 | D2 | D3 | V5 | D4 | V5 | V5 | 3 | 24 | 23 | +1 | 4 | ||
| Jennings, Louis | 3 | D4 | V5 | D3 | V5 | D2 | V3 | 3 | 22 | 22 | 0 | 5 | ||
| Nightingale, Lucian | 4 | V5 | D3 | V5 | V5 | D1 | V5 | 4 | 24 | 18 | +6 | 2 | ||
| Macnee, Taine | 5 | V5 | V5 | D2 | D1 | D2 | D4 | 2 | 19 | 28 | -9 | 6 | ||
| van Zyl, Jurgens | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 14 | +14 | 1 | ||
| Shepherd, Ross | 7 | D0 | D2 | D2 | D0 | V5 | D2 | 1 | 11 | 26 | -15 | 7 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Ogilvie, Sheldon - U | ||||
| (1) Ogilvie, Sheldon - U | ||||
| (16) -BYE- | ||||
| (1) Ogilvie, Sheldon - U | ||||
| (9) Jennings, Louis - U | 15 - 14 | |||
| (9) Jennings, Louis - U | ||||
| (8) Buchanan, Caleb - U | 15 - 12 | |||
| (1) Ogilvie, Sheldon - U | ||||
| (5) Brill, Jonathan - U | 15 - 13 | |||
| (12) Walker-Hale, Nathanael - U | ||||
| (12) Walker-Hale, Nathanael - U | 14 - 15 | |||
| (4) Nightingale, Lucian - U | ||||
| (13) Shepherd, Ross - U | 5 - 15 | |||
| (4) Nightingale, Lucian - U | ||||
| (4) Nightingale, Lucian - U | 6 - 15 | |||
| (2) van Zyl, Jurgens - U | ||||
| (3) Boyce, Felix - U | 14 - 15 | |||
| (3) Boyce, Felix - U | ||||
| (14) Lockwood, Jason - U | 15 - 6 | |||
| (3) Boyce, Felix - U | ||||
| (11) Macnee, Taine - U | 15 - 10 | |||
| (6) James, Liam - U | ||||
| (6) James, Liam - U | 10 - 15 | |||
| (2) van Zyl, Jurgens - U | ||||
| (7) Thomas, Gavin - U | 7 - 15 | |||
| (7) Thomas, Gavin - U | ||||
| (10) Harwood, James - U | 15 - 12 | |||
| (2) van Zyl, Jurgens - U | ||||
| (15) -BYE- | 7 - 15 | |||
| (2) van Zyl, Jurgens - U | ||||
| (2) van Zyl, Jurgens - U | ||||
Girls Epee
| Place | Name | Club |
| 1 | Chan, Wai Ling | Burnside High School |
| 2 | Fenaughty, Annick | Wellington Swords |
| 3= | Gracie, Jessica | Epsom Girls Grammar School |
| 3= | Terho, Maija | Wellington High School |
| 5 | Goh, Ashleigh | Rangi Ruru Girls |
| 6 | Martin, Nicole | Upper Hutt College |
| 7 | Wyatt, Brittany | Burnside High School |
| 8 | Wilkie, Megan | Salle Jean Louis |
| 9 | Miller, Pippi | Logan Park High School |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | ||
| Wyatt, Brittany | 1 | D0 | D1 | V5 | D1 | V5 | D4 | D2 | V5 | 3 | 23 | 34 | -11 | 7 | ||
| Chan, Wai Ling | 2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 10 | +30 | 1 | ||
| Fenaughty, Annick | 3 | V5 | D3 | V5 | V5 | V5 | V5 | D3 | V5 | 6 | 36 | 23 | +13 | 2 | ||
| Miller, Pippi | 4 | D4 | D2 | D4 | D1 | D3 | D1 | V5 | V5 | 2 | 25 | 34 | -9 | 8 | ||
| Martin, Nicole | 5 | V5 | D1 | D2 | V5 | V5 | V5 | D3 | D3 | 4 | 29 | 28 | +1 | 4 | ||
| Terho, Maija | 6 | D1 | D1 | D2 | V5 | D3 | V5 | D3 | V5 | 3 | 25 | 33 | -8 | 6 | ||
| Wilkie, Megan | 7 | V5 | D2 | D0 | V5 | D3 | D3 | D4 | D3 | 2 | 25 | 35 | -10 | 9 | ||
| Goh, Ashleigh | 8 | V5 | D1 | V5 | D1 | V5 | V5 | V5 | D1 | 5 | 28 | 30 | -2 | 3 | ||
| Gracie, Jessica | 9 | D4 | D0 | D4 | D3 | V5 | D2 | V5 | V5 | 3 | 28 | 32 | -4 | 5 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Chan, Wai Ling - U | ||||
| (1) Chan, Wai Ling - U | ||||
| (16) -BYE- | ||||
| (1) Chan, Wai Ling - U | ||||
