Secondary School Individual Finals 2014 - Results
Fencing North would like to congratulate fencers who competed in this year's secondary school circuit. We had a great time running the events and were very pleased to see so many new (and old) faces! The team event starts up soon, schools will be getting emails with details shortly.
Results:
| Boys Foil | Girls Foil | ||||
| 1 | Dyson, Clovis | Sacred Heart College | Boyd, Alice | Auckland Swords Club | |
| 2 | Ng, Bruce | Auckland Grammar School | Chen, Christine | Epsom Girls Grammar School | |
| 3= | Miehlbradt, Nicholas | Kristin School | Gracie, Jessica | Epsom Girls Grammar School | |
| 3= | Dyson, Cesar | Sacred Heart College | Williams, Sara-Louise | Epsom Girls Grammar School | |
| 5 | Amor, Roman | Whangaparoa College | Fowler, Samantha | Diocesan School for Girls | |
| 6 | Jacks, Oliver | Auckland Grammar School | Kharitonova, Darya | Takapuna Grammar School | |
| 7 | Stapleton, Sean | Auckland Grammar School | Zhang, Sally Roufan | Kristin School | |
| 8 | Fish, Ethan | Auckland Grammar School | Jacob, Lena | Kristin School | |
| 9 | Bruce, Joshua | Macleans College | Zen, Anriena | Kristin School | |
| 10 | Grimwade, Cameron | Kristin School | Ingleton, Caitlin | St Kentigerns | |
| 11 | Harder-Barfoot, Linus | King's College | Lesiak, Sarah | Epsom Girls Grammar School | |
| 12 | Boucher, Murray | Macleans College | Chetty, T'heniel | Rangitoto College | |
| 13 | Morris, Robbie | Macleans College | Yan, Lucy | Mt Roskill Grammar School | |
| 14 | Alonzo, Pierce | Massey High School | Thompson, Emily | Epsom Girls Grammar School | |
| 15 | Beal, Jacob | Macleans College | Elborough, Sophie | Rangitoto College | |
| 16 | Leigh, Tommy | Auckland Grammar School | An, Yerin | Epsom Girls Grammar School | |
| 17 | Gregory, Alexander | Wentworth College | Irwin, Hannah | Diocesan School for Girls | |
| 18 | Purcell, Michael | Macleans College | Zhang, Jean | Epsom Girls Grammar School | |
| 19 | McAsey, Thomas | Auckland Grammar School | Sayasaya, Evangelique | Epsom Girls Grammar School | |
| 20 | Allen, Zane | Massey High School | Gatland, Sarah | Epsom Girls Grammar School | |
| 21 | Hopkins, Freddy | St Kentigerns | Siegers, Annika | Epsom Girls Grammar School | |
| 22 | Monk, Alexander | St Kentigerns | Bainbridge, Emma | Epsom Girls Grammar School | |
| 23 | Monk, James | St Kentigerns | May, Chantelle | Kristin School | |
| 24 | Tanner, Ryan | St Kentigerns | |||
| 25 | Ingleton, Sam | St Kentigerns | |||
| 26 | Black, Darcy | Auckland Grammar School | |||
| 27 | Lim, Zachary | Rangitoto College | |||
| 28 | Greig, George | Auckland Grammar School | |||
| 29 | Naik, Rohan | Kristin School | |||
| 30 | Lim, Shawn | Rangitoto College | |||
| 31 | Collins, Jacob | Massey High School | |||
| 32 | Zhu, Thomas | Rangitoto College | |||
| 33 | Grieve, Finnbar | Auckland Grammar School | |||
| 34 | Tok, Randal | Rangitoto College | |||
| Boys Sabre | Girls Sabre | ||||
| 1 | Leigh, Tommy | Auckland Grammar School | Jacks, Laura | Epsom Girls Grammar School | |
| 2 | Guo, Andrew | Auckland Grammar School | Chen, Christine | Epsom Girls Grammar School | |
| 3= | Tait, Sam | St Kentigerns | Zhong, Crystal | Macleans College | |
| 3= | Thomson, Sean | Auckland Grammar School | Coppard, Laura | Macleans College | |
| 4 | Zhang, Jiazu | Auckland Grammar School | Yan, Lucy | Mt Roskill Grammar School | |
| 5 | Roxburgh, Tim | St Kentigerns | |||
| 6 | Boyd, James | St Kentigerns | |||
| 7 | Tait, Nick | St Kentigerns | |||
| Mixed Epee | |||||
| 1 | Ng, Bruce | Auckland Grammar School | |||
| 2 | Gracie, Jessica | Epsom Girls Grammar School | |||
| 3= | Lesiak, Sarah | Epsom Girls Grammar School | |||
| 3= | Buckman, Jonathan | Mount Albert Grammar School | |||
| 4 | Wilkie, Megan | Westlake Girls | |||
| 5 | Benjamin, Valeria | Epsom Girls Grammar School | |||
| 6 | Sayasaya, Evangelique | Epsom Girls Grammar School |
National Under 23 Champs - Christchurch July 5/6
Information for New Zealand Under 23 Champs is available here: http://fencing.org.nz/news.php?cod=2508
This is our inaugural National U23 Championship, it would be fantastic to see some Aucklanders winning it!
Test item
This article is a test for the new marketplace feature.
President's Cup
In Mid-July Fencing Central is hosting President's Cup. This competition is a new national event that started up last year to celebrate the 100 year anniversary of the FIE - International Fencing Federation. This event joins North Islands, South Islands, and National Champs to bring the total number of National Open competitions to four. It'll be a great event and a fantastic opportunity to fence some less familiar people.
Information for President's Cup can be found here: http://fencingcentral.com/index.php?option=com_eventlist&view=details&id=97%3Apresidents-cup&Itemid=78
Entries are due by the 3rd July
Looking to buy or sell some fencing gear?
Anyone wishing to buy or sell gear can email me at This email address is being protected from spambots. You need JavaScript enabled to view it. with some information about gear you want to buy/sell, and I'll post the information here.
Information to include in your email:
Selling example:
| Type (Weapon/Clothing/Other Equipment): | Clothing |
| Brand/Manufacturer: | Negrini |
| Description: | 800N FIE Jacket, Left Handed, Size 52. Has "AGNEW NZL" on back. |
| Condition (New/Near New/Used) | Near New |
| Asking Price: | $400 |
| Contact information: | Oliver Agnew, This email address is being protected from spambots. You need JavaScript enabled to view it. |
Buying example:
If you are looking to buy gear, include details such as above for selling, but indicate how much you are prepared to pay instead of asking price. If you don't care about specific brands or manufacturers just leave this field as "any"
Entry List for Secondary School Individual Finals
See the table below for the entries for SS Finals.
Seedings and information for the event is available here: http://www.fencingnorth.com/results/82-secondary-school-individual-finals-ranking-2014
If you haven't entered yet please do so, find the entry form on this page: http://www.fencingnorth.com/north-secondary-school-circuit-2014
---last updated 9.30am 20/06/14---
| Name | Gender | School | Weapon | ||
| Andrew Guo | Male | Auckland Grammar School | Sabre | ||
| Bruce Ng | Male | Auckland Grammar School | Foil | Epee | |
| Darcy Black | Male | Auckland Grammar School | Foil | ||
| Ethan Fish | Male | Auckland Grammar School | Foil | ||
| Finnbar Grieve | Male | Auckland Grammar School | Foil | ||
| George Greig | Male | Auckland Grammar School | Foil | ||
| Jiazu Zhang | Male | Auckland Grammar School | Sabre | ||
| Oliver Jacks | Male | Auckland Grammar School | Foil | ||
| Sean Stapleton | Male | Auckland Grammar School | Foil | ||
| Sean Thomson | Male | Auckland Grammar School | Sabre | ||
| Thomas Mcasey | Male | Auckland Grammar School | Foil | ||
| Tommy Leigh | Male | Auckland Grammar School | Sabre | ||
| Hannah Irwin | Female | Diocesan School for Girls | Foil | ||
| Samantha Fowler | Female | Diocesan School for Girls | Foil | ||
| Annika Siegers | Female | Epsom Girls Grammar School | Foil | ||
| Christine Chen | Female | Epsom Girls Grammar School | Foil | Sabre | |
| Emily Thompson | Female | Epsom Girls Grammar School | Foil | ||
| Emma Bainbridge | Female | Epsom Girls Grammar School | Foil | ||
| Evangelique Sayasaya | Female | Epsom Girls Grammar School | Foil | Epee | |
| Jean Zhang | Female | Epsom Girls Grammar School | Foil | ||
| Jess Gracie | Female | Epsom Girls Grammar School | Foil | Epee | |
| Laura Jacks | Female | Epsom Girls Grammar School | Sabre | ||
| Sarah Gatland | Female | Epsom Girls Grammar School | Foil | ||
| Sarah Lesiak | Female | Epsom Girls Grammar School | Foil | Epee | |
| Sara-Louise Williams | Female | Epsom Girls Grammar School | Foil | ||
| Valeria Benjamin | Female | Epsom Girls Grammar School | Epee | ||
| Yerin An | Female | Epsom Girls Grammar School | Foil | ||
| Linus Harder-Barfoot | Male | King's College | Foil | ||
| Anriena Zen | Female | Kristin School | Foil | ||
| Lena Jacob | Female | Kristin School | Foil | ||
| Sally Zhang | Female | Kristin School | Foil | ||
| Nicholas Miehlbradt | Male | Kristin School | Foil | ||
| Rohan Naik | Male | Kristin School | Foil | ||
| Alexia Swain | Female | Macleans College | Foil | ||
| Crystal Zhong | Female | Macleans College | Sabre | ||
| Laura Coppard | Female | Macleans College | Sabre | ||
| Jacob Beal | Male | Macleans College | Foil | ||
| Joshua bruce | Male | macleans college | Foil | ||
| Michael Purcell | Male | Macleans College | Foil | ||
| Murray Boucher | Male | Macleans College | Foil | ||
| Robbie Morris | Male | Macleans College | Foil | ||
| Jacob Collins | Male | Massey High School | Foil | ||
| Pierce Alonzo | Male | Massey High School | Foil | ||
| Zane Allen | Male | Massey High School | Foil | ||
| Jonathan Buckman | Male | Mount Albert Grammar School | Epee | ||
| Lucy Yan | Female | Mount Roskill Grammar School | Foil | Sabre | |
| Sophie Elborough | Female | Rangitoto College | Foil | ||
| T'heniel Chetty | Female | Rangitoto College | Foil | ||
| Randal Tok | Male | Rangitoto College | Foil | ||
| Shawn Lim | Male | Rangitoto College | Foil | ||
| Thomas Zhu | Male | Rangitoto College | Foil | ||
| Zachary Lim | Male | Rangitoto College | Foil | ||
| Cesar Dyson | Male | Sacred Heart College | Foil | ||
| Clovis Dyson | Male | Sacred Heart College | Foil | ||
| Riely Oliver | Male | Sacred Heart College | Foil | ||
| Alice Boyd | Female | Saint Kentigern College | Foil | ||
| Caitlin Ingleton | Female | Saint Kentigern College | Foil | ||
| Alexander Monk | Male | Saint Kentigern College | Foil | ||
| Freddy Hopkins | Male | Saint Kentigern College | Foil | ||
| James Boyd | Male | Saint Kentigern College | Sabre | ||
| James Monk | Male | Saint Kentigern College | Foil | ||
| Nick Tait | Male | Saint Kentigern College | Sabre | ||
| Ryan Tanner | Male | Saint Kentigern College | Foil | ||
| Sam Ingleton | Male | Saint Kentigern College | Foil | ||
| Sam Tait | Male | Saint Kentigern College | Sabre | ||
| Tim Roxburgh | Male | Saint Kentigern College | Sabre | ||
| Darya Kharitonova | Female | Takapuna Grammar High School | Foil | ||
| Alexander Gregory | Male | Wentworth College | Foil | ||
| Gabriel Kirkwood | Male | Wentworth College | Foil | ||
| Megan Wilkie | Female | Westlake Girls High School | Epee | ||
| Roman Amor | Male | Whangaparaoa College | Foil | ||
Regional Under 15 Championships 2014
Regional Under 15 Champs information is available here: http://www.fencingnorth.com/calendar/icalrepeat.detail/2014/06/28/16/-/regional-under-15-championship?filter_reset=1
SS Finals Info & Rankings
Information and initial rankings for the individual secondary school finals are available here: http://www.fencingnorth.com/results/82-secondary-school-individual-finals-ranking-2014
Secondary School Individual Finals Ranking - 2014
Hi all,
The below table has the initial seedings for the individual secondary school finals. The placings are based on results from the first three individual competitions. Where a fencer didn't attend a competition, they were awarded the average value of their other results +1. Any queries, see this document that contains the ranking logic: https://www.dropbox.com/s/409rfu31td4amd6/SS%20Champs%20rankings.xlsx
At the SS Finals on 21st June we will be running an elimination format event. Fencers who lose in the first round will be added to a plate event and fence against other fencers who also lost in the first round. There will be prizes for both the main event and the plate event.
Placings 1-8 in each event will contribute points to the running school total, with the top ranking school being awarded a gear voucher for Mainland Fencing. The current school totals are available in the results from SS 3. Additionally, there will be a shield created as a prize for the school that shows the best sportsmanship and school spirit. The shield will be presented annually.
Event start times and location are the same as those for the individual events, see this document for details: http://www.fencingnorth.com/north-secondary-school-circuit-2014
Also, reminder that fencers who have competed in the three previous secondary school events get free entry into the finals. The entry fee is the usual $20 for those who haven't attended all the other events.
Throughout the day there will be food and drink provided for fencers. Feel free to bring family and friends!
Any queries, please don't hesitate to contact me: This email address is being protected from spambots. You need JavaScript enabled to view it.
Boys Foil |
|
|
Girls Foil |
|
|
Mixed Sabre |
|
|
Mixed Epee |
|
| Name | Ranking | Name | Ranking | Name | Ranking | Name | Ranking | |||
| Dyson, Clovis | 1 | Boyd, Alice | 1 | Leigh, Tommy | 1 | Ng, Bruce | 1 | |||
| Miehlbradt, Nicholas | 2 | Buisman, Nicola M. | 2 | Jacks, Laura | 2 | Lesiak, Sarah | 2 | |||
| Ng, Bruce | 3 | Chen, Christine | 3= | Guo, Andrew | 3= | Pearson, Joe | 3 | |||
| Dyson, Cesar | 4 | Fowler, Samantha | 3= | Zhang, Jiazu | 3= | Buckman, Jonathan | 4= | |||
| Bruce, Joshua | 5 | Gracie, Jessica | 5= | Rathbun, Sarah | 5= | Gracie, Jessica | 4= | |||
| Amor, Roman | 6 | Kharitonova, Darya | 5= | Wilson, Alex | 5= | Wilkie, Megan | 6 | |||
| Gregory, Alexander | 7= | Zen, Anriena | 7 | Chen, Christine | 7= | Benjamin, Valeria | 7 | |||
| Grimwade, Cameron | 7= | Williams, Sara-Louise | 8 | Roxburgh, Tim | 7= | Malak, Nour | 8 | |||
| Kirkwood, Gabriel | 9 | Zhang, Sally Roufan | 9 | Tait, Sam | 9= | Aguilar, Arielle | 9= | |||
| Jacks, Oliver | 10 | Gracie, Jessica C. | 10 | Zhong, Crystal | 9= | Patel, Manisha | 9= | |||
| Stapleton, Sean | 11 | Ingleton, Caitlin | 11 | Panszczyk, Daniel | 11 | Randle, Felix | 10 | |||
| Davies, Rhys | 12 | Lesiak, Sarah | 12 | Thomson, Sean | 12 | Hoole, Shannon | 11= | |||
| Purcell, Michael | 13 | Swain, Alexia | 13 | Kiddle, Anastasiya | 13= | Jelleyman, Caitlyn | 11= | |||
| Fish, Ethan | 14 | Jacob, Lena | 14 | Boyd, James | 14= | |||||
| McAsey, Thomas | 15 | Benjamin, Valeria | 15 | Yan, Lucy | 14= | |||||
| Allen, Zane | 16= | Chetty, T'heniel | 16 | Coppard, Laura | 16 | |||||
| Harder-Barfoot, Linus | 16= | May, Chantelle | 17 | Tait, Nick | 17 | |||||
| Boucher, Murray | 18 | Yan, Lucy | 18 | |||||||
| Hopkins, Freddy | 19= | Irwin, Hannah | 19= | |||||||
| Pearson, Joe | 19= | Zhang, Jean | 19= | |||||||
| Morris, Robbie | 21 | Liang, Sabrina | 21= | |||||||
| Monk, Alexander | 22 | Sayasaya, Evangelique | 21= | |||||||
| Urquhart, Miles | 23 | Thompson, Emily | 23 | |||||||
| Alonzo, Pierce | 24 | Elborough, Sophie | 24 | |||||||
| Monk, James | 25 | An, Yerin | 25 | |||||||
| Beal, Jacob | 26= | Gatland, Sarah | 26 | |||||||
| Tanner, Ryan | 26= | Siegers, Annika | 27 | |||||||
| Ingleton, Sam | 28 | Barnes, Charlotte | 28 | |||||||
| Black, Darcy | 29 | Kim, Christine | 29 | |||||||
| Leigh, Tommy | 30= | |||||||||
| Lim, Zachary | 30= | |||||||||
| Greig, George | 32 | |||||||||
| Wang, Jester | 33 | |||||||||
| Naik, Rohan | 34 | |||||||||
| Lim, Shawn | 35 | |||||||||
| Grieve, Finnbar | 36= | |||||||||
| Ivanov-Feisen, Liam | 36= | |||||||||
| Collins, Jacob | 38 | |||||||||
| Frank, Eden | 39 | |||||||||
| Tok, Randal | 40= | |||||||||
| Zhu, Thomas | 40= | |||||||||
| Kim, Justin | 42 |

