Nominations for Aus U15/Cadets Tour
Hi all,
Attached are the nominations received by FENZ for the U15/Cadets July tour. Can Fencers who have sent nominations please check that their names have been received and are listed below. If not please send a nomination form to Robert Gastaldo-Brac This email address is being protected from spambots. You need JavaScript enabled to view it.. or This email address is being protected from spambots. You need JavaScript enabled to view it.. Nomination forms are available on the Fencing NZ website.
|
Wai ling |
|
Amy Wilson |
|
James Alexander Tweedle |
|
Sophia Elizabeth Tweedle |
|
Anthony Goh |
|
Ashleigh Goh |
|
Darya Kharitonova |
|
Russell Johnson |
|
Pippi Finlay Miller |
|
Jess Celine Gracie |
|
Christine Chen |
|
Daniel Alexander Keleghan |
|
Alaistair Paul Keleghan |
|
Katherine Little |
|
Jonathan Carruth |
|
Cameron Grimwade |
|
Nick Henderson |
|
Michael Purcell |
|
James Harwood |
|
Jessica Kaiser |
|
Ross Geoffrey Shepherd |
|
Isaac Dunbar Rusholme Cobb |
|
Nicholas Philipp Mielbradt |
|
Louis Jennings |
|
Samantha Fowler |
|
Gen Porter |
|
Annick Fenaulty |
|
Luca Young |
|
Eddie Jacobs |
Secondary School Circuit Starts This Weekend
Just a reminder to our secondary school fencers that our SS Circuit starts this weekend! Entries are due Thursday and info is available here: http://aucklandfencing.com/north-secondary-school-circuit-2014
National u15/u17 Results are up
Hi all,
Congratulations to everyone who participated in the National u15/u17 Champs in Wellington over the weekend. While I wasn't there myself as a spectator this year, I heard there was some awesome fencing!
Full results are available here: http://aucklandfencing.com/results/56-results-from-national-u15-u17-champs
Oliver Agnew
Secretary Fencing North
Results from National u15/u17 Champs
| U15 Women's Foil | U15 Men's Foil | U15 Mixed Epee | U17 Women's Foil | |
| 1 | FOWLER Samantha | MENTOR AIIan | RUSHOLME-COBB Isaac | MILLER Pippi |
| 2 | ZHANG Sally | DYSON Cesar | JENNINGS Louis | CHEN Christine |
| 3= | LOCKWOOD Hazel | JENNINGS Louis | GOH Ashleigh | FOWLER Samanth |
| 3= | WILLIAMS Sara-Louise | TWEDDLE James | SHEPERD Ross | GRACIE Jessica |
| 5 | TWEDDLE Sophia | RUSHOLME-COBB Isaac | LITTLE Katherine | LOCKWOOD Haz |
| 6 | KHARITONOVA Darya | JACOBS Eddie | LITTLE Elizabeth | KHARITONOVA Darya |
| 7 | ZEN Anriena | YOUNG Luca | WLSON Amy | |
| 8 | KAISER Jessica | HENDERSON Nick | LESIAK Sarah | |
| 9 | HOLLAND Nyah | MIEIHLBRADT Nicholas | ZHANG Sally | |
| 10 | RIDEN Sinead | HARDER-BARFOOT Linus | WLLIAMS Sarall | |
| 11 | JACOB Lena | KIRKWOOD Gabriel | PORTER Gen | |
| 12 | LITTLE Katherine | KELEGHAN Alistair | COOPER Claire | |
| 13 | IRWIN Hannah | PRONK Noah | TWEDDLE Sophia | |
| 14 | HOLLAND Naomi | HOSKIN Thomas | KAISER Jessica | |
| 15 | COOPER Claire | MEYERHOFF Sam | ZEN Anriena | |
| 16 | LITTLE Elizabeth | PURCELL Michael | HOLLAND Nyah | |
| 17 | HOPKINS Freddy | LITTLE Katherine | ||
| 18 | ABBOTT Cameron | |||
| 19 | ABBOTT Hayden |
| U17 Men's Foil | U17 Women's Epee | U17 Men's Epee | U15/U17 Mixed Sabre | |
| 1 | NG Bruce | CHAN Wai Ling | BUCHANAN Caleb | BUCHANAN Caleb |
| 2 | KELEGHAN Daniel | FENAUGHTY Annick | GOH Anthony | THOMAS Gavin |
| 3= | MENTOR AIIan | LITTLE Katherine | OGILVIE Sheldon | HICKMONT Sean |
| 3= | RUSHOLME-COBB Isaac | WYATT Brittany | TERZIAN Louis | JOHNSON Russell |
| 5 | MIEHLBRADT Nicholas | PORTER Gen | KELEGHAN Daniel | GERRY Jonathan |
| 6 | BUCHANAN Cale | WILSON Amy | THOMAS Gavin | KOKICH Liam |
| 7 | JOHNSON Russel | GOH Ashleigh | TRONCY Lucas | HARWOOD James |
| 8 | JENNINGS Louis | SHEPHERD Ross | JACKS Laura | |
| 9 | TWEEDLE James | RUSHOLME-COBB Isaac | HENDERSON Nick | |
| 10 | HARWOOD James | GERRY Jonathan | BLENCOE Lillian | |
| 11 | HENDERSON Nick | LAINE Yoan | NEWCOMBE Steph | |
| 12 | MAUNSELL Man | MUSSON Matthew | ||
| 13 | KELEGHAN Alistair | SECK Jean | ||
| 14 | DYSON Cesar | HARWOOD James | ||
| 15 | HOSKINS Thomas | ALLAIN Tavitua | ||
| 16 | JACOBS Eddie | |||
| 17 | HARDER-BARFOOT Linus | |||
| 18 | ALLAIN Tavitua | |||
| 19 | PURCELL Michael | |||
| 20 | LOCKWOOD Jason | |||
| 21 | TERZIAN Louis | |||
| 22 | THOMAS Gavin | |||
| 23 | HOPKINS Freddy | |||
| 24 | HILL Nicholas | |||
| 25 | SECK Jean Camille | |||
| 26 | YOUNG Luca | |||
| 27 | JACKS Oliver | |||
| 28 | LU Edward | |||
| 29 | TRONCY Lucas | |||
| 30 | FISH Ethan | |||
| 31 | GREIG George | |||
| 32 | GRIEVE Finnbar | |||
| 33 | LAINE Yoan |
Australian U15/Cadet Championships 2014, Sydney AUS. Nominations
Nominations are now open for those fencers wishing to be selected to attend the Australian U15 and Cadet (U17) Championships in Sydney, 5 - 9 July 2014.
The nomination form can be found on the FeNZ web site in Downloads / Documents / Nomination form.
The closing date for nominations has been extended to 5 May 2014, with nominations to be sent to This email address is being protected from spambots. You need JavaScript enabled to view it..
The team manager is Robert Gastaldo-Brac.
All team members are expected to stay at the team hostel unless staying with family or friends.
Parents are welcome to accompany and stay with the team. Please let Robert know if parents or coaches wish to travel/stay with the team.
Ongley Open 2014
Mens Foil
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Dyson, Clovis | Auckland High Performance | NATIONAL | NZL | U | |
| 2 | Hill, Matthew | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 3T | Ng, Bruce | Auckland Grammar School | NATIONAL | NZL | U | |
| 5 | Dyson, Cesar | Auckland High Performance | NATIONAL | NZL | U | |
| 6 | Ogg, Robert | Auckland Swords Club | NATIONAL | NZL | U | |
| 7 | Agnew, Oliver | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 8 | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
| 9 | Harder-Barfoot, Linus | Auckland Swords Club | NATIONAL | NZL | U |
Women's Foil
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Boyd, Alice | Auckland Swords Club | NATIONAL | NZL | U | |
| 2 | Fan, Vicky | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Wyllie, Stephanie | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 5 | Chen, Christine | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 6 | Williams, Sara-Louise | Auckland High Performance | NATIONAL | NZL | U | |
| 7 | Dunn, Natalie | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 8 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U |
Mixed Epee
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 2 | Agnew, Oliver | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Ammundesen, Brett | Auckland Swords Club | NATIONAL | NZL | U | |
| 3T | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
| 5 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U |
Mixed Sabre
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Logan, Katie | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 2 | Guo, Andrew | Auckland Grammar School | NATIONAL | NZL | U | |
| 3T | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Jacks, Laura | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 5 | Leigh, Tommy | Auckland Grammar School | NATIONAL | USA | U | |
| 6 | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
| 7 | West, Alex | Auckland Grammar School | NATIONAL | NZL | U |
Fenton 2014
Mixed Epee
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Agnew, Oliver | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 2 | Nokes, Chris | Waikato Swords | NATIONAL | NZL | U | |
| 3T | Ammundsen, Brett | Auckland Swords Club | NATIONAL | NZL | U | |
| 3T | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
| 5 | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 6 | MacDonald, Kyle | Salle Jean Louis | NATIONAL | NZL | U | |
| 7 | Bulmer, Hamish | Auckland University | NATIONAL | NZL | U | |
| 8 | Chalton, Anna | Auckland University | NATIONAL | NZL | U | |
| 9 | Hefferen, Rex | Auckland Swords Club | NATIONAL | NZL | U | |
| 10 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 11 | Lesiak, Sarah | Epsom Girls Grammar School | NATIONAL | NZL | U |
Men's Foil
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Dyson, Clovis | Auckland High Performance | NATIONAL | FRA | U | |
| 2 | Amyes, Michael | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Hill, Matthew | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Lear, Christopher | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 5 | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 6 | Fish, Ethan | Auckland Grammar School | NATIONAL | NZL | U | |
| 7 | Hefferen, Rex | Auckland Swords Club | NATIONAL | NZL | U | |
| 8 | Dyson, Cesar | Auckland High Performance | NATIONAL | NZL | U | |
| 9 | Jacks, Oliver | Auckland Grammar School | NATIONAL | NZL | U | |
| 10 | Bulmer, Hamish | Auckland University | NATIONAL | NZL | U |
Women's Foil
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Boyd, Alice | Auckland Swords Club | NATIONAL | NZL | U | |
| 2 | Fan, Vicky | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Kharitonova, Darya | Auckland Swords Club | NATIONAL | NZL | U | |
| 5 | Chen, Christine | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 6 | Lesiak, Sarah | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 7 | Fowler, Samantha | Diocesan School for Girls | NATIONAL | NZL | U | |
| 8 | Williams, Sara-Louise | Auckland High Performance | NATIONAL | NZL | U | |
| 9 | Gracie, Jessica C. | Epsom Girls Grammar School | NATIONAL | NZL | U |
Mixed Sabre
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 2 | Logan, Katie | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Bulmer, Hamish | Auckland University | NATIONAL | NZL | U | |
| 3T | Leigh, Tommy | Auckland Grammar School | NATIONAL | USA | U | |
| 5 | Zhang, Jiazu | Auckland Grammar School | NATIONAL | NZL | U | |
| 6 | Guo, Andrew | Auckland Grammar School | NATIONAL | NZL | U | |
| 7 | Jacks, Laura | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 8 | Wilson, Alex | Unattached (or unknown) | NATIONAL | NZL | U |
Secondary School Circuit 2014 - Entries now open!

Secondary School Fencing Circuit 2014
Welcome to this year’s Secondary School Fencing Circuit! Fencing North are very excited to hold this event again and can’t wait to kick it off.
The 2014 Secondary School Circuit is due to start on the 10th May. The circuit is split into two components, an individual series and a team series. The individual series runs across four weekends, 10th May - 24th May - 7th June - 21st June, the teams series runs across two weekends, 2nd August and 16th August (and potentially a third weekend, 30th August, depending on number of teams entering). The circuit and is open to anyone currently at primary or secondary school and the weapons fenced this year will be foil and sabre.
The format of the competitions are as follows:
Individual:
The first three weekends are run as competitions with both poule and elimination rounds. The fourth weekend will run as an elimination competition using results from the first three rounds to determine rankings. If you attend all of the competitions you have a better chance at getting higher rankings.
Team:
The first weekend of the team event will involve running of team poules. The second weekend will involve a team elimination round based on results from the poule round the previous weekend. There can be up to 4 fencers of any gender in a team (3 fencing + 1 reserve), so long as you all attend the same school.
There will be a party after the finals on the last day of each competition, friends and family are welcome to come along!
Event Details:
What:
Fencing North Secondary School Fencing Circuit 2014
Venue:
Massey High School Hall, 274 Don Buck Rd, Massey West, Auckland
Dates:
Individual:
| 10th May | Secondary School Individual #1 |
| 24th May | Secondary School Individual #2 |
| 7th June | Secondary School Individual #3 |
| 21st June | Secondary School Individual Finals |
Team:
| 2nd August | Secondary School Teams Poules |
| 16th August | Secondary School Teams Finals |
Registration Timetable:
Individual Events:
| Boys' and Girls' Sabre | 8.45am |
| Boys' and Girls' Epee | 8.45am (this will be at the same time as the Sabre) |
| Boys' Foil | 9.45am |
| Girls' Foil | 11.15am |
Team Events:
| School Foil Teams | 8.45am |
| School Sabre Teams | 11.45am (Note that this bas been brought forwards from 12.30pm) |
Registration cut off will be 5mins after the registration times. Event start times are expected to be 15mins after registration time.
Entry Fee:
| Individual events | Fencers competing in Epee only, the fee is $5, everyone else can enter any combination of all three weapons for $20 |
| Team event | $100 per team for the whole team competition (team event entries will be organised once the individual competitions have started) |
Fencers who compete at the first three individual events will get free entry into the individual finals.
Follow the link below to enter, you can enter multiple individual events in one form. Please enter as early as you can, it helps us organising referees.
http://aucklandfencing.com/index.php?option=com_chronoforms&chronoform=SecondarySchoolCircuit2014
Entry fees can be paid on arrival, or by bank transfer - (please contact us if this option is preferable)
Entries for each event close by 9pm on the Thursday before the event. Late entries accepted at organiser discretion, email This email address is being protected from spambots. You need JavaScript enabled to view it.
Affiliations:
Secondary School fencers who participate in this event need to be affiliated at an associate level or higher with Fencing North and Fencing New Zealand. Affiliation forms can be downloaded from the “useful files” page on the Fencing North Website, www.aucklandfencing.com. Look for the file named "Fencing North Membership 2014"
You can affiliate on arrival, or you can affiliate in advance by sending a scanned copy of your completed form to our treasurer Johann Ryu (This email address is being protected from spambots. You need JavaScript enabled to view it.), Johann will provide internet banking details if this option is preferable.
North Island Fencing Champs 2014
----THIS EVENT IS COMPLETE----
----RESULTS ARE AVAILABLE HERE: http://aucklandfencing.com/results/77-north-islands-2014-results----
North Island Fencing Champs 2014
It is Fencing North’s pleasure to host the 2014 North Island Fencing Championship. This is the first national open event of the year and a very important competition for fencers aiming at selection for this year’s Commonwealth Games. As always we will endeavour to make this one of the best events of the year. Happy fencing!
Date: Saturday 31st May - Sunday 1st June
Venue: Jack Adam Gym, Massey High School, 274 Don Buck Rd, Massey West, Auckland
Entry Fee: $50 first weapon, $20 additional weapons
To enter click the following link and complete the online entry form:
http://aucklandfencing.com/index.php?option=com_chronoforms&chronoform=NorthIslands2014
Entry fees can be paid on arrival, or by bank transfer - please select this when entering if this option is preferable. If you are paying by internet banking, our account # is 01-0297-0024774-00. Please make the payment and leave your first and last names as the reference, we will send you a receipt when it is received.
Entries close by 9pm Sunday 25th May. Late entries accepted at organiser discretion, email This email address is being protected from spambots. You need JavaScript enabled to view it.
Fencers must be correctly affiliated through their region and Fencing NZ. An affiliation check will occur on the 26th May. Any questions about affiliation, contact your regional fencing organisation.
Weapons: Foil, Epee, and Sabre
Format: Poules then elimination round
Registration Timetable:
Saturday 31st May
| Men's Foil | 8.45am |
| Women's' Epee | 11.00am |
| Men's/Women's Sabre * | 2.00pm |
Sunday 1st June
| Men's Epee | 8.45am |
| Women's Foil | 11.00am |
Registration cut off will be 5mins after the registration times. Event start times are expected to be 15mins after registration time.
*Sabre start time is subject to competitors involved in earlier events having finished. Sabre will be run mixed if there are insufficient numbers for separate events.
Weapons Check: Weapons control will be open at 8am Saturday and Sunday (people will be available to check gear all day), and also from 7.00pm – 8.30pm on Friday night.
See this document for minimum gear requirements: http://bit.ly/1lPIYS2
Queries: Contact Oliver Agnew, This email address is being protected from spambots. You need JavaScript enabled to view it.
Fenton Epee 2014
Fenton Epee is being run by Auckland University Fencing Club next weekend (12th April).
Info here: http://aucklandfencing.com/calendar/icalrepeat.detail/2014/04/12/6/-/fenton-epee-2014
(Don't worry, it's not just an epee competition! Foil and Sabre events are running too!)
Entries close at 9pm on Thursday 10th April.
Also remember that 2014 affiliations are now due

