Items filtered by date: Friday, 03 April 2026
Saturday, 07 June 2014 00:00
Secondary Schools #3 Results
Running School Tally:
| School | Points |
| Epsom Girls Grammar School | 122 |
| Auckland Grammar School | 120 |
| St Kentigern College | 53 |
| Kristin School | 49 |
| Mount Albert Grammar School | 43 |
| Macleans College | 34 |
| Whangaparoa College | 16 |
| Sacred Heart College | 15 |
| Diocesan School | 14 |
| Westlake Girls School | 13 |
| Takapuna Grammar School | 12 |
| Mt Roskill Grammar School | 10 |
| Wentworth College | 9 |
| Massey High School | 0 |
| Rangitoto College | 0 |
| King's College | 0 |
| St Peter's College | 0 |
Individual Results:
| Girls Sabre | ||
| Place | Name | Club |
| 1 | Jacks, Laura | Epsom Girls Grammar School |
| 2 | Chen, Christine | Epsom Girls Grammar School |
| 3= | Zhong, Crystal | Macleans College |
| 3= | Rathbun, Sarah | Epsom Girls Grammar School |
| 5 | Yan, Lucy | Mount Roskill Grammar School |
| 6 | Kiddle, Anastasiya | Epsom Girls Grammar School |
| 7 | Coppard, Laura | Macleans College |
| Boys Sabre | ||
| Place | Name | Club |
| 1 | Leigh, Tommy | Auckland Grammar School |
| 2 | Zhang, Jiazu | Auckland Grammar School |
| 3= | Guo, Andrew | Auckland Grammar School |
| 3= | Roxburgh, Tim | St Kentigerns |
| 5 | Thomson, Sean | Auckland Grammar School |
| 6 | Boyd, James | St Kentigerns |
| 7 | Tait, Nick | St Kentigerns |
| Mixed Epee | ||
| Place | Name | Club |
| 1 | Ng, Bruce | Auckland Grammar School |
| 2 | Lesiak, Sarah | Epsom Girls Grammar School |
| 3= | Buckman, Jonathan | Mount Albert Grammar School |
| 3= | Gracie, Jessica | Epsom Girls Grammar School |
| 5 | Wilkie, Megan | Westlake Girls School |
| 6 | Benjamin, Valeria | Epsom Girls Grammar School |
| 7 | Aguilar, Arielle | Mount Albert Grammar School |
| 8 | Malak, Nour | Mount Albert Grammar School |
| 9 | Hoole, Shannon | Mount Albert Grammar School |
| 10 | Jelleyman, Caitlyn | Mount Albert Grammar School |
| Girls Foil | ||
| Place | Name | Club |
| 1 | Chen, Christine | Epsom Girls Grammar School |
| 2 | Fowler, Samantha | Diocesan School for Girls |
| 3= | Zen, Anriena | Kristin School |
| 3= | Gracie, Jessica | Epsom Girls Grammar School |
| 5 | Williams, Sara-Louise | Epsom Girls Grammar School |
| 6 | Zhang, Sally Roufan | Kristin School |
| 7 | Jacob, Lena | Kristin School |
| 8 | Ingleton, Caitlin | St Kentigerns |
| 9 | Swain, Alexia | Macleans College |
| 10 | Benjamin, Valeria | Epsom Girls Grammar School |
| 11 | Chetty, T'heniel | Rangitoto College |
| 12 | Yan, Lucy | Mt Roskill Grammar School |
| 13 | Thompson, Emily | Epsom Girls Grammar School |
| 14 | Lesiak, Sarah | Epsom Girls Grammar School |
| 15 | An, Yerin | Epsom Girls Grammar School |
| 16 | Irwin, Hannah | Diocesan School for Girls |
| 17 | Elborough, Sophie | Rangitoto College |
| 18 | Gatland, Sarah | Epsom Girls Grammar School |
| 19T | Kim, Christine | Macleans College |
| 19T | Zhang, Jean | Epsom Girls Grammar School |
| Boys Foil | ||
| Place | Name | Club |
| 1 | Ng, Bruce | Auckland Grammar School |
| 2 | Miehlbradt, Nicholas | Kristin School |
| 3= | Bruce, Joshua | Macleans College |
| 3= | Gregory, Alexander | Wentworth College |
| 5 | Jacks, Oliver | Auckland Grammar School |
| 6 | Boucher, Murray | Macleans College |
| 7 | Fish, Ethan | Auckland Grammar School |
| 8 | Monk, Alexander | St Kentigerns |
| 9 | Davies, Rhys | Kristin School |
| 10 | Hopkins, Freddy | St Kentigerns |
| 11 | Wang, Jester | Auckland Grammar School |
| 12 | Morris, Robbie | Macleans College |
| 13 | Tanner, Ryan | St Kentigerns |
| 14 | Greig, George | Auckland Grammar School |
| 15 | Ingleton, Sam | St Kentigerns |
| 16 | Monk, James | St Kentigerns |
| 17 | Alonzo, Pierce | Massey High School |
| 18 | Leigh, Tommy | Auckland Grammar School |
| 19 | Grieve, Finnbar | Auckland Grammar School |
| 20 | Naik, Rohan | Kristin School |
| 21 | Black, Darcy | Auckland Grammar School |
| 22 | Beal, Jacob | Macleans College |
Published in
2014 Results
Sunday, 01 June 2014 18:31
Results from North Island Fencing Champs are out
See the directory for the results on this page: http://aucklandfencing.com/results/77-north-islands-2014-results
Published in
News
Sunday, 01 June 2014 18:21
North Islands 2014 Results - Womens Sabre
Final Results
| Tournament: | North Island Fencing Champs 2014 |
| Location: | Massey High School |
| Event: | Open Senior Women's Saber |
| Date: | Saturday, 31 May 2014 - 9:00 a.m. |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Logan, Katie | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 2 | Dewsnap, Charlotte | Upper Hutt College | NATIONAL | NZL | U | |
| 3T | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Jacks, Laura | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 5 | Kincaid, Sophie | Auckland University | NATIONAL | NZL | U |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Logan, Katie | 1 | V5 | V5 | D3 | V5 | 3 | 18 | 10 | +8 | 1 | ||
| Jacks, Laura | 2 | D1 | D4 | V5 | D3 | 1 | 13 | 18 | -5 | 4 | ||
| Green, Sasha | 3 | D4 | V5 | D2 | V5 | 2 | 16 | 14 | +2 | 3 | ||
| Dewsnap, Charlotte | 4 | V5 | D3 | V5 | V5 | 3 | 18 | 12 | +6 | 2 | ||
| Kincaid, Sophie | 5 | D0 | V5 | D0 | D2 | 1 | 7 | 18 | -11 | 5 |
Round #2 - Direct Elimination
| Table of 8 | Semi-Finals | Finals | |
| (1) Logan, Katie - U | |||
| (1) Logan, Katie - U | |||
| (8) -BYE- | |||
| (1) Logan, Katie - U | |||
| (5) Kincaid, Sophie - U | 15 - 10 | ||
| (4) Jacks, Laura - U | |||
| (4) Jacks, Laura - U | 8 - 15 | ||
| (1) Logan, Katie - U | |||
| (3) Green, Sasha - U | 15 - 3 | ||
| (3) Green, Sasha - U | |||
| (6) -BYE- | |||
| (2) Dewsnap, Charlotte - U | |||
| (7) -BYE- | 7 - 15 | ||
| (2) Dewsnap, Charlotte - U | |||
| (2) Dewsnap, Charlotte - U | |||
| |
Published in
Uncategorised
Sunday, 01 June 2014 18:20
North Islands 2014 Results - Womens Epee
Final Results
| Tournament: | North Island Fencing Champs 2014 |
| Location: | Massey High School |
| Event: | Open Senior Women's Epee |
| Date: | Saturday, 31 May 2014 - 11:15 a.m. |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Beer, Jess | Auckland Swords Club | NATIONAL | NZL | U | |
| 2 | Jackson, Jen | NATIONAL | NZL | U | ||
| 3T | Fan, Sheryl | Auckland Swords Club | NATIONAL | NZL | U | |
| 3T | Chan, Wai Ling | Burnside High School | NATIONAL | NZL | U | |
| 5 | Dewsnap, Charlotte | Upper Hutt College | NATIONAL | NZL | U | |
| 6 | Black, Mary | Auckland Swords Club | NATIONAL | NZL | U | |
| 7 | Chalton, Anna | Auckland University | NATIONAL | NZL | U | |
| 8 | Martin, Nicole | Hutt Valley Fencing Club | NATIONAL | NZL | U | |
| 9 | Gracie, Jessica | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 10 | Wilkie, Megan | Salle Jean Louis | NATIONAL | NZL | U |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Jackson, Jen | 1 | V5 | V5 | D4 | V5 | 3 | 19 | 8 | +11 | 2 | ||
| Martin, Nicole | 2 | D1 | D2 | D0 | V5 | 1 | 8 | 17 | -9 | 4 | ||
| Dewsnap, Charlotte | 3 | D2 | V5 | D3 | V5 | 2 | 15 | 14 | +1 | 3 | ||
| Fan, Sheryl | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Wilkie, Megan | 5 | D0 | D2 | D2 | D2 | 0 | 6 | 20 | -14 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Black, Mary | 1 | D2 | D4 | V5 | D3 | 1 | 14 | 18 | -4 | 3 | ||
| Beer, Jess | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Gracie, Jessica | 3 | V5 | D0 | D3 | D0 | 1 | 8 | 19 | -11 | 5 | ||
| Chalton, Anna | 4 | D3 | D2 | V5 | D3 | 1 | 13 | 18 | -5 | 4 | ||
| Chan, Wai Ling | 5 | V5 | D4 | V5 | V5 | 3 | 19 | 11 | +8 | 2 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Beer, Jess - U | ||||
| (1) Beer, Jess - U | ||||
| (16) -BYE- | ||||
| (1) Beer, Jess - U | ||||
| (9) Gracie, Jessica - U | 15 - 3 | |||
| (8) Martin, Nicole - U | ||||
| (8) Martin, Nicole - U | 14 - 15 | |||
| (1) Beer, Jess - U | ||||
| (5) Dewsnap, Charlotte - U | 15 - 12 | |||
| (5) Dewsnap, Charlotte - U | ||||
| (12) -BYE- | ||||
| (4) Chan, Wai Ling - U | ||||
| (13) -BYE- | 5 - 15 | |||
| (4) Chan, Wai Ling - U | ||||
| (4) Chan, Wai Ling - U | ||||
| (1) Beer, Jess - U | ||||
| (3) Jackson, Jen - U | 15 - 10 | |||
| (3) Jackson, Jen - U | ||||
| (14) -BYE- | ||||
| (3) Jackson, Jen - U | ||||
| (11) -BYE- | 15 - 9 | |||
| (6) Black, Mary - U | ||||
| (6) Black, Mary - U | ||||
| (3) Jackson, Jen - U | ||||
| (7) Chalton, Anna - U | 14 - 13 | |||
| (7) Chalton, Anna - U | ||||
| (10) Wilkie, Megan - U | 15 - 11 | |||
| (2) Fan, Sheryl - U | ||||
| (15) -BYE- | 8 - 15 | |||
| (2) Fan, Sheryl - U | ||||
| (2) Fan, Sheryl - U | ||||
Published in
Uncategorised
Sunday, 01 June 2014 18:19
North Islands 2014 Results - Womens Foil
Final Results
| Tournament: | North Island Fencing Champs 2014 |
| Location: | Massey High School |
| Event: | Open Women's Foil |
| Date: | Sunday, 1 June 2014 - 9:00 a.m. |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Boyd, Alice | Auckland Swords Club | NATIONAL | NZL | U | |
| 2 | Dewsnap, Charlotte | Upper Hutt College | NATIONAL | NZL | U | |
| 3T | Fan, Vicky | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3T | Wyllie, Stephanie | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 5 | Rowlands, Rachel | The Fencing Institute | NATIONAL | NZL | U | |
| 6 | Buisman, Nicola M. | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 7 | Chen, Christine | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 8 | Dunn, Natalie | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 9 | Green, Sasha | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 10 | Fowler, Samantha | Diocesan School for Girls | NATIONAL | NZL | U | |
| 11 | Martin, Nicole | Hutt Valley Fencing Club | NATIONAL | NZL | U | |
| 12 | Kharitonova, Darya | Takapuna Grammar School | NATIONAL | NZL | U | |
| 13 | Williams, Sara-Louise | Auckland High Performance | NATIONAL | NZL | U | |
| 14 | Zen, Anriena | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 15T | Gracie, Jessica | Epsom Girls Grammar School | NATIONAL | NZL | U | |
| 15T | Marshall, Simone | Claymore Swords, Dunedin | NATIONAL | NZL | U |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Zen, Anriena | 1 | D1 | D1 | D2 | D4 | V5 | D0 | D4 | 1 | 17 | 31 | -14 | 7 | ||
| Buisman, Nicola M. | 2 | V5 | D0 | D1 | V4 | V5 | D3 | V5 | 4 | 23 | 25 | -2 | 4 | ||
| Fan, Vicky | 3 | V5 | V5 | V5 | V5 | V5 | D2 | V5 | 6 | 32 | 14 | +18 | 2 | ||
| Rowlands, Rachel | 4 | V5 | V5 | D2 | V5 | V5 | D4 | V5 | 5 | 31 | 20 | +11 | 3 | ||
| Martin, Nicole | 5 | V5 | D3 | D2 | D4 | V5 | D0 | V5 | 3 | 24 | 26 | -2 | 5 | ||
| Marshall, Simone | 6 | D1 | D2 | D1 | D3 | D0 | D1 | D2 | 0 | 10 | 35 | -25 | 8 | ||
| Dewsnap, Charlotte | 7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 12 | +23 | 1 | ||
| Kharitonova, Darya | 8 | V5 | D4 | D3 | D0 | D3 | V5 | D2 | 2 | 22 | 31 | -9 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
| Wyllie, Stephanie | 1 | V5 | V5 | V5 | V5 | V5 | V5 | D1 | 6 | 31 | 14 | +17 | 2 | ||
| Gracie, Jessica | 2 | D3 | D1 | D3 | D0 | D1 | D2 | D0 | 0 | 10 | 35 | -25 | 8 | ||
| Chen, Christine | 3 | D2 | V5 | V5 | D2 | V5 | D0 | D1 | 3 | 20 | 25 | -5 | 5 | ||
| Williams, Sara-Louise | 4 | D2 | V5 | D1 | D3 | D1 | V5 | D1 | 2 | 18 | 32 | -14 | 7 | ||
| Fowler, Samantha | 5 | D0 | V5 | V5 | V5 | V5 | D3 | D0 | 4 | 23 | 22 | +1 | 4 | ||
| Dunn, Natalie | 6 | D1 | V5 | D3 | V5 | D2 | D4 | D1 | 2 | 21 | 27 | -6 | 6 | ||
| Green, Sasha | 7 | D1 | V5 | V5 | D4 | V5 | V5 | D0 | 4 | 25 | 24 | +1 | 3 | ||
| Boyd, Alice | 8 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 4 | +31 | 1 |
Round #2 - Direct Elimination
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Boyd, Alice - U | ||||
| (1) Boyd, Alice - U | ||||
| (15T) Marshall, Simone - U | 15 - 6 | |||
| (1) Boyd, Alice - U | ||||
| (9) Martin, Nicole - U | 15 - 5 | |||
| (8) Buisman, Nicola M. - U | ||||
| (8) Buisman, Nicola M. - U | 7 - 15 | |||
| (1) Boyd, Alice - U | ||||
| (5) Rowlands, Rachel - U | 15 - 13 | |||
| (5) Rowlands, Rachel - U | ||||
| (12) Kharitonova, Darya - U | 13 - 11 | |||
| (4) Wyllie, Stephanie - U | ||||
| (13) Williams, Sara-Louise - U | 9 - 15 | |||
| (4) Wyllie, Stephanie - U | ||||
| (4) Wyllie, Stephanie - U | 7 - 15 | |||
| (1) Boyd, Alice - U | ||||
| (3) Fan, Vicky - U | 15 - 10 | |||
| (3) Fan, Vicky - U | ||||
| (14) Zen, Anriena - U | 15 - 0 | |||
| (3) Fan, Vicky - U | ||||
| (11) Dunn, Natalie - U | 15 - 5 | |||
| (11) Dunn, Natalie - U | ||||
| (6) Green, Sasha - U | 15 - 14 | |||
| (2) Dewsnap, Charlotte - U | ||||
| (7) Fowler, Samantha - U | 6 - 15 | |||
| (10) Chen, Christine - U | ||||
| (10) Chen, Christine - U | 9 - 15 | |||
| (2) Dewsnap, Charlotte - U | ||||
| (15T) Gracie, Jessica - U | 10 - 15 | |||
| (2) Dewsnap, Charlotte - U | ||||
| (2) Dewsnap, Charlotte - U | 7 - 15 | |||
Published in
Uncategorised
Sunday, 01 June 2014 18:16
North Islands 2014 Results - Mens Sabre
Final Results
| Tournament: | North Island Fencing Champs 2014 |
| Location: | Massey High School |
| Event: | Open Senior Men's Sabre |
| Date: | Saturday, 31 May 2014 - 9:00 a.m. |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Boyce, Felix | Victoria University | NATIONAL | NZL | U | |
| 2 | Clark, Bryan | Hutt Valley Fencing Club | NATIONAL | NZL | U | |
| 3T | Bulmer, Hamish | Auckland University | NATIONAL | NZL | U | |
| 3T | Leigh, Tommy | Auckland Grammar School | NATIONAL | NZL | U | |
| 5 | Guo, Andrew | Auckland Grammar School | NATIONAL | NZL | U |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Leigh, Tommy | 1 | V5 | D3 | D4 | D0 | 1 | 12 | 17 | -5 | 4 | ||
| Guo, Andrew | 2 | D2 | D1 | D2 | D2 | 0 | 7 | 20 | -13 | 5 | ||
| Clark, Bryan | 3 | V5 | V5 | D4 | D3 | 2 | 17 | 14 | +3 | 3 | ||
| Bulmer, Hamish | 4 | V5 | V5 | V5 | D2 | 3 | 17 | 15 | +2 | 2 | ||
| Boyce, Felix | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 |
Round #2 - Direct Elimination
| Table of 8 | Semi-Finals | Finals | |
| (1) Boyce, Felix - U | |||
| (1) Boyce, Felix - U | |||
| (8) -BYE- | |||
| (1) Boyce, Felix - U | |||
| (5) Guo, Andrew - U | 15 - 6 | ||
| (4) Leigh, Tommy - U | |||
| (4) Leigh, Tommy - U | 8 - 15 | ||
| (1) Boyce, Felix - U | |||
| (3) Clark, Bryan - U | 15 - 13 | ||
| (3) Clark, Bryan - U | |||
| (6) -BYE- | |||
| (3) Clark, Bryan - U | |||
| (7) -BYE- | 15 - 6 | ||
| (2) Bulmer, Hamish - U | |||
| (2) Bulmer, Hamish - U | |||
Published in
Uncategorised
Sunday, 01 June 2014 18:15
North Islands 2014 Results - Mens Epee
Final Results
| Tournament: | North Island Fencing Champs 2014 |
| Location: | Massey High School |
| Event: | Open Senior Men's Epee |
| Date: | Sunday, 1 June 2014 - 9:00 a.m. |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Boyce, Felix | Victoria University | NATIONAL | NZL | U | |
| 2 | Sesun, Andreas | The Fencing Institute | NATIONAL | NZL | U | |
| 3= | Agnew, Oliver | New Zealand Academy of Fencing | NATIONAL | NZL | U | |
| 3= | Rance, Mark | The Fencing Institute | NATIONAL | NZL | U | |
| 5 | van Zyl, Jurgens | North Harbour Fencing Club | NATIONAL | NZL | U | |
| 6 | Watts, Xavier | Wellington Swords | NATIONAL | NZL | U | |
| 7 | Imms, Andrew | Selle Jean Loius | NATIONAL | NZL | U | |
| 8 | Fourie, Jaco | The Sabre Club | NATIONAL | NZL | U | |
| 9 | Ogilvie, Sheldon | The Fencing Institute | NATIONAL | NZL | U | |
| 10 | Nightingale, Lucian | The Fencing Institute | NATIONAL | NZL | U | |
| 11 | Nokes, Chris | Waikato Swords | NATIONAL | NZL | U | |
| 12 | MacDonald, Kyle | Salle Jean Louis | NATIONAL | NZL | U | |
| 13 | Clark, Bryan | Upper Hutt College | NATIONAL | NZL | U | |
| 14 | Jennings, Louis | Claymore Swords, Dunedin | NATIONAL | NZL | U | |
| 15T | Ryu, Johann | Auckland University | NATIONAL | NZL | U | |
| 15T | Ammundsen, Brett | Auckland Swords Club | NATIONAL | NZL | U | |
| 17 | Gouws, Walter | Selle Jean Loius | NATIONAL | NZL | U | |
| 18 | Goh, Anthony | The Fencing Institute | NATIONAL | NAM | U | |
| 19 | Walker-Hale, Nathanael | Upper Hutt College | NATIONAL | NZL | U | |
| 20 | Claydon, Michael | Auckland Swords Club | NATIONAL | NZL | U | |
| 21 | Jennings, David | Claymore Swords, Dunedin | NATIONAL | NZL | U |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Boyce, Felix | 1 | V5 | V5 | V5 | V5 | D0 | V5 | 5 | 25 | 14 | +11 | 2 | ||
| MacDonald, Kyle | 2 | D0 | V5 | V5 | V5 | D3 | V4 | 4 | 22 | 17 | +5 | 3 | ||
| Fourie, Jaco | 3 | D3 | D3 | V5 | D3 | D3 | V5 | 2 | 22 | 25 | -3 | 4 | ||
| Claydon, Michael | 4 | D3 | D2 | D2 | V5 | D1 | D3 | 1 | 16 | 28 | -12 | 7 | ||
| Goh, Anthony | 5 | D2 | D0 | V5 | D3 | V5 | D3 | 2 | 18 | 27 | -9 | 6 | ||
| van Zyl, Jurgens | 6 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 14 | +15 | 1 | ||
| Ryu, Johann | 7 | D1 | D2 | D3 | V5 | V5 | D2 | 2 | 18 | 25 | -7 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Ammundsen, Brett | 1 | V5 | D1 | D3 | V5 | D2 | D2 | 2 | 18 | 25 | -7 | 6 | ||
| Gouws, Walter | 2 | D2 | D1 | D2 | D3 | V5 | V5 | 2 | 18 | 25 | -7 | 6 | ||
| Watts, Xavier | 3 | V5 | V5 | D1 | V5 | D2 | V5 | 4 | 23 | 18 | +5 | 3 | ||
| Nightingale, Lucian | 4 | V5 | V5 | V5 | D3 | D2 | V5 | 4 | 25 | 18 | +7 | 2 | ||
| Rance, Mark | 5 | D3 | V5 | D4 | V4 | D3 | V5 | 3 | 24 | 24 | 0 | 4 | ||
| Agnew, Oliver | 6 | V5 | D2 | V5 | V5 | V5 | D4 | 4 | 26 | 19 | +7 | 1 | ||
| Jennings, Louis | 7 | V5 | D3 | D2 | D3 | D3 | V5 | 2 | 21 | 26 | -5 | 5 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Imms, Andrew | 1 | V5 | D2 | V5 | D1 | D1 | V5 | 3 | 19 | 21 | -2 | 4 | ||
| Walker-Hale, Nathanael | 2 | D3 | D1 | V5 | D4 | D2 | D1 | 1 | 16 | 27 | -11 | 6 | ||
| Sesun, Andreas | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Jennings, David | 4 | D2 | D2 | D3 | D3 | D1 | D1 | 0 | 12 | 30 | -18 | 7 | ||
| Ogilvie, Sheldon | 5 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 17 | +10 | 2 | ||
| Nokes, Chris | 6 | V2 | V5 | D3 | V5 | D4 | V5 | 4 | 24 | 18 | +6 | 3 | ||
| Clark, Bryan | 7 | D4 | V5 | D2 | V5 | D0 | D4 | 2 | 20 | 22 | -2 | 5 |
Round #2 - Direct Elimination
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Sesun, Andreas - U | |||||
| (1) Sesun, Andreas - U | |||||
| (32) -BYE- | |||||
| (1) Sesun, Andreas - U | |||||
| (15T) Gouws, Walter - U | 15 - 8 | ||||
| (15T) Ammundsen, Brett - U | |||||
| (15T) Ammundsen, Brett - U | 7 - 15 | ||||
| (1) Sesun, Andreas - U | |||||
| (9) MacDonald, Kyle - U | 15 - 9 | ||||
| (9) MacDonald, Kyle - U | |||||
| (24) -BYE- | |||||
| (8) Watts, Xavier - U | |||||
| (25) -BYE- | 14 - 15 | ||||
| (8) Watts, Xavier - U | |||||
| (8) Watts, Xavier - U | |||||
| (1) Sesun, Andreas - U | |||||
| (5) Agnew, Oliver - U | 15 - 13 | ||||
| (5) Agnew, Oliver - U | |||||
| (28) -BYE- | |||||
| (5) Agnew, Oliver - U | |||||
| (21) Jennings, David - U | 15 - 7 | ||||
| (12) Clark, Bryan - U | |||||
| (12) Clark, Bryan - U | 11 - 15 | ||||
| (5) Agnew, Oliver - U | |||||
| (13) Fourie, Jaco - U | 15 - 9 | ||||
| (13) Fourie, Jaco - U | |||||
| (20) Claydon, Michael - U | 15 - 14 | ||||
| (13) Fourie, Jaco - U | |||||
| (29) -BYE- | 15 - 12 | ||||
| (4) Ogilvie, Sheldon - U | |||||
| (4) Ogilvie, Sheldon - U | |||||
| (3) Boyce, Felix - U | |||||
| (3) Boyce, Felix - U | 13 - 15 | ||||
| (3) Boyce, Felix - U | |||||
| (30) -BYE- | |||||
| (3) Boyce, Felix - U | |||||
| (19) Walker-Hale, Nathanael - U | 15 - 8 | ||||
| (14) Jennings, Louis - U | |||||
| (14) Jennings, Louis - U | 13 - 15 | ||||
| (3) Boyce, Felix - U | |||||
| (11) Imms, Andrew - U | 15 - 10 | ||||
| (11) Imms, Andrew - U | |||||
| (22) -BYE- | |||||
| (11) Imms, Andrew - U | |||||
| (27) -BYE- | 15 - 14 | ||||
| (6) Nightingale, Lucian - U | |||||
| (6) Nightingale, Lucian - U | |||||
| (3) Boyce, Felix - U | |||||
| (7) Nokes, Chris - U | 15 - 12 | ||||
| (7) Nokes, Chris - U | |||||
| (26) -BYE- | |||||
| (10) Rance, Mark - U | |||||
| (23) -BYE- | 4 - 10 | ||||
| (10) Rance, Mark - U | |||||
| (10) Rance, Mark - U | |||||
| (10) Rance, Mark - U | |||||
| (15T) Ryu, Johann - U | 15 - 9 | ||||
| (15T) Ryu, Johann - U | |||||
| (18) Goh, Anthony - U | 15 - 10 | ||||
| (2) van Zyl, Jurgens - U | |||||
| (31) -BYE- | 3 - 15 | ||||
| (2) van Zyl, Jurgens - U | |||||
| (2) van Zyl, Jurgens - U | |||||
Published in
Uncategorised
Sunday, 01 June 2014 18:08
North Islands 2014 Results - Mens Foil
Final Results
| Tournament: | North Island Fencing Champs 2014 |
| Location: | Massey High School |
| Event: | Open Senior Men's Foil |
| Date: | Saturday, 31 May 2014 - 9:00 a.m. |
| Place | Name | Club |
| 1 | Boyce, Felix | Victoria University |
| 2 | Chan, Hamish | New Zealand Academy of Fencing |
| 3= | Bell, Chris | New Zealand Academy of Fencing |
| 3= | Garelja, Daniel | Auckland Swords Club |
| 5 | Ng, Bruce | Auckland Grammar School |
| 6 | Walker-Hale, Nathanael | Upper Hutt College |
| 7 | Dyson, Clovis | Sacred Heart College |
| 8 | Keleghan, Daniel | The Fencing Institute |
| 9 | Dyson, Cesar | Auckland High Performance |
| 10 | Tweedle, James | Wellington Swords Club |
| 11 | Clark, Bryan | Upper Hutt College |
| 12 | Miehlbradt, Nicholas | North Harbour Fencing Club |
| 13 | Jennings, Louis | Claymore Swords, Dunedin |
| 14 | Claydon, Michael | Auckland Swords Club |
| 15 | van Zyl, Jurgens | North Harbour Fencing Club |
| 16 | Harder-Barfoot, Linus | Auckland High Performance |
| 17 | Amor, Roman | North Harbour Fencing Club |
Round #1 - Pools
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Dyson, Cesar | 1 | V5 | D4 | D0 | V5 | D2 | 2 | 16 | 18 | -2 | 3 | ||
| Tweedle, James | 2 | D3 | V5 | D1 | V5 | D0 | 2 | 14 | 18 | -4 | 4 | ||
| Clark, Bryan | 3 | V5 | D1 | D0 | V5 | D3 | 2 | 14 | 19 | -5 | 5 | ||
| Ng, Bruce | 4 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 7 | +14 | 2 | ||
| Amor, Roman | 5 | D0 | D2 | D0 | D1 | D0 | 0 | 3 | 25 | -22 | 6 | ||
| Bell, Chris | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| van Zyl, Jurgens | 1 | D0 | D2 | V5 | D2 | D2 | 1 | 11 | 20 | -9 | 5 | ||
| Garelja, Daniel | 2 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 8 | +14 | 1 | ||
