North Islands Late Entries
Accepting late entries until 9pm Wednesday. Check the North Islands tab for info.
North Islands 2014 Entries
North Islands 2014 Entries and Stats
If you aren't on the list then you haven't entered, please find the event information and entry form here: http://aucklandfencing.com/north-island-champs-2014
--last updated 7.00pm 29th May--
Entries per event by region:
| Event | Entries | By Region |
| Mens Foil | 19 | FN = 13, FC = 4, MS = 1, FS = 1 |
| Mens Epee | 21 | FN = 9, FC = 4, MS = 6, FS = 2 |
| Mens Sabre | 4 | FN = 2, FC = 2, MS= 0, FS = 0 |
| Womens Foil | 17 | FN = 13, FC = 2, MS = 1, FS = 1 |
| Womens Epee | 10 | FN = 6, FC = 2, MS = 1, FS = 0, Other = 1 |
| Womens Sabre | 4 | FN = 4, FC = 0, MS = 0, FS = 0 |
Entries by region:
| Region | # Entries |
| Fencing North | 47 |
| Fencing Central | 14 |
| Fencing Mid-South | 9 |
| Fencing South | 4 |
| Other | 1 |
Entries per person by event:
| Name | Gender | Region | |||
| Alice Boyd | Female | Fencing North | Foil | ||
| Andreas Sesun | Male | Fencing Mid-South | Epee | ||
| Andrew Guo | Male | Fencing North | Sabre | ||
| Andrew Imms | Male | Fencing North | Epee | ||
| Anna Chalton | Female | Fencing North | Epee | ||
| Anriena Zen | Female | Fencing North | Foil | ||
| Anthony Goh | Male | Fencing Mid-South | Epee | ||
| Brett Ammundsen | Male | Fencing North | Epee | ||
| Bruce Ng | Male | Fencing North | Foil | ||
| Bryan Clark | Male | Fencing Central | Foil | Epee | Sabre |
| Cesar Dyson | Male | Fencing North | Foil | ||
| Charlotte Dewsnap | Female | Fencing Central | Foil | Epee | |
| Chris Bell | Male | Fencing North | Foil | ||
| Chris Nokes | Male | Fencing North | Epee | ||
| Christine Chen | Female | Fencing North | Foil | ||
| Clovis Dyson | Male | Fencing North | Foil | ||
| Daniel Garelja | Male | Fencing North | Foil | ||
| Daniel Keleghan | Male | Fencing Mid-South | Foil | ||
| Darya Kharitonova | Female | Fencing North | Foil | ||
| David Jennings | Male | Fencing South | Epee | ||
| Felix Boyce | Male | Fencing Central | Foil | Epee | Sabre |
| Hamish Chan | Male | Fencing North | Foil | ||
| Jaco Fourie | Male | Fencing Mid-South | Epee | ||
| James Tweddle | Male | Fencing Central | Foil | ||
| Jen Jackson | Female | Other | Epee | ||
| Jess Beer | Female | Fencing North | Epee | ||
| Jess Gracie | Female | Fencing North | Foil | Epee | |
| Johann Ryu | Male | Fencing North | Epee | ||
| Jurgens van Zyl | Male | Fencing North | Foil | Epee | |
| Katie Logan | Female | Fencing North | Sabre | ||
| Kyle Macdonald | Male | Fencing North | Epee | ||
| Laura Jacks | Female | Fencing North | Sabre | ||
| Linus Harder-Barfoot | Male | Fencing North | Foil | ||
| Louis Jennings | Male | Fencing South | Foil | Epee | |
| Lucian Nightingale | Male | Fencing Mid-South | Epee | ||
| Mark Rance | Male | Fencing Mid-South | Epee | ||
| Mary Black | Female | Fencing North | Epee | ||
| Megan Wilkie | Female | Fencing North | Epee | ||
| Michael Amyes | Male | Fencing North | Foil | ||
| Michael Claydon | Male | Fencing North | Foil | Epee | |
| Natalie Dunn | Female | Fencing North | Foil | ||
| Nathanael Walker-Hale | Male | Fencing Central | Foil | Epee | |
| Ng Ching Nam | Male | Fencing North | Foil | ||
| Nicholas Miehlbradt | Male | Fencing North | Foil | ||
| Nicola Buisman | Female | Fencing North | Foil | ||
| Nicole Martin | Female | Fencing Central | Foil | Epee | |
| Oliver Agnew | Male | Fencing North | Epee | ||
| Rachel Rowlands | Female | Fencing Mid-South | Foil | ||
| Roman Amor | Male | Fencing North | Foil | ||
| Sally Zhang | Female | Fencing North | Foil | ||
| Samantha Fowler | Female | Fencing North | Foil | ||
| Sara-Louise Williams | Female | Fencing North | Foil | ||
| Sasha Green | Female | Fencing North | Foil | Sabre | |
| Sheldon Ogilvie | Male | Fencing Mid-South | Epee | ||
| Sheryl Yafei Fan | Female | Fencing North | Epee | ||
| Simone Marshall | Female | Fencing South | Foil | ||
| Sophie Kincaid | Female | Fencing North | Sabre | ||
| Steph Wyllie | Female | Fencing North | Foil | ||
| Tommy Leigh | Male | Fencing North | Sabre | ||
| Vicky Fan | Female | Fencing North | Foil | ||
| Wai Ling Chan | Female | Fencing Mid-South | Epee | ||
| Walter Gouws | Male | Fencing North | Epee | ||
| Xavier Watts | Male | Fencing Central | Epee |
Average entries per person = 1.2
Secondary Schools #2 Results
Hi all,
Thanks for making the second event in the secondary school circuit so enjoyable. Lots of great fencing as always, and pictures are available on our facebook page www.facebook.com/fencingnorth
See you all again for the next secondary school event on the 8th June
Results from Secondary Schools #2 2014:
Schools running total points (based on top 8 placings in each gender/event)
| School | Points |
| Auckland Grammar School | 73 |
| Epsom Girls Grammar School | 59 |
| St Kentigern College | 40 |
| Kristin School | 31 |
| Mount Albert Grammar School | 26 |
| Macleans College | 17 |
| Whangaparoa College | 16 |
| Sacred Heart College | 15 |
| Takapuna Grammar School | 12 |
| Westlake Girls School | 7 |
| Diocesan School | 7 |
| Mt Roskill Grammar School | 6 |
| Wentworth College | 3 |
| Massey High School | 0 |
| Rangitoto College | 0 |
| King's College | 0 |
| St Peter's College | 0 |
Boys Foil
| 1 | Miehlbradt, Nicholas | Kristin School |
| 2 | Jacks, Oliver | Auckland Grammar School |
| 3= | Amor, Roman | Whangaparoa College |
| 3= | Grimwade, Cameron | Kristin School |
| 5 | Fish, Ethan | Auckland Grammar School |
| 6 | Monk, Alexander | St Kentigerns |
| 7 | Stapleton, Sean | Auckland Grammar School |
| 8 | Kirkwood, Gabriel | Wentworth College |
| 9 | Gregory, Alexander | Wentworth College |
| 10 | Tanner, Ryan | St Kentigerns |
| 11 | Davies, Rhys | Kristin School |
| 12 | McAsey, Thomas | Auckland Grammar School |
| 13 | Allen, Zane | Massey High School |
| 14 | Urquhart, Miles | St Kentigerns |
| 15 | Lim, Shawn | Rangitoto College |
| 16 | Hopkins, Freddy | St Kentigerns |
| 17 | Morris, Robbie | Macleans College |
| 18 | Beal, Jacob | Macleans College |
| 19 | Black, Darcy | Auckland Grammar School |
| 20 | Greig, George | Auckland Grammar School |
| 21 | Alonzo, Pierce | Massey High School |
| 22 | Boucher, Murray | Macleans College |
| 23 | Ingleton, Sam | St Kentigerns |
| 24 | Lim, Zachary | Rangitoto College |
| 25 | Collins, Jacob | Massey High School |
| 26 | Monk, James | St Kentigerns |
| 27 | Grieve, Finnbar | Auckland Grammar School |
| 28 | Tok, Randal | Rangitoto College |
Girls Foil
| 1 | Buisman, Nicola M. | Epsom Girls Grammar School |
| 2 | Fowler, Samantha | Diocesan School for Girls |
| 3= | Kharitonova, Darya | Takapuna Grammar School |
| 3= | Gracie, Jessica | Epsom Girls Grammar School |
| 5 | Zhang, Sally Roufan | Kristin School |
| 6 | Lesiak, Sarah | Epsom Girls Grammar School |
| 7 | Zen, Anriena | Kristin School |
| 8 | Ingleton, Caitlin | St Kentigerns |
| 9 | Zhang, Jean | Epsom Girls Grammar School |
| 10 | Swain, Alexia | Macleans College |
| 11 | Chetty, T'heniel | Rangitoto College |
| 12 | May, Chantelle | Kristin School |
| 13 | Jacob, Lena | Kristin School |
| 14 | Liang, Sabrina | Diocesan School for Girls |
| 15 | Yan, Lucy | Mount Roskill Grammar School |
| 16 | Thompson, Emily | Epsom Girls Grammar School |
| 17 | Irwin, Hannah | Diocesan School for Girls |
| 18 | An, Yerin | Epsom Girls Grammar School |
| 19 | Barnes, Charlotte | Epsom Girls Grammar School |
| 20 | Elborough, Sophie | Rangitoto College |
| 21 | Siegers, Annika | Epsom Girls Grammar School |
| 22 | Gatland, Sarah | Epsom Girls Grammar School |
| 23 | Kim, Christine | Macleans College |
Mixed Sabre
| 1 | Guo, Andrew | Auckland Grammar School |
| 2 | Jacks, Laura | Epsom Girls Grammar School |
| 3= | Zhang, Jiazu | Auckland Grammar School |
| 3= | Tait, Sam | St Kentigerns |
| 5 | Roxburgh, Tim | St Kentigerns |
| 6 | Thompson, Sean | Auckland Grammar School |
| 7 | Zhong, Crystal | Macleans College |
| 8 | Boyd, James | St Kentigerns |
| 9 | Yan, Lucy | Mount Roskill Grammar School |
| 10 | Coppard, Laura | Macleans College |
| 11 | Tait, Nick | St Kentigerns |
Regional Under 17 Results
Results from Regional Under 17 Champs are up: http://aucklandfencing.com/results/65-regional-under-17-championships-2014
Entry list for Secondary School Individual #2
Entries for Secondary Individual Competition #2 at 9pm Saturday 17th May:
First table is shows entries for each weapon, second table shows total entries by school.
The tables will be updated daily till the competition. (last updated @ 9.30pm 22nd May)
Remember to get your entries in by Thursday 22nd May! http://aucklandfencing.com/component/chronoforms/?chronoform=SecondarySchoolCircuit2014
| Alexander Monk | Male | Saint Kentigern College | Foil | ||
| Alexander Gregory | Male | Wentworth College | Foil | ||
| Alexia Swain | Female | Macleans College | Foil | ||
| Alice Boyd | Female | Saint Kentigern College | Foil | ||
| Andrew Guo | Male | Auckland Grammar School | Sabre | ||
| Annika Siegers | Female | Epsom Girls Grammar School | Foil | ||
| Anriena Zen | Female | Kristin School | Foil | ||
| Caitlin Ingleton | Female | Saint Kentigern College | Foil | ||
| Cameron Grimwade | Male | Kristin School | Foil | ||
| Cesar Dyson | Male | Sacred Heart College | Foil | ||
| Charlotte Barnes | Female | Epsom Girls Grammar School | Foil | ||
| Christine Kim | Female | Macleans College | Foil | ||
| Clovis Dyson | Male | Sacred Heart College | Foil | ||
| Crystal Zhong | Female | Macleans College | Sabre | ||
| Darcy Black | Male | Auckland Grammar School | Foil | ||
| Darya Kharitonova | Female | Takapuna Grammar High School | Foil | ||
| Emily Thompson | Female | Epsom Girls Grammar School | Foil | ||
| Ethan Fish | Male | Auckland Grammar School | Foil | ||
| Evangelique Sayasaya | Female | Epsom Girls Grammar School | Foil | ||
| Finnbar Grieve | Male | Auckland Grammar School | Foil | ||
| Freddy Hopkins | Male | Saint Kentigern College | Foil | ||
| Gabriel Kirkwood | Male | Wentworth College | Foil | ||
| George Greig | Male | Auckland Grammar School | Foil | ||
| Hannah Irwin | Female | Diocesan School for Girls | Foil | ||
| Jacob Beal | Male | Macleans College | Foil | ||
| Jacob Collins | Male | Massey High School | Foil | ||
| James Boyd | Male | St Kentigern College | Sabre | ||
| James Monk | Male | Saint Kentigern College | Foil | ||
| Jean Zhang | Female | Epsom Girls Grammar School | Foil | ||
| Jess Gracie | Female | Epsom Girls Grammar School | Foil | Epee | |
| jiazu zhang | Male | Auckland Grammar School | Sabre | ||
| Joe Pearson | Male | Whangaparaoa College | Foil | Epee | |
| Laura Coppard | Female | Macleans College | Sabre | ||
| Laura Jacks | Female | Epsom Girls Grammar School | Sabre | ||
| Lena Jacob | Female | Kristin School | Foil | ||
| Lucy Yan | Female | Mount Albert Grammar School | Foil | Sabre | |
| Miles Urquhart | Male | Saint Kentigern College | Foil | ||
| Nicholas Miehlbradt | Male | Kristin School | Foil | ||
| Murray Boucher | Male | Macleans College | Foil | ||
| Nick Tait | Male | Saint Kentigern College | Sabre | ||
| Nicola Buisman | Female | Epsom Girls Grammar School | Foil | ||
| Oliver Jacks | Male | Auckland Grammar School | Foil | ||
| Pierce Alonzo | Male | Massey High School | Foil | ||
| Randal Tok | Male | Rangitoto College | Foil | ||
| Rhys Lloyd Davies | Male | Kristin School | Foil | ||
| Riely Oliver | Male | Sacred Heart College | Foil | ||
| Robbie Morris | Male | Macleans College | Foil | ||
| Roman Amor | Male | Whangaparaoa College | Foil | ||
| Ryan Tanner | Male | Saint Kentigern College | Foil | ||
| Sabrina Liang | Female | Diocesan School for Girls | Foil | ||
| Sally Zhang | Female | Kristin School | Foil | ||
| Sam Tait | Male | Saint Kentigern College | Sabre | ||
| Sam Ingleton | Male | Saint Kentigern College | Foil | ||
| Samantha Fowler | Female | Diocesan School for Girls | Foil | ||
| Sarah Gatland | Female | Epsom Girls Grammar School | Foil | ||
| Sarah Lesiak | Female | Epsom Girls Grammar School | Foil | ||
| Sean Sangwon Thompson | Male | Auckland Grammar School | Sabre | ||
| Sean Stapleton | Male | Auckland Grammar School | Foil | ||
| Shawn Lim | Male | Rangitoto Collegel | Foil | ||
| Sophie Elborough | Female | Rangitoto College | Foil | ||
| T'heniel Chetty | Female | Rangitoto College | Foil | ||
| Thomas Mcasey | Male | Auckland Grammar School | Foil | ||
| Tim Roxburgh | Male | Saint Kentigern College | Sabre | ||
| Yerin An | Female | Epsom Girls Grammar School | Foil | ||
| Zarchary Lim | Male | Rangitoto College | Foil | ||
| Zane Allen | Male | Massey High School | Foil | ||
| Zoe Holden | Female | Mount Albert Grammar School | Epee |
| Saint Kentigern College | 12 |
| Epsom Girls Grammar School | 11 |
| Auckland Grammar School | 10 |
| Kristin School | 6 |
| Sacred Heart College | 3 |
| Diocesan School for Girls | 3 |
| Whangaparaoa College | 2 |
| Macleans College | 7 |
| Massey High School | 3 |
| Mount Albert Grammar School | 1 |
| Mount Roskill Grammar School | 1 |
| Rangitoto College | 5 |
| Takapuna Grammar High School | 1 |
| Wentworth College | 2 |
Regional Under 17 Championships 2014
Results from Regional Under 17 Champs 2014:
|
Girls Foil Podium: Christine Chen, Anriena Zen, Jessica Gracie, Samantha Fowler |
Boys Foil Podium: Nick Miehlbradt, Linus Harder-Barfoot, Cesar Dyson, Bruce Ng |
Girls Foil:
| 1 | Chen, Christine | Epsom Girls Grammar School |
| 2 | Zen, Anriena | Kristin School |
| 3= | Gracie, Jessica | Epsom Girls Grammar School |
| 3= | Fowler, Samantha | Diocesan School for Girls |
| 5 | Kharitonova, Darya | Auckland Swords Club |
| 6 | Williams, Sara-Louise | Auckland High Performance |
| 7 | Zhang, Sally Roufan | Kristin School |
| 8 | Jacob, Lena | Kristin School |
Boys Foil:
| 1 | Ng, Bruce | Auckland Grammar School |
| 2 | Dyson, Cesar | Auckland High Performance |
| 3= | Miehlbradt, Nicholas | Kristin School |
| 3= | Harder-Barfoot, Linus | King's College |
| 5 | Hill, Nick | North Harbour Fencing Club |
| 6 | Grimwade, Cameron | Kristin School |
| 7 | Hopkins, Freddy | St Kentigerns |
| 8 | Bruce, Joshua | Macleans College |
| 9 | Fish, Ethan | Auckland Grammar School |
| 10 | Chung, Lachlan | Auckland Grammar School |
| 11 | Grieve, Finnbar | Auckland Grammar School |
| 12 | Greig, George | Auckland Grammar School |
Secondary School #1 Results Available
See this page for results: http://aucklandfencing.com/results/61-secondary-school-individual-1-2014
Table with school points has been added to the results page.
North Under 17 Champs 2014 Information
North Under 17 Champs are being held this weekend, 17th May. Info is available here: http://aucklandfencing.com/calendar/icalrepeat.detail/2014/05/17/10/-/regional-under-17-champs
Secondary School Individual #1 2014
Results from Secondary School Individual #1 2014
(full results after photos)
Firstly I'd like to thank everyone who made the event run so smoothly! It was a fantastic start to the circuit. Also congratulations to all the fencers for showing good sportsmanship, and also for providing lots of enjoyable fencing.
Here are a couple of podium photos of finalists. Check this album on facebook and like Fencing North to see all the others:
https://www.facebook.com/media/set/?set=a.854120381271941.1073741836.222882117729107
|
Epee Podium |
Sabre Podium |
|
Boys Foil Podium |
Girls Foil Podium |
The table above represents school placings in the competition. Points are awarded based on placings 1 to 8, for example, a 1st place is awarded 8 points, and a 8th place is awarded 1 point, 3rd= are both awarded 6 points and 5th is awarded 4 points. In mixed events there will be points awarded to the top 8 girls and top 8 boys. Schools earn points on entries across all three weapons. At the end of the secondary school circuit there will be a prize for the first placed school.
| School | Points |
|
Auckland Grammar School |
41 |
| Epsom Girls Grammar School | 34 |
| Mount Albert Grammar School | 26 |
| St Kentigerns | 19 |
| Sacred Heart College | 15 |
| Kristin School | 11 |
| Whangaparoa College | 10 |
| Westlake Girls School | 7 |
| Takapuna Grammar School | 6 |
| Macleans College | 4 |
| Wentworth College | 2 |
| Massey High School | 0 |
| Rangitoto College | 0 |
| King's College | 0 |
| St Peter's College | 0 |
| Mt Roskill Grammar School | 0 |
| Diocesan School | 0 |
Event Placings:
Boys' Foil:
| Place | Name | Club |
| 1 | Dyson, Clovis | Sacred Heart College |
| 2 | Dyson, Cesar | Sacred Heart College |
| 3 | Miehlbradt, Nicholas | Kristin School |
| 3 | Ng, Bruce | Auckland Grammar School |
| 5 | Bruce, Joshua | Macleans College |
| 6 | Amor, Roman | Whangaparoa College |
| 7 | Kirkwood, Gabriel | Wentworth College |
| 8 | Monk, James | St Kentigerns |
| 9 | Grimwade, Cameron | Kristin School |
| 10 | Purcell, Michael | Macleans College |
| 11 | Alonzo, Pierce | Massey High School |
| 12 | Stapleton, Sean | Auckland Grammar School |
| 13 | Harder-Barfoot, Linus | King's College |
| 14 | Pearson, Joe | Whangaparoa College |
| 15 | Lim, Zachary | Rangitoto College |
| 16 | Beale, Jacob | Macleans College |
| 17 | Urquhart, Miles | St Kentigerns |
| 18 | Hopkins, Freddy | St Kentigerns |
| 19 | Black, Darcy | Auckland Grammar School |
| 20 | Jacks, Oliver | Auckland Grammar School |
| 21 | Leigh, Tommy | Auckland Grammar School |
| 22 | Fish, Ethan | Auckland Grammar School |
| 23 | Ivanov-Feisen, Liam | St Peter's |
| 24 | Collins, Jacob | Massey High School |
| 25 | Grieve, Finnbar | Auckland Grammar School |
| 26 | Greig, George | Auckland Grammar School |
| 27 | Frank, Eden | St Kentigerns |
| 28 | Zhu, Thomas | Rangitoto College |
| 29 | Wang, Jiashuo | Auckland Grammar School |
| 30 | Kim, Justin | Rangitoto College |
| 31 | Monk, Alexander | St Kentigerns |
| 31 | Lim, Shawn | Rangitoto College |
| 33 | Tanner, Ryan | St Kentigerns |
Girls' Foil
| Place | Name | Club |
| 1 | Boyd, Alice | St Kents College |
| 2 | Buisman, Nicola M. | Epsom Girls Grammar School |
| 3 | Kharitonova, Darya | Takapuna Grammar School |
| 3 | Chen, Christine | Epsom Girls Grammar School |
| 5 | Zen, Anriena | Kristin School |
| 6 | Lesiak, Sarah | Epsom Girls Grammar School |
| 7 | Gracie, Jessica C. | Epsom Girls Grammar School |
| 8 | Zhang, Sally Roufan | Kristin School |
| 9 | Yan, Lucy | Mt Roskill Grammar School |
| 10 | Irwin, Hannah | Diocesan School for Girls |
| 11 | May, Chantelle | Kristin School |
| 12 | Chetty, T'heniel | Rangitoto College |
| 13 | Elborough, Sophie | Rangitoto College |
| 14 | Sayasaya, Evangelique | Epsom Girls Grammar School |
| 15 | Zhang, Jean | Kristin School |
| 16 | Gatland, Sarah | Epsom Girls Grammar School |
| 17 | Siegers, Annika | Epsom Girls Grammar School |
Boys' and Girls' Sabre:
| Place | Name | Club |
| 1 | Leigh, Tommy | Auckland Grammar School |
| 2 | Zhang, Jiazu | Auckland Grammar School |
| 3 | Guo, Andrew | Auckland Grammar School |
| 3 | Wilson, Alex | Auckland Grammar School |
| 5 | Panszczyk, Daniel | St Kentigerns |
| 6 | Chen, Christine | Epsom Girls Grammar School |
| 7 | Tait, Sam | St Kentigerns |
| 8 | Boyd, James | St Kentigerns |
| 9 | Tait, Nick | St Kentigerns |
Boys' and Girls' Epee:
| Place | Name | Club |
| 1 | Ng, Bruce | Auckland Grammar School |
| 2 | Pearson, Joe | Whangaparoa College |
| 3 | Buckman, Jonathan | Mount Albert Grammar School |
| 3 | Gracie, Jessica C. | Epsom Girls Grammar School |
| 5 | Wilkie, Megan | Westlake Girls School |
| 6 | Malak, Nour | Mount Albert Grammar School |
| 7 | Patel, Manisha | Mount Albert Grammar School |
| 8 | Randle, Felix | Mount Albert Grammar School |
| 9 | Jelleyman, Caitlyn | Mount Albert Grammar School |
Late entries to Secondary School Champs
Hi all,
Just a notice that late entries for the secondary school competition tomorrow will be accepted until 6pm today (Friday 9th May)
Cheers,
Oliver Agnew







