Teams Entry List - NZSS & U20 Champs
This is a list of teams that have been entered. More teams will be able to enter on the day, this list is purely indicative that we have received entries from these teams :)
NZ Sec School Teams:
Upper Hutt College - Boys (Foil/Epee/Sabre)
Macleans College - Boys (Foil)
Epsom Girls Grammar - Girls (Foil x3/Sabre/Epee)
Kristin School (Foil 1x Boys/1x Girls)
Sacred Heart College - Boys (Foil)
Auckland Grammar School - Boys (Foil/Sabre)
Massey High School - Boys (Foil)
Additional information for NZSS & NZ u20 Champs -set up and training + dinner on Saturday
The gym will be open from 6pm on Wednesday night for people helping with set up. Weapons control is officially 7.30pm-8.30pm but if we can we will get onto it earlier.
Also just a quick notice to point out some options for fencers to get some extra training in while they're in Auckland:
On Wednesday night feel free to bring some gear along to the venue, pistes will be available till 8.30pm (once they've been set up).
Auckland Swords Club runs on Thursday night. Times/locations for ASC can be found on our clubs page. Feel free to turn up!
There will be a group dinner on Saturday for fencers/parents attending NZSS & U20s, join the event on facebook so the organisers know how many seats to book!
https://www.facebook.com/events/1616113221948957
Entry list for NZ SS & Under 20 Champs
Check the table below for entries --last updated 9:00am 1st September--
***Entries are now closed***
If you have any queries or would like to make a late entry please contact Oliver Agnew, This email address is being protected from spambots. You need JavaScript enabled to view it.
=======================================================
| Name | NZ Secondary School Champs | NZ Under 20 Champs |
| Alex Willson | Sabre | Sabre |
| Alice Boyd | Foil | Foil |
| Andrew Guo | Sabre | Sabre |
| Annick Fenaughty | Epee | |
| Annika Siegers | Foil | |
| Anriena Zen | Foil | Foil |
| Ashleigh Goh | Epee | Epee |
| Brittany Wyatt | Epee | Epee |
| Bruce Ng | Foil | |
| Caitlin Ingleton | Foil | |
| Caleb Buchanan | Foil | Foil,Epee,Sabre |
| Cameron Grimwade | Foil | |
| Carmen Chin | Foil | Foil |
| Cesar Dyson | Foil | Foil |
| Chantelle May | Foil | Foil |
| Christine Chen | Foil,Sabre | Foil |
| Claire Cooper | Foil | |
| Clovis Dyson | Foil | Foil |
| Crystal Zhong | Sabre | |
| Daniel Garelja | Foil | |
| Daniel Keleghan | Foil | Foil |
| Daniela Ravera | Foil | |
| Darcy Black | Foil | |
| Darya Kharitonova | Foil | Foil |
| Edward Lu | Foil | |
| Ethan Fish | Foil | Foil |
| Felix Boyce | Foil,Epee,Sabre | |
| Freddy Hopkins | Foil,Epee,Sabre | |
| Gavin Thomas | Foil,Epee,Sabre | Foil,Epee,Sabre |
| George Greig | Foil | Foil |
| Hazel Lockwood | Foil,Epee | Foil,Epee |
| Isaac Rusholme Cobb | Foil,Epee | Foil,Epee |
| Isabelle Pawley | Sabre | |
| James Harwood | Foil,Epee | Foil,Epee |
| Jason Lockwood | Foil | Foil |
| Jean Zhang | Foil | |
| Jess Gracie | Foil,Epee | Foil,Epee |
| Jessica Kaiser | Foil | Foil |
| Jiazu Zhang | Sabre | Sabre |
| Jonathan Brill | Foil,Epee | |
| Jonathan Carruth | Foil,Epee | Foil |
| Joshua Bruce | Foil | Foil |
| Jurgens van Zyl | Foil,Epee | |
| Katie Logan | Sabre | |
| Laura Bythell | Epee | |
| Laura Jacks | Sabre | Sabre |
| Lena Jacob | Foil | Foil |
| Liam James | Epee | Epee |
| Linus Harder-Barfoot | Foil | Foil |
| Louis Jennings | Foil,Epee | Foil,Epee |
| Lucian Nightingale | Epee | |
| Maija Terho | Epee | Epee |
| Mathew Musson | Epee | |
| Megan Wilkie | Epee | Epee |
| Michael Claydon | Foil,Epee | |
| Michael Purcell | Foil | Foil |
| Mirie Kim | Foil | Foil |
| Murray Boucher | Foil | Foil |
| Natalie Dunn | Foil | |
| Nathanael Walker-Hale | Foil,Epee | |
| Nick Henderson | Foil | Foil |
| Nicholas Miehlbradt | Foil | Foil |
| Nicola Buisman | Foil | Foil |
| Nicole Martin | Foil,Epee | |
| Oliver Jacks | Foil | |
| Olivia Roberts | Foil | |
| Pierce Alonzo | Foil | Foil |
| Pippi Miller | Foil | Foil,Epee |
| Reed Browne | Foil,Epee | Foil,Epee |
| Reilly Oliver | Foil | |
| Rhys Davies | Foil | Foil |
| Robbie Morris | Foil | Foil |
| Rohan Naik | Foil | |
| Ross Shepherd | Foil,Epee | Epee |
| Russell Johnson | Foil,Sabre | Foil,Sabre |
| Sally Zhang | Foil | Foil |
| Sam Coad | Foil,EpeeSabre | |
| Sam Tait | Sabre | Sabre |
| Samantah Fowler | Foil | |
| Sara-Louise Williams | Foil | Foil |
| Sarah Gatland | Foil | |
| Sarah Lesiak | Foil,Epee | |
| Sarah Rathbun | Sabre | Sabre |
| Sean Stapleton | Foil,Sabre | |
| Seán Thomson | Sabre | |
| Sheldon Ogilvie | Foil,Epee | Epee |
| Sophia Blake | Foil | Foil |
| Taine Macnee | Foil,Epee | Foil,Epee |
| Tommy Leigh | Foil,Sabre | Sabre |
| Valeria Benjamin | Foil | |
| Yerin An | Foil | |
| Wai Ling Chan | Foil,Epee | Epee |
| Zane Allen | Foil |
=======================================================
Training Camp #4
Auckland coaches Judit Fliszar, Anya Kamynina, and Kyle Macdonald along with visiting coach Daniel Chan, would like to invite you to the next Fencing North training camp. This training camp will have a specific focus on upcoming National and International competitions. There will be several senior fencers training for the Commonwealth Fencing Games and it'll also be a great camp for those aiming towards Junior and Cadet Commonwealths next year.
To sign up for the training camp on 14th September, complete the form at this link:
http://www.fencingnorth.com/index.php?option=com_chronoforms&chronoform=2014TrainingCamp4
Venue:
Gym 2 at Rangitoto College : 564 East Coast Rd, Mairangi Bay, Auckland 0632.
Cost:
$35
Dates and time:
14th September (After Pickworth) Rangitoto College
The camp will run from 10 am till 4 pm. There will be a break for lunch around midday.
Fencers selected to compete at the Commonwealth Fencing Championships
Congratulations to the following Fencing North fencers who've been selected to represent New Zealand at the 2014 Commonwealth Fencing Championships in Largs, Scotland:
| Fencer | Event |
| Chris Bell | Mens Foil |
| Kyle Macdonald | Mens Epee |
| Jess Beer | Womens Epee |
| Anna Chalton | Womens Epee |
The full team list is available here: http://fencing.org.nz/news.php?cod=2528
Fencing North Under 13 #2 Comp - 23rd August
There will be an Under 13 competition on the 23rd August.
Details available here: http://www.fencingnorth.com/calendar/icalrepeat.detail/2014/08/23/39/-/auckland-under-13-2
Results - SS Teams 2014: Finals
Congratulations to all schools who made this event such a success. This was a fantastic competition and we're thrilled with the display of talent and emotion this year.
|
|
|
Top three foil teams (L-R) AGS 1 (Ben Lear (Manager), Sean Stapleton, Bruce Ng, Oliver Jacks, Ethan Fish) placed 2nd. EGGS A (Jess Gracie, Nicola Buisman, Christine Chen, Sara-Louise Williams (absent)) placed 3rd. Sacred Heart (Clovis Dyson, Riley Oliver, Cesar Dyson) placed first. |
|
Top three sabre teams (L-R) AGS 2 (Sean Thomson, Alex Wilson, Sean Stapleton) placed 2nd AGS 1 (Andy Guo, Tommy Leigh, Jiazu Zhang) placed 1st SKC 1 (Ben Allen, Sam Tait, James Boyd, Tim Roxburgh (absent)) placed 3rd |
More photos from the event are available on facebook here: Secondary School Team Finals Photo Album
Foil Team Results:
| Place | Name | Club |
| 1 | Sacred Heart | Sacred Heart College |
| 2 | AGS 1 | Auckland Grammar School |
| 3 | EGGS A | Epsom Girls Grammar School |
| 4 | Kristin 1 | Kristin School |
| 5 | SKC 1 | St Kentigerns |
| 6 | Macleans 1 | Macleans College |
| 7 | Kristin 2 | Kristin School |
| 8 | SKC 2 | St Kentigerns |
| 9 | Massey High 1 | Massey High School |
| 10 | Dio | Diocesan School for Girls |
| 11 | AGS 2 | Auckland Grammar School |
| 12 | EGGS B | Epsom Girls Grammar School |
| 13 | Rangitoto 2 | Rangitoto College |
| 14 | Macleans 2 | Macleans College |
| 15 | Rangitoto 3 | Rangitoto College |
| 16 | Massey High 2 | Massey High School |
| 17 | Rangitoto 1 | Rangitoto College |
| 18 | AGS 3 | Auckland Grammar School |
| 19 | EGGS C | Epsom Girls Grammar School |
Foil Team Tableaux:
Note: The main tableaux is made up of table A-D, the other tables from the play off rounds for final placings.
|
|
Table G (Pl. 9-10) | Table F | Table E | Table A | Table B | Table C | Table D (Finals) | |
| (1) AGS 1 | ||||||||
| (17) Massey High 2 | (1) AGS 1 | |||||||
| (17) Massey High 2 | 45 - 15 | |||||||
| (8) EGGS B | (1) AGS 1 | |||||||
| 42 - 43 | (9) Kristin 2 | 45 - 27 | ||||||
| (8) EGGS B | (9) Kristin 2 | |||||||
| (8) EGGS B | 45 - 26 | |||||||
| (13) Massey High 1 | (1) AGS 1 | |||||||
| 21 - 45 | (5) Kristin 1 | 45 - 24 | ||||||
| (12) Macleans 2 | (5) Kristin 1 | |||||||
| (12) Macleans 2 | 45 - 19 | |||||||
| (13) Massey High 1 | (5) Kristin 1 | |||||||
| 29 - 45 | (13) Massey High 1 | 45 - 42 | ||||||
| (13) Massey High 1 | (4) Macleans 1 | |||||||
| (4) Macleans 1 | 30 - 45 | |||||||
| (13) Massey High 1 | (3) Sacred Heart | |||||||
| 45 - 44 | (3) Sacred Heart | 44 - 45 | ||||||
| (19) Rangitoto 2 | (3) Sacred Heart | |||||||
| (19) Rangitoto 2 | 45 - 20 | |||||||
| (11) AGS 2 | (3) Sacred Heart | |||||||
| 22 - 45 | (11) AGS 2 | 45 - 39 | ||||||
| (11) AGS 2 | (6) SKC 1 | |||||||
| (6) SKC 1 | 24 - 45 | |||||||
| (10) Dio | (3) Sacred Heart | |||||||
| 39 - 45 | (7) SKC 2 | 45 - 35 | ||||||
| (10) Dio | (7) SKC 2 | |||||||
| (10) Dio | 41 - 34 | |||||||
| (10) Dio | (2) EGGS A | |||||||
| 45 - 14 | (18) Rangitoto 3 | 22 - 45 | ||||||
| (18) Rangitoto 3 | (2) EGGS A | |||||||
| (2) EGGS A | 5 - 45 | |||||||
| Table H (Pl. 3-4) | |
| (5) Kristin 1 | |
| (2) EGGS A | |
| (2) EGGS A | 34 - 45 |
| Table K (Pl. 7-8) | Table I | Table J (Pl. 5-6) | ||
| (9) Kristin 2 | ||||
| (9) Kristin 2 | (4) Macleans 1 | |||
| (4) Macleans 1 | 27 - 45 | |||
| (9) Kristin 2 | (6) SKC 1 | |||
| 45 - 29 | (6) SKC 1 | 33 - 45 | ||
| (7) SKC 2 | (6) SKC 1 | |||
| (7) SKC 2 | 45 - 36 | |||
| Table L (Pl. 11-12) | |
| (8) EGGS B | |
| (11) AGS 2 | |
| (11) AGS 2 | 28 - 45 |
| Table O (Pl. 15-16) | Table M | Table N (Pl. 13-14) | ||
| (17) Massey High 2 | ||||
| (17) Massey High 2 | (12) Macleans 2 | |||
| (12) Macleans 2 | 38 - 45 | |||
| (18) Rangitoto 3 | (19) Rangitoto 2 | |||
| 42 - 45 | (19) Rangitoto 2 | 38 - 45 | ||
| (18) Rangitoto 3 | (19) Rangitoto 2 | |||
| (18) Rangitoto 3 | 45 - 33 | |||
| |
Sabre Team Results:
| Place | Name | Club |
| 1 | AGS 1 | Auckland Grammar School |
| 2 | AGS 2 | Auckland Grammar School |
| 3 | SKC 1 | St Kentigerns |
| 4 | EGGS | Epsom Girls Grammar School |
| 5 | Macleans 1 | Macleans College |
Sabre Team Tableaux:
| Table of 8 | Semi-Finals | Finals | |
| (1) AGS 1 | |||
| (1) AGS 1 | |||
| (8) -BYE- | |||
| (1) AGS 1 | |||
| (5) Macleans 1 | 45 - 23 | ||
| (4) EGGS | |||
| (4) EGGS | 30 - 45 | ||
| (1) AGS 1 | |||
| (3) SKC 1 | 45 - 28 | ||
| (3) SKC 1 | |||
| (6) -BYE- | |||
| (2) AGS 2 | |||
| (7) -BYE- | 44 - 45 | ||
| (2) AGS 2 | |||
| (2) AGS 2 | |||
| Fence-off for Third | |
| (4) EGGS | |
| (3) SKC 1 | |
| (3) SKC 1 | 28 - 45 |
| |
Fencing North Secondary School Teams Final (16th August)
Hi all,
This Saturday, 16th August, we're running the final of the Fencing North Secondary School Teams event.
Venue is the same as for the poule round, the Jack Adam Gymnasium at Massey High School (274 Don Buck Rd).
Format for this event is "all places fenced". This means that you'll be fencing off to your final placing. We are testing this format out and we think it'll be a lot of fun!
Registration times are the same as they were for the poule round:
Foil Teams: 8:45am
Sabre Teams: 11.45am
Prizes are new Fencing North medals for the top three placing teams in each event.
Results from the poule round and the main tableaux for this event can be found here: http://www.fencingnorth.com/results/102-results-ss-teams-2014-round-1
Epsom Girls will be running their canteen as per usual.
Entries are open for Larsen (9th August) and NZ SS & U20 Champs
Results from SS Teams Round 1 are out
See this page for results: http://www.fencingnorth.com/results/102-results-ss-teams-2014-round-1
Images from the event are available on our Facebook: https://www.facebook.com/media/set/?set=a.905609149456397.1073741843.222882117729107

