Running School Tally:
| School | Points |
| Epsom Girls Grammar School | 122 |
| Auckland Grammar School | 120 |
| St Kentigern College | 53 |
| Kristin School | 49 |
| Mount Albert Grammar School | 43 |
| Macleans College | 34 |
| Whangaparoa College | 16 |
| Sacred Heart College | 15 |
| Diocesan School | 14 |
| Westlake Girls School | 13 |
| Takapuna Grammar School | 12 |
| Mt Roskill Grammar School | 10 |
| Wentworth College | 9 |
| Massey High School | 0 |
| Rangitoto College | 0 |
| King's College | 0 |
| St Peter's College | 0 |
Individual Results:
| Girls Sabre | ||
| Place | Name | Club |
| 1 | Jacks, Laura | Epsom Girls Grammar School |
| 2 | Chen, Christine | Epsom Girls Grammar School |
| 3= | Zhong, Crystal | Macleans College |
| 3= | Rathbun, Sarah | Epsom Girls Grammar School |
| 5 | Yan, Lucy | Mount Roskill Grammar School |
| 6 | Kiddle, Anastasiya | Epsom Girls Grammar School |
| 7 | Coppard, Laura | Macleans College |
| Boys Sabre | ||
| Place | Name | Club |
| 1 | Leigh, Tommy | Auckland Grammar School |
| 2 | Zhang, Jiazu | Auckland Grammar School |
| 3= | Guo, Andrew | Auckland Grammar School |
| 3= | Roxburgh, Tim | St Kentigerns |
| 5 | Thomson, Sean | Auckland Grammar School |
| 6 | Boyd, James | St Kentigerns |
| 7 | Tait, Nick | St Kentigerns |
| Mixed Epee | ||
| Place | Name | Club |
| 1 | Ng, Bruce | Auckland Grammar School |
| 2 | Lesiak, Sarah | Epsom Girls Grammar School |
| 3= | Buckman, Jonathan | Mount Albert Grammar School |
| 3= | Gracie, Jessica | Epsom Girls Grammar School |
| 5 | Wilkie, Megan | Westlake Girls School |
| 6 | Benjamin, Valeria | Epsom Girls Grammar School |
| 7 | Aguilar, Arielle | Mount Albert Grammar School |
| 8 | Malak, Nour | Mount Albert Grammar School |
| 9 | Hoole, Shannon | Mount Albert Grammar School |
| 10 | Jelleyman, Caitlyn | Mount Albert Grammar School |
| Girls Foil | ||
| Place | Name | Club |
| 1 | Chen, Christine | Epsom Girls Grammar School |
| 2 | Fowler, Samantha | Diocesan School for Girls |
| 3= | Zen, Anriena | Kristin School |
| 3= | Gracie, Jessica | Epsom Girls Grammar School |
| 5 | Williams, Sara-Louise | Epsom Girls Grammar School |
| 6 | Zhang, Sally Roufan | Kristin School |
| 7 | Jacob, Lena | Kristin School |
| 8 | Ingleton, Caitlin | St Kentigerns |
| 9 | Swain, Alexia | Macleans College |
| 10 | Benjamin, Valeria | Epsom Girls Grammar School |
| 11 | Chetty, T'heniel | Rangitoto College |
| 12 | Yan, Lucy | Mt Roskill Grammar School |
| 13 | Thompson, Emily | Epsom Girls Grammar School |
| 14 | Lesiak, Sarah | Epsom Girls Grammar School |
| 15 | An, Yerin | Epsom Girls Grammar School |
| 16 | Irwin, Hannah | Diocesan School for Girls |
| 17 | Elborough, Sophie | Rangitoto College |
| 18 | Gatland, Sarah | Epsom Girls Grammar School |
| 19T | Kim, Christine | Macleans College |
| 19T | Zhang, Jean | Epsom Girls Grammar School |
| Boys Foil | ||
| Place | Name | Club |
| 1 | Ng, Bruce | Auckland Grammar School |
| 2 | Miehlbradt, Nicholas | Kristin School |
| 3= | Bruce, Joshua | Macleans College |
| 3= | Gregory, Alexander | Wentworth College |
| 5 | Jacks, Oliver | Auckland Grammar School |
| 6 | Boucher, Murray | Macleans College |
| 7 | Fish, Ethan | Auckland Grammar School |
| 8 | Monk, Alexander | St Kentigerns |
| 9 | Davies, Rhys | Kristin School |
| 10 | Hopkins, Freddy | St Kentigerns |
| 11 | Wang, Jester | Auckland Grammar School |
| 12 | Morris, Robbie | Macleans College |
| 13 | Tanner, Ryan | St Kentigerns |
| 14 | Greig, George | Auckland Grammar School |
| 15 | Ingleton, Sam | St Kentigerns |
| 16 | Monk, James | St Kentigerns |
| 17 | Alonzo, Pierce | Massey High School |
| 18 | Leigh, Tommy | Auckland Grammar School |
| 19 | Grieve, Finnbar | Auckland Grammar School |
| 20 | Naik, Rohan | Kristin School |
| 21 | Black, Darcy | Auckland Grammar School |
| 22 | Beal, Jacob | Macleans College |

