Results from Secondary School Teams - Round 1 (Poules day)
Contents:
- Foil Results
- Poules
- Rankings
- Tableux
- Sabre Results
- Poules
- Rankings
- Tableaux
Tableaux are for the finals event which is being held on the 16th August.
Images from the event are on our Facebook page here: https://www.facebook.com/media/set/?set=a.905609149456397.1073741843.222882117729107
To see larger versions of the results, right click any image and select "Open in new tab"
Foil Results:
Poules:
Poule #1 | |
Poule #2 | |
Poule #3 |
Rankings:
Tableaux:
Sabre Results:
Poules:
Poule #1 |
Rankings:
Tableaux:
Published in: 2014 Results
Fencing North would like to congratulate fencers who competed in this year's secondary school circuit. We had a great time running the events and were very pleased to see so many new (and old) faces! The team event starts up soon, schools will be getting emails with details shortly.
Results:
Boys Foil | Girls Foil | ||||
1 | Dyson, Clovis | Sacred Heart College | Boyd, Alice | Auckland Swords Club | |
2 | Ng, Bruce | Auckland Grammar School | Chen, Christine | Epsom Girls Grammar School | |
3= | Miehlbradt, Nicholas | Kristin School | Gracie, Jessica | Epsom Girls Grammar School | |
3= | Dyson, Cesar | Sacred Heart College | Williams, Sara-Louise | Epsom Girls Grammar School | |
5 | Amor, Roman | Whangaparoa College | Fowler, Samantha | Diocesan School for Girls | |
6 | Jacks, Oliver | Auckland Grammar School | Kharitonova, Darya | Takapuna Grammar School | |
7 | Stapleton, Sean | Auckland Grammar School | Zhang, Sally Roufan | Kristin School | |
8 | Fish, Ethan | Auckland Grammar School | Jacob, Lena | Kristin School | |
9 | Bruce, Joshua | Macleans College | Zen, Anriena | Kristin School | |
10 | Grimwade, Cameron | Kristin School | Ingleton, Caitlin | St Kentigerns | |
11 | Harder-Barfoot, Linus | King's College | Lesiak, Sarah | Epsom Girls Grammar School | |
12 | Boucher, Murray | Macleans College | Chetty, T'heniel | Rangitoto College | |
13 | Morris, Robbie | Macleans College | Yan, Lucy | Mt Roskill Grammar School | |
14 | Alonzo, Pierce | Massey High School | Thompson, Emily | Epsom Girls Grammar School | |
15 | Beal, Jacob | Macleans College | Elborough, Sophie | Rangitoto College | |
16 | Leigh, Tommy | Auckland Grammar School | An, Yerin | Epsom Girls Grammar School | |
17 | Gregory, Alexander | Wentworth College | Irwin, Hannah | Diocesan School for Girls | |
18 | Purcell, Michael | Macleans College | Zhang, Jean | Epsom Girls Grammar School | |
19 | McAsey, Thomas | Auckland Grammar School | Sayasaya, Evangelique | Epsom Girls Grammar School | |
20 | Allen, Zane | Massey High School | Gatland, Sarah | Epsom Girls Grammar School | |
21 | Hopkins, Freddy | St Kentigerns | Siegers, Annika | Epsom Girls Grammar School | |
22 | Monk, Alexander | St Kentigerns | Bainbridge, Emma | Epsom Girls Grammar School | |
23 | Monk, James | St Kentigerns | May, Chantelle | Kristin School | |
24 | Tanner, Ryan | St Kentigerns | |||
25 | Ingleton, Sam | St Kentigerns | |||
26 | Black, Darcy | Auckland Grammar School | |||
27 | Lim, Zachary | Rangitoto College | |||
28 | Greig, George | Auckland Grammar School | |||
29 | Naik, Rohan | Kristin School | |||
30 | Lim, Shawn | Rangitoto College | |||
31 | Collins, Jacob | Massey High School | |||
32 | Zhu, Thomas | Rangitoto College | |||
33 | Grieve, Finnbar | Auckland Grammar School | |||
34 | Tok, Randal | Rangitoto College | |||
Boys Sabre | Girls Sabre | ||||
1 | Leigh, Tommy | Auckland Grammar School | Jacks, Laura | Epsom Girls Grammar School | |
2 | Guo, Andrew | Auckland Grammar School | Chen, Christine | Epsom Girls Grammar School | |
3= | Tait, Sam | St Kentigerns | Zhong, Crystal | Macleans College | |
3= | Thomson, Sean | Auckland Grammar School | Coppard, Laura | Macleans College | |
4 | Zhang, Jiazu | Auckland Grammar School | Yan, Lucy | Mt Roskill Grammar School | |
5 | Roxburgh, Tim | St Kentigerns | |||
6 | Boyd, James | St Kentigerns | |||
7 | Tait, Nick | St Kentigerns | |||
Mixed Epee | |||||
1 | Ng, Bruce | Auckland Grammar School | |||
2 | Gracie, Jessica | Epsom Girls Grammar School | |||
3= | Lesiak, Sarah | Epsom Girls Grammar School | |||
3= | Buckman, Jonathan | Mount Albert Grammar School | |||
4 | Wilkie, Megan | Westlake Girls | |||
5 | Benjamin, Valeria | Epsom Girls Grammar School | |||
6 | Sayasaya, Evangelique | Epsom Girls Grammar School |
Published in: 2014 Results
Running School Tally:
School | Points |
Epsom Girls Grammar School | 122 |
Auckland Grammar School | 120 |
St Kentigern College | 53 |
Kristin School | 49 |
Mount Albert Grammar School | 43 |
Macleans College | 34 |
Whangaparoa College | 16 |
Sacred Heart College | 15 |
Diocesan School | 14 |
Westlake Girls School | 13 |
Takapuna Grammar School | 12 |
Mt Roskill Grammar School | 10 |
Wentworth College | 9 |
Massey High School | 0 |
Rangitoto College | 0 |
King's College | 0 |
St Peter's College | 0 |
Individual Results:
Girls Sabre | ||
Place | Name | Club |
1 | Jacks, Laura | Epsom Girls Grammar School |
2 | Chen, Christine | Epsom Girls Grammar School |
3= | Zhong, Crystal | Macleans College |
3= | Rathbun, Sarah | Epsom Girls Grammar School |
5 | Yan, Lucy | Mount Roskill Grammar School |
6 | Kiddle, Anastasiya | Epsom Girls Grammar School |
7 | Coppard, Laura | Macleans College |
Boys Sabre | ||
Place | Name | Club |
1 | Leigh, Tommy | Auckland Grammar School |
2 | Zhang, Jiazu | Auckland Grammar School |
3= | Guo, Andrew | Auckland Grammar School |
3= | Roxburgh, Tim | St Kentigerns |
5 | Thomson, Sean | Auckland Grammar School |
6 | Boyd, James | St Kentigerns |
7 | Tait, Nick | St Kentigerns |
Mixed Epee | ||
Place | Name | Club |
1 | Ng, Bruce | Auckland Grammar School |
2 | Lesiak, Sarah | Epsom Girls Grammar School |
3= | Buckman, Jonathan | Mount Albert Grammar School |
3= | Gracie, Jessica | Epsom Girls Grammar School |
5 | Wilkie, Megan | Westlake Girls School |
6 | Benjamin, Valeria | Epsom Girls Grammar School |
7 | Aguilar, Arielle | Mount Albert Grammar School |
8 | Malak, Nour | Mount Albert Grammar School |
9 | Hoole, Shannon | Mount Albert Grammar School |
10 | Jelleyman, Caitlyn | Mount Albert Grammar School |
Girls Foil | ||
Place | Name | Club |
1 | Chen, Christine | Epsom Girls Grammar School |
2 | Fowler, Samantha | Diocesan School for Girls |
3= | Zen, Anriena | Kristin School |
3= | Gracie, Jessica | Epsom Girls Grammar School |
5 | Williams, Sara-Louise | Epsom Girls Grammar School |
6 | Zhang, Sally Roufan | Kristin School |
7 | Jacob, Lena | Kristin School |
8 | Ingleton, Caitlin | St Kentigerns |
9 | Swain, Alexia | Macleans College |
10 | Benjamin, Valeria | Epsom Girls Grammar School |
11 | Chetty, T'heniel | Rangitoto College |
12 | Yan, Lucy | Mt Roskill Grammar School |
13 | Thompson, Emily | Epsom Girls Grammar School |
14 | Lesiak, Sarah | Epsom Girls Grammar School |
15 | An, Yerin | Epsom Girls Grammar School |
16 | Irwin, Hannah | Diocesan School for Girls |
17 | Elborough, Sophie | Rangitoto College |
18 | Gatland, Sarah | Epsom Girls Grammar School |
19T | Kim, Christine | Macleans College |
19T | Zhang, Jean | Epsom Girls Grammar School |
Boys Foil | ||
Place | Name | Club |
1 | Ng, Bruce | Auckland Grammar School |
2 | Miehlbradt, Nicholas | Kristin School |
3= | Bruce, Joshua | Macleans College |
3= | Gregory, Alexander | Wentworth College |
5 | Jacks, Oliver | Auckland Grammar School |
6 | Boucher, Murray | Macleans College |
7 | Fish, Ethan | Auckland Grammar School |
8 | Monk, Alexander | St Kentigerns |
9 | Davies, Rhys | Kristin School |
10 | Hopkins, Freddy | St Kentigerns |
11 | Wang, Jester | Auckland Grammar School |
12 | Morris, Robbie | Macleans College |
13 | Tanner, Ryan | St Kentigerns |
14 | Greig, George | Auckland Grammar School |
15 | Ingleton, Sam | St Kentigerns |
16 | Monk, James | St Kentigerns |
17 | Alonzo, Pierce | Massey High School |
18 | Leigh, Tommy | Auckland Grammar School |
19 | Grieve, Finnbar | Auckland Grammar School |
20 | Naik, Rohan | Kristin School |
21 | Black, Darcy | Auckland Grammar School |
22 | Beal, Jacob | Macleans College |
Published in: 2014 Results